Foreign Net 31 Mei 2010


  List of the Most Active Shares Bought by Foreign Investor        


Date :

Monday, May 31, 2010














No

STOCK



Bought by Foreign

Investor





  Code Name Listing Board Listed Shares (Shares) Foreign Sell Foreign Buy
  1 ADRO Adaro Energy Tbk. 1 31,985,962,000 39,182,000 3,045,500 42,227,500
  2 UNSP Bakrie Sumatra Plantations Tbk 1 13,242,739,438 36,000,000 3,500,000 39,500,000
  3 PGAS Perusahaan Gas Negara Tbk 1 24,241,508,196 28,656,500 16,255,000 44,911,500
  4 BUMI Bumi Resources Tbk 2 19,404,000,000 27,869,500 3,139,000 31,008,500
  5 BBCA Bank Central Asia Tbk 1 24,408,459,120 22,466,000 5,573,500 28,039,500
  6 KLBF Kalbe Farma Tbk 1 10,156,014,422 15,626,500 6,940,500 22,567,000
  7 BBKP Bank Bukopin Tbk 1 5,949,046,753 9,296,500 2,503,500 11,800,000
  8 BSDE Bumi Serpong Damai Tbk 1 10,935,622,870 7,694,000 828,000 8,522,000
  9 BBRI Bank Rakyat Indonesia Tbk 1 12,212,205,450 7,518,000 5,484,000 13,002,000
  10 BBTN Bank Tabungan Negara (Persero) Tbk 1 8,623,285,575 6,603,000 6,393,000 12,996,000
  11 TLKM Telekomunikasi Indonesia Tbk 1 20,159,999,280 6,571,500 9,489,500 16,061,000
  12 LPKR Lippo Karawaci Tbk 1 17,302,151,695 6,417,500 19,250,000 25,667,500
  13 UNTR United Tractors Tbk 1 3,326,877,283 5,027,500 378,000 5,405,500
  14 BBNI Bank Negara Indonesia Tbk 1 15,121,201,105 4,729,000 1,891,500 6,620,500
  15 CTRP Ciputra Property Tbk 1 6,150,000,000 3,932,000 500,000 4,432,000
  16 ASII Astra International Tbk 1 4,048,355,314 3,928,000 1,101,500 5,029,500
  17 BDMN Bank Danamon Tbk 1 8,326,015,260 3,841,500 2,266,000 6,107,500
  18 SMGR Semen Gresik (Persero) Tbk 1 5,931,520,000 3,403,500 831,000 4,234,500
  19 SGRO Sampoerna Agro Tbk 1 1,890,000,000 3,335,500 1,110,000 4,445,500
  20 BKSL Sentul City Tbk 2 25,042,521,495 2,820,000 10,275,000 13,095,000
  21 PTBA Tambang Batubara Bukit AsamTbk 1 2,304,131,850 2,301,500 1,177,000 3,478,500
  22 ADHI Adhi Karya (Persero) Tbk 1 1,801,320,000 2,206,500 307,500 2,514,000
  23 BUMI Bumi Resources Tbk 2 19,404,000,000 2,148,000 5,102,500 7,250,500
  24 WIKA Wijaya Karya (Persero) Tbk 1 5,847,258,000 2,066,000 309,000 2,375,000
  25 ANTM Aneka Tambang (Persero) Tbk 1 9,538,459,750 2,000,000 1,654,000 3,654,000
  26 SMRA Summarecon Agung Tbk 1 6,799,654,362 1,987,000 1,611,000 3,598,000
  27 INTP Indocement Tunggal Prakasa Tbk 1 3,681,231,699 1,373,000 1,597,500 2,970,500
  28 AKRA AKR Corporindo Tbk 1 3,783,631,000 1,267,000 2,329,000 3,596,000
  29 UNVR Unilever Indonesia Tbk 1 7,630,000,000 1,234,500 993,500 2,228,000
  30 AGRO- Waran Seri I Bank Agroniaga Tbk 2 502,572,084 795,000 205,000 1,000,000
  31 ITMG Indo Tambangraya Megah Tbk 1 1,129,925,000 761,500 913,000 1,674,500
  32 INCO International Nickel Indonesia Tbk. 1 9,936,338,720 700,000 283,500 983,500
  33 JSMR Jasa Marga (Persero) Tbk 1 6,800,000,000 673,000 207,500 880,500
  34 TRUB Truba Alam Manunggal E. Tbk 1 15,799,456,267 633,500 941,500 1,575,000
  35 PNBN Bank Pan Indonesia Tbk 1 23,837,645,998 599,500 126,000 725,500
  36 INDY Indika Energy Tbk 1 5,207,142,000 575,000 243,000 818,000
  37 GGRM Gudang Garam Tbk 1 1,924,088,000 565,000 336,000 901,000
  38 ENRG Energi Mega Persada Tbk 2 40,584,110,412 420,000 7,435,000 7,855,000
  39 AALI Astra Agro Lestari Tbk 1 1,574,745,000 370,000 128,000 498,000
  40 ANTM Aneka Tambang (Persero) Tbk 1 9,538,459,750 233,500 6,596,500 6,830,000
  41 ENRG- Waran Seri I Energi Mega Persada Tbk 2 4,909,368,195 200,000 5,000,000 5,200,000
  42 EKAD Ekadharma International Tbk 2 559,020,000 199,500 22,500 222,000
  43 HEXA Hexindo Adiperkasa Tbk 1 840,000,000 135,000 162,000 297,000
  44 TINS Timah (Persero) Tbk. 1 5,033,020,000 128,000 3,372,000 3,500,000
  45 INDF Indofood Sukses Makmur Tbk 1 8,780,426,500 121,500 7,799,500 7,921,000
  46 ISAT Indosat Tbk 1 5,433,933,500 72,500 1,782,500 1,855,000
  47 BLTA Berlian Laju Tanker Tbk 1 5,981,591,235 46,500 259,000 305,500
  48 PTBA Tambang Batubara Bukit AsamTbk 1 2,304,131,850 21,000 85,000 106,000
  49 INVS Inovisi Infracom Tbk 2 1,702,000,000 21,000 29,000 50,000
  50 LSIP PP London Sumatra Indonesia Tbk. 2 1,364,572,793 15,000 802,500 817,500
  51 INVS- Waran Seri I Inovisi Infracom Tbk. 2 312,800,000 13,500 7,500 21,000
  52 LSIP PP London Sumatra Indonesia Tbk. 2 1,364,572,793 5,000 224,500 229,500
  53 KIAS Keramika Indonesia Assosiasi 2 8,425,000,000 4,000 72,500 76,500
  54 ITMG Indo Tambangraya Megah Tbk 1 1,129,925,000 4,000 93,500 97,500
  55 AMFG Asahimas Flat Glass Tbk 1 434,000,000 1,000 2,500 3,500
  56 ISAT Indosat Tbk 1 5,433,933,500 0 3,163,500 3,163,500
  57 INTP Indocement Tunggal Prakasa Tbk 1 3,681,231,699 0 160,000 160,000
  58 AALI Astra Agro Lestari Tbk 1 1,574,745,000 0 356,000 356,000
  59 TLKM Telekomunikasi Indonesia Tbk 1 20,159,999,280 0 650,000 650,000
  60 GGRM Gudang Garam Tbk 1 1,924,088,000 0 20,500 20,500
  61 BBCA Bank Central Asia Tbk 1 24,408,459,120 0 3,135,000 3,135,000
  62 ASII Astra International Tbk 1 4,048,355,314 0 1,262,500 1,262,500
  63 DOID Delta Dunia Makmur Tbk 2 6,790,411,860 0 59,000,000 59,000,000
  64 AKRA AKR Corporindo Tbk 1 3,783,631,000 0 93,500 93,500
  65 JRPT Jaya Real Property Tbk 1 2,750,000,000 0 1,909,500 1,909,500
  66 UNVR Unilever Indonesia Tbk 1 7,630,000,000 0 779,000 779,000
  67 BMRI Bank Mandiri (Persero) Tbk 1 20,771,576,751 0 2,127,000 2,127,000
  68 SGRO Sampoerna Agro Tbk 1 1,890,000,000 0 35,500 35,500
  69 BBRI Bank Rakyat Indonesia Tbk 1 12,212,205,450 0 2,496,500 2,496,500
  70 JPFA Japfa Comfeed Indonesia Tbk 2 2,071,732,660 0 1,574,461 1,574,461
  71 PGAS Perusahaan Gas Negara Tbk 1 24,241,508,196 0 8,412,500 8,412,500
  72 BBNI Bank Negara Indonesia Tbk 1 15,121,201,105 0 680,500 680,500
  73 ADHI Adhi Karya (Persero) Tbk 1 1,801,320,000 0 6,000 6,000
  74 ADRO Adaro Energy Tbk. 1 31,985,962,000 0 5,352,816 5,352,816
  75 BTEK Bumi Teknokultura Unggul Tbk 2 1,102,977,500 0 340,000 340,000
  76 UNTR United Tractors Tbk 1 3,326,877,283 0 489,000 489,000
  77 EXCL XL Axiata Tbk. 1 8,508,000,000 0 100,000 100,000
  78 SMGR Semen Gresik (Persero) Tbk 1 5,931,520,000 0 342,000 342,000
  79 NISP Bank OCBC NISP Tbk 1 5,756,428,601 0 1,800,000 1,800,000
  80 BNLI Bank Permata Tbk 1 7,665,694,664 -400 1,728,400 1,728,000
  81 BDMN Bank Danamon Tbk 1 8,326,015,260 -3,000 497,000 494,000
  82 SMCB Holcim Indonesia Tbk 2 7,662,900,000 -5,000 64,000 59,000
  83 INDF Indofood Sukses Makmur Tbk 1 8,780,426,500 -10,500 5,526,500 5,516,000
  84 RALS Ramayana Lestari Sentosa Tbk 1 7,064,000,000 -15,500 264,500 249,000
  85 MYOR Mayora Indah Tbk 1 766,584,000 -60,500 223,000 162,500
  86 AUTO Astra Otoparts Tbk 1 771,157,280 -74,000 75,500 1,500
  87 BNGA Bank CIMB Niaga Tbk 1 23,695,515,023 376,000 378,000 2,000
  88 INCO International Nickel Indonesia Tbk. 1 9,936,338,720 523,000 4,354,500 3,831,500
  89 BYAN Bayan Resources Tbk 1 3,333,333,500 531,000 1,381,000 850,000
  90 MEDC Medco Energi International Tbk 1 3,332,451,450 620,500 738,000 117,500
  91 EXCL XL Axiata Tbk. 1 8,508,000,000 1,000,500 3,325,000 2,324,500
  92 BIPI- Waran Seri I Benakat Petroleum Energ 2 6,500,000,000 1,212,500 2,212,500 1,000,000
  93 GJTL Gajah Tunggal Tbk 1 3,484,800,000 2,660,500 3,260,500 600,000
  94 SMCB Holcim Indonesia Tbk 2 7,662,900,000 4,346,500 7,261,500 2,915,000
  95 ASRI Alam Sutera Realty Tbk. 1 17,863,101,888 4,547,500 22,500,000 17,952,500
  96 BWPT BW Plantation Tbk 1 4,037,082,440 4,999,000 5,000,000 1,000
  97 BMRI Bank Mandiri (Persero) Tbk 1 20,771,576,751 9,488,000 20,739,000 11,251,000
  98 BHIT Bhakti Investama Tbk 2 29,555,740,731 9,636,500 15,816,500 6,180,000
  99 DOID Delta Dunia Makmur Tbk 2 6,790,411,860 20,881,000 26,769,500 5,888,500
  100 BTEL Bakrie Telecom Tbk 1 28,482,417,579 32,864,000 75,742,500 42,878,500


101 ELTY

Bakrieland Development Tbk

1

19,959,885,695

51,184,500

67,572,000

16,387,500


  Grand Total 946,512,514,674 123,775,100 636,455,277 512,680,177
        Jakarta, Monday, May, 31, 2010  
  Print :31/05/2010 4:20 PM   Trading Division    





















Page = 1 of 1


































Foreign Net 27 Mei 2010


  List of the Most Active Shares Bought by Foreign Investor        


Date :

Thursday, May 27, 2010














No

STOCK



Bought by Foreign

Investor





  Code Name Listing Board Listed Shares (Shares) Foreign Sell Foreign Buy
  1 LPKR Lippo Karawaci Tbk 1 17,302,151,695 27,912,500 77,756,500 105,669,000
  2 BBNI Bank Negara Indonesia Tbk 1 15,121,201,105 11,063,000 3,390,000 14,453,000
  3 BBTN Bank Tabungan Negara (Persero) Tbk 1 8,623,285,575 10,544,500 2,620,000 13,164,500
  4 BBRI Bank Rakyat Indonesia Tbk 1 12,212,205,450 8,728,000 6,810,000 15,538,000
  5 ELTY Bakrieland Development Tbk 1 19,959,885,695 8,588,500 2,305,000 10,893,500
  6 TLKM Telekomunikasi Indonesia Tbk 1 20,159,999,280 6,295,000 4,485,500 10,780,500
  7 PGAS Perusahaan Gas Negara Tbk 1 24,241,508,196 5,459,500 29,379,000 34,838,500
  8 ASRI Alam Sutera Realty Tbk. 1 17,863,101,888 5,378,000 36,077,500 41,455,500
  9 TINS Timah (Persero) Tbk. 1 5,033,020,000 5,003,000 1,743,500 6,746,500
  10 BSDE Bumi Serpong Damai Tbk 1 10,935,622,870 4,417,500 4,895,500 9,313,000
  11 ASII Astra International Tbk 1 4,048,355,314 2,153,000 2,173,500 4,326,500
  12 ISAT Indosat Tbk 1 5,433,933,500 1,991,500 1,316,000 3,307,500
  13 AKRA AKR Corporindo Tbk 1 3,783,631,000 1,830,000 3,222,000 5,052,000
  14 TRUB Truba Alam Manunggal E. Tbk 1 15,799,456,267 1,821,500 3,500,000 5,321,500
  15 UNTR United Tractors Tbk 1 3,326,877,283 1,715,000 1,573,000 3,288,000
  16 BBCA Bank Central Asia Tbk 1 24,408,459,120 1,413,000 8,644,500 10,057,500
  17 BUMI Bumi Resources Tbk 2 19,404,000,000 1,031,000 30,427,000 31,458,000
  18 AALI Astra Agro Lestari Tbk 1 1,574,745,000 904,500 246,000 1,150,500
  19 ITMG Indo Tambangraya Megah Tbk 1 1,129,925,000 884,500 936,500 1,821,000
  20 INCO International Nickel Indonesia Tbk. 1 9,936,338,720 850,000 6,858,500 7,708,500
  21 SGRO Sampoerna Agro Tbk 1 1,890,000,000 813,500 17,000 830,500
  22 INDF Indofood Sukses Makmur Tbk 1 8,780,426,500 744,500 2,713,000 3,457,500
  23 UNSP Bakrie Sumatra Plantations Tbk 1 13,242,739,438 657,000 4,040,500 4,697,500
  24 INKP Indah Kiat Pulp and Paper Tbk. 2 5,470,982,941 366,000 724,500 1,090,500
  25 PJAA Pembangunan Jaya Ancol Tbk 1 1,599,999,996 279,500 210,500 490,000
  26 INTP Indocement Tunggal Prakasa Tbk 1 3,681,231,699 230,500 3,437,500 3,668,000
  27 CPIN Charoen Pokphand Indonesia Tbk 1 3,284,561,408 229,500 500 230,000
  28 PTBA Tambang Batubara Bukit AsamTbk 1 2,304,131,850 160,500 1,365,500 1,526,000
  29 GGRM Gudang Garam Tbk 1 1,924,088,000 89,500 1,302,500 1,392,000
  30 INVS Inovisi Infracom Tbk 2 1,702,000,000 11,500 41,000 52,500
  31 HEXA Hexindo Adiperkasa Tbk 1 840,000,000 4,000 126,500 130,500
  32 MEDC Medco Energi International Tbk 1 3,332,451,450 0 2,500 2,500
  33 BBTN Bank Tabungan Negara (Persero) Tbk 1 8,623,285,575 0 2,537,500 2,537,500
  34 PNBN Bank Pan Indonesia Tbk 1 23,837,645,998 0 9,500 9,500
  35 ADRO Adaro Energy Tbk. 1 31,985,962,000 0 2,083,500 2,083,500
  36 PNLF Panin Financial Tbk 1 24,042,096,693 0 17,000,000 17,000,000
  37 BRPT Barito Pacific Tbk 2 6,979,892,784 0 38,000 38,000
  38 ITMG Indo Tambangraya Megah Tbk 1 1,129,925,000 0 290,000 290,000
  39 SMGR Semen Gresik (Persero) Tbk 1 5,931,520,000 0 870,500 870,500
  40 JSMR Jasa Marga (Persero) Tbk 1 6,800,000,000 0 23,500 23,500
  41 TCID Mandom Indonesia Tbk 1 201,066,667 0 400,000 400,000
  42 ISAT Indosat Tbk 1 5,433,933,500 0 868,000 868,000
  43 UNTR United Tractors Tbk 1 3,326,877,283 0 526,000 526,000
  44 INTP Indocement Tunggal Prakasa Tbk 1 3,681,231,699 0 310,000 310,000
  45 BATA Sepatu Bata Tbk 1 13,000,000 0 250,000 250,000
  46 KLBF Kalbe Farma Tbk 1 10,156,014,422 0 100,000 100,000
  47 INCO International Nickel Indonesia Tbk. 1 9,936,338,720 0 833,500 833,500
  48 TINS Timah (Persero) Tbk. 1 5,033,020,000 0 359,500 359,500
  49 AKRA AKR Corporindo Tbk 1 3,783,631,000 0 842,000 842,000
  50 INDF Indofood Sukses Makmur Tbk 1 8,780,426,500 0 384,000 384,000
  51 ELTY Bakrieland Development Tbk 1 19,959,885,695 0 10,000 10,000
  52 AALI Astra Agro Lestari Tbk 1 1,574,745,000 0 54,500 54,500
  53 TLKM Telekomunikasi Indonesia Tbk 1 20,159,999,280 0 6,568,500 6,568,500
  54 DEWA Darma Henwa Tbk 1 21,853,733,748 0 100,000 100,000
  55 UNVR Unilever Indonesia Tbk 1 7,630,000,000 0 148,500 148,500
  56 ANTM Aneka Tambang (Persero) Tbk 1 9,538,459,750 0 1,528,500 1,528,500
  57 LSIP PP London Sumatra Indonesia Tbk. 2 1,364,572,793 0 328,000 328,000
  58 BBRI Bank Rakyat Indonesia Tbk 1 12,212,205,450 0 2,495,000 2,495,000
  59 BBNI Bank Negara Indonesia Tbk 1 15,121,201,105 0 119,000 119,000
  60 GJTL Gajah Tunggal Tbk 1 3,484,800,000 -1,500 5,000 3,500
  61 PTBA Tambang Batubara Bukit AsamTbk 1 2,304,131,850 -5,500 941,000 935,500
  62 BDMN Bank Danamon Tbk 1 8,326,010,260 -5,500 3,623,500 3,618,000
  63 DEWA Darma Henwa Tbk 1 21,853,733,748 -6,500 2,256,500 2,250,000
  64 PLAS Polaris Investama Tbk 2 1,184,200,000 -7,500 9,000 1,500
  65 BMRI Bank Mandiri (Persero) Tbk 1 20,771,576,751 -12,000 8,121,000 8,109,000
  66 PGAS Perusahaan Gas Negara Tbk 1 24,241,508,196 -14,000 4,806,500 4,792,500
  67 CTRA Ciputra Development Tbk 1 7,582,907,997 -17,000 1,609,000 1,592,000
  68 BBCA Bank Central Asia Tbk 1 24,408,459,120 -17,500 6,259,000 6,241,500
  69 ASII Astra International Tbk 1 4,048,355,314 -50,000 435,500 385,500
  70 MPPA Matahari Putra Prima Tbk 1 5,555,825,190 -63,000 362,500 299,500
  71 BYAN Bayan Resources Tbk 1 3,333,333,500 117,500 933,000 815,500
  72 EXCL XL Axiata Tbk. 1 8,508,000,000 177,000 302,000 125,000
  73 MNCN Media Nusantara Citra Tbk 1 13,750,000,000 196,500 338,500 142,000
  74 SDRA Bank Himpunan Saudara 1906 Tbk 2 2,227,500,000 204,000 304,000 100,000
  75 BRPT Barito Pacific Tbk 2 6,979,892,784 269,000 3,257,500 2,988,500
  76 BKSL Sentul City Tbk 2 25,042,521,495 400,000 12,150,000 11,750,000
  77 SCMA Surya Citra Media Tbk 1 1,914,619,577 447,500 533,500 86,000
  78 ACES Ace Hardware Indonesia Tbk 1 1,715,000,000 456,000 1,356,000 900,000
  79 ELSA Elnusa Tbk 1 7,298,500,000 498,000 525,000 27,000
  80 BUMI Bumi Resources Tbk 2 19,404,000,000 533,500 7,457,000 6,923,500
  81 GGRM Gudang Garam Tbk 1 1,924,088,000 609,500 2,735,500 2,126,000
  82 LSIP PP London Sumatra Indonesia Tbk. 2 1,364,572,793 697,000 1,745,000 1,048,000
  83 UNVR Unilever Indonesia Tbk 1 7,630,000,000 1,087,500 1,555,000 467,500
  84 DOID Delta Dunia Makmur Tbk 2 6,790,411,860 1,474,000 9,339,000 7,865,000
  85 KLBF Kalbe Farma Tbk 1 10,156,014,422 1,481,500 41,857,500 40,376,000
  86 MEDC Medco Energi International Tbk 1 3,332,451,450 1,674,500 1,709,000 34,500
  87 BDMN Bank Danamon Tbk 1 8,326,010,260 2,200,000 9,137,500 6,937,500
  88 SMCB Holcim Indonesia Tbk 2 7,662,900,000 2,431,500 2,975,000 543,500
  89 ENRG- Waran Seri I Energi Mega Persada Tbk 2 4,909,368,195 2,895,000 10,262,500 7,367,500
  90 ANTM Aneka Tambang (Persero) Tbk 1 9,538,459,750 3,072,500 17,220,000 14,147,500
  91 KIJA Kawasan Industri Jababeka Tbk 2 13,780,872,551 3,185,500 5,029,500 1,844,000
  92 PNBN Bank Pan Indonesia Tbk 1 23,837,645,998 3,543,500 4,361,500 818,000
  93 PNLF Panin Financial Tbk 1 24,042,096,693 4,215,000 5,000,000 785,000
  94 SMGR Semen Gresik (Persero) Tbk 1 5,931,520,000 6,019,500 8,839,500 2,820,000
  95 BHIT Bhakti Investama Tbk 2 29,505,748,756 6,454,000 14,335,000 7,881,000
  96 SMRA Summarecon Agung Tbk 1 6,799,654,362 7,091,000 8,459,000 1,368,000
  97 ENRG Energi Mega Persada Tbk 2 40,584,110,412 7,641,500 30,338,500 22,697,000
  98 BMRI Bank Mandiri (Persero) Tbk 1 20,771,576,751 8,638,000 18,861,000 10,223,000
  99 ADRO Adaro Energy Tbk. 1 31,985,962,000 14,087,000 30,338,000 16,251,000
  100 LPKR Lippo Karawaci Tbk 1 17,302,151,695 14,505,500 38,872,000 24,366,500
  101 BNBR Bakrie & Brothers Tbk 2 93,721,717,440 34,360,500 35,311,500 951,000


102 BTEL

Bakrie Telecom Tbk

1

28,482,417,579

48,375,500

48,750,000

374,500


  Grand Total 1,169,755,613,651 67,669,000 616,366,000 684,035,000
        Jakarta, Thursday, May, 27, 2010  
  Print :27/05/2010 4:27 PM   Trading Division    





















Page = 1 of 1


































Foreign Net 26 Mei 2010


  List of the Most Active Shares Bought by Foreign Investor        


Date :

Wednesday, May 26, 2010














No

STOCK



Bought by Foreign

Investor





  Code Name Listing Board Listed Shares (Shares) Foreign Sell Foreign Buy
  1 LPKR Lippo Karawaci Tbk 1 17,302,151,695 60,714,000 210,325,000 271,039,000
  2 BUMI Bumi Resources Tbk 2 19,404,000,000 40,098,500 63,139,000 103,237,500
  3 TLKM Telekomunikasi Indonesia Tbk 1 20,159,999,280 21,222,500 13,282,500 34,505,000
  4 BNBR Bakrie & Brothers Tbk 2 93,721,717,440 16,104,000 4,594,000 20,698,000
  5 BBNI Bank Negara Indonesia Tbk 1 15,121,201,105 13,908,500 2,185,000 16,093,500
  6 UNSP Bakrie Sumatra Plantations Tbk 1 13,242,739,438 10,534,000 1,928,000 12,462,000
  7 AKRA AKR Corporindo Tbk 1 3,783,631,000 7,007,500 315,000 7,322,500
  8 MNCN Media Nusantara Citra Tbk 1 13,750,000,000 6,727,500 230,000 6,957,500
  9 BKSL Sentul City Tbk 2 25,042,521,495 6,662,500 11,467,000 18,129,500
  10 PNLF Panin Financial Tbk 1 24,042,096,693 6,621,500 3,505,500 10,127,000
  11 ASRI Alam Sutera Realty Tbk. 1 17,863,101,888 5,600,000 15,050,000 20,650,000
  12 KLBF Kalbe Farma Tbk 1 10,156,014,422 5,206,500 14,619,000 19,825,500
  13 SMGR Semen Gresik (Persero) Tbk 1 5,931,520,000 5,182,500 22,232,500 27,415,000
  14 BBTN Bank Tabungan Negara (Persero) Tbk 1 8,623,285,575 4,867,000 4,357,000 9,224,000
  15 ASII Astra International Tbk 1 4,048,355,314 4,418,500 2,179,500 6,598,000
  16 JSMR Jasa Marga (Persero) Tbk 1 6,800,000,000 4,197,000 96,000 4,293,000
  17 BSDE Bumi Serpong Damai Tbk 1 10,935,622,870 4,077,000 2,340,000 6,417,000
  18 BMRI Bank Mandiri (Persero) Tbk 1 20,771,576,751 3,385,000 15,725,500 19,110,500
  19 INDF Indofood Sukses Makmur Tbk 1 8,780,426,500 2,960,500 6,468,500 9,429,000
  20 GGRM Gudang Garam Tbk 1 1,924,088,000 2,927,500 5,673,000 8,600,500
  21 EXCL XL Axiata Tbk. 1 8,508,000,000 2,500,000 1,723,000 4,223,000
  22 BDMN Bank Danamon Tbk 1 8,326,010,260 2,431,500 708,500 3,140,000
  23 CPRO Central Proteinaprima Tbk 1 40,470,404,009 2,412,500 6,339,500 8,752,000
  24 INDY Indika Energy Tbk 1 5,207,142,000 2,279,500 4,000,000 6,279,500
  25 BBCA Bank Central Asia Tbk 1 24,408,459,120 2,247,500 3,862,500 6,110,000
  26 TBLA Tunas Baru Lampung Tbk 1 4,193,834,493 1,999,500 500 2,000,000
  27 MIRA Mitra International Resources Tbk. 2 3,961,403,366 1,926,500 5,460,500 7,387,000
  28 SGRO Sampoerna Agro Tbk 1 1,890,000,000 1,786,000 365,500 2,151,500
  29 GZCO Gozco Plantations Tbk 1 5,000,000,000 1,602,000 7,919,000 9,521,000
  30 BLTA Berlian Laju Tanker Tbk 1 5,981,591,235 1,545,000 1,280,000 2,825,000
  31 BHIT Bhakti Investama Tbk 2 29,505,748,756 1,541,500 5,738,500 7,280,000
  32 CPIN Charoen Pokphand Indonesia Tbk 1 3,284,561,408 1,323,500 115,000 1,438,500
  33 BISI BISI International Tbk 1 3,000,000,000 1,077,500 711,000 1,788,500
  34 BBKP Bank Bukopin Tbk 1 5,949,046,753 815,000 185,000 1,000,000
  35 GJTL Gajah Tunggal Tbk 1 3,484,800,000 794,500 428,500 1,223,000
  36 INTP Indocement Tunggal Prakasa Tbk 1 3,681,231,699 759,000 1,078,500 1,837,500
  37 UNTR United Tractors Tbk 1 3,326,877,283 557,000 681,500 1,238,500
  38 ENRG Energi Mega Persada Tbk 2 40,584,110,412 440,500 23,682,500 24,123,000
  39 ANTM Aneka Tambang (Persero) Tbk 1 9,538,459,750 382,500 2,155,000 2,537,500
  40 BYAN Bayan Resources Tbk 1 3,333,333,500 370,000 396,500 766,500
  41 ITMG Indo Tambangraya Megah Tbk 1 1,129,925,000 327,500 249,500 577,000
  42 AALI Astra Agro Lestari Tbk 1 1,574,745,000 144,000 523,000 667,000
  43 INVS Inovisi Infracom Tbk 2 1,702,000,000 68,500 30,000 98,500
  44 BNLI Bank Permata Tbk 1 7,665,694,664 67,000 33,000 100,000
  45 NIKL Pelat Timah Nusantara Tbk. 1 2,523,350,000 50,000 50,000 100,000
  46 UNTR United Tractors Tbk 1 3,326,877,283 45,000 16,500 61,500
  47 MASA Multistrada Arah Sarana Tbk 2 6,118,875,313 44,500 100,000 144,500
  48 SDRA Bank Himpunan Saudara 1906 Tbk 2 2,227,500,000 31,500 68,500 100,000
  49 MYOR Mayora Indah Tbk 1 766,584,000 25,000 235,000 260,000
  50 RINA Katarina Utama Tbk 2 810,000,000 1,000 500 1,500
  51 JRPT Jaya Real Property Tbk 1 2,750,000,000 0 550,000 550,000
  52 UNVR Unilever Indonesia Tbk 1 7,630,000,000 0 67,000 67,000
  53 LSIP PP London Sumatra Indonesia Tbk. 2 1,364,572,793 0 226,000 226,000
  54 JPFA Japfa Comfeed Indonesia Tbk 2 2,071,732,660 0 3,042,752 3,042,752
  55 BDMN Bank Danamon Tbk 1 8,326,010,260 0 388,000 388,000
  56 DILD Intiland Development Tbk 2 5,182,926,805 0 279,500 279,500
  57 BBTN Bank Tabungan Negara (Persero) Tbk 1 8,623,285,575 0 875,000 875,000
  58 ITMG Indo Tambangraya Megah Tbk 1 1,129,925,000 0 116,000 116,000
  59 CPRO Central Proteinaprima Tbk 1 40,470,404,009 0 1,000,000 1,000,000
  60 SMGR Semen Gresik (Persero) Tbk 1 5,931,520,000 0 181,500 181,500
  61 ISAT Indosat Tbk 1 5,433,933,500 0 200,000 200,000
  62 INTP Indocement Tunggal Prakasa Tbk 1 3,681,231,699 0 200,500 200,500
  63 ANTM Aneka Tambang (Persero) Tbk 1 9,538,459,750 0 246,000 246,000
  64 INDF Indofood Sukses Makmur Tbk 1 8,780,426,500 0 971,000 971,000
  65 AALI Astra Agro Lestari Tbk 1 1,574,745,000 0 70,000 70,000
  66 GJTL Gajah Tunggal Tbk 1 3,484,800,000 0 28,000 28,000
  67 GGRM Gudang Garam Tbk 1 1,924,088,000 0 71,500 71,500
  68 INAF Indofarma Tbk 1 3,099,267,500 0 8,000 8,000
  69 EXCL XL Axiata Tbk. 1 8,508,000,000 0 3,000,000 3,000,000
  70 DOID Delta Dunia Makmur Tbk 2 6,790,411,860 0 10,000,000 10,000,000
  71 PTBA Tambang Batubara Bukit AsamTbk 1 2,304,131,850 0 82,500 82,500
  72 ASII Astra International Tbk 1 4,048,355,314 0 1,346,500 1,346,500
  73 AKRA AKR Corporindo Tbk 1 3,783,631,000 0 560,500 560,500
  74 BMRI Bank Mandiri (Persero) Tbk 1 20,771,576,751 0 2,925,000 2,925,000
  75 TLKM Telekomunikasi Indonesia Tbk 1 20,159,999,280 0 3,684,000 3,684,000
  76 BBRI Bank Rakyat Indonesia Tbk 1 12,212,205,450 0 1,400,000 1,400,000
  77 PGAS Perusahaan Gas Negara Tbk 1 24,241,508,196 0 559,500 559,500
  78 INCO International Nickel Indonesia Tbk. 1 9,936,338,720 0 40,000 40,000
  79 BTEK Bumi Teknokultura Unggul Tbk 2 1,102,977,500 -66,000 566,000 500,000
  80 TRUB Truba Alam Manunggal E. Tbk 1 15,799,456,267 -87,500 3,049,500 2,962,000
  81 RALS Ramayana Lestari Sentosa Tbk 1 7,064,000,000 -97,000 2,581,500 2,484,500
  82 LTLS Lautan Luas Tbk 1 780,000,000 -175,000 250,000 75,000
  83 HEXA Hexindo Adiperkasa Tbk 1 840,000,000 -263,500 532,000 268,500
  84 ACES Ace Hardware Indonesia Tbk 1 1,715,000,000 -264,500 3,064,500 2,800,000
  85 ASGR Astra Graphia Tbk 1 1,348,780,500 -363,500 385,000 21,500
  86 LSIP PP London Sumatra Indonesia Tbk. 2 1,364,572,793 -391,500 1,643,500 1,252,000
  87 MEDC Medco Energi International Tbk 1 3,332,451,450 -571,500 572,500 1,000
  88 WIKA Wijaya Karya (Persero) Tbk 1 5,847,258,000 -709,000 2,765,000 2,056,000
