Foreign Net 30 Juni 2010


  List of the Most Active Shares Bought by Foreign Investor        


Date :

Wednesday, June 30, 2010














No

STOCK



Bought by Foreign

Investor





  Code Name Listing Board Listed Shares (Shares) Foreign Sell Foreign Buy
  1 BBTN Bank Tabungan Negara (Persero) Tbk 1 8,623,285,575 8,027,500 2,361,000 10,388,500
  2 KLBF Kalbe Farma Tbk 1 10,156,014,422 7,981,500 1,662,500 9,644,000
  3 BBKP Bank Bukopin Tbk 1 5,949,046,753 7,675,000 8,840,000 16,515,000
  4 BKSL Sentul City Tbk 2 25,042,521,495 6,841,000 1,000,000 7,841,000
  5 ADRO Adaro Energy Tbk. 1 31,985,962,000 6,211,500 2,741,500 8,953,000
  6 WIKA Wijaya Karya (Persero) Tbk 1 5,849,459,000 5,711,500 3,251,000 8,962,500
  7 BWPT BW Plantation Tbk 1 4,037,082,440 5,061,500 4,595,000 9,656,500
  8 LPKR Lippo Karawaci Tbk 1 17,302,151,695 4,306,500 693,500 5,000,000
  9 BBCA Bank Central Asia Tbk 1 24,408,459,120 4,285,000 2,416,000 6,701,000
  10 INDF Indofood Sukses Makmur Tbk 1 8,780,426,500 3,981,500 1,496,000 5,477,500
  11 AKRA AKR Corporindo Tbk 1 3,783,631,000 2,506,500 1,836,000 4,342,500
  12 SMRA Summarecon Agung Tbk 1 6,873,140,840 2,190,000 1,260,500 3,450,500
  13 SMGR Semen Gresik (Persero) Tbk 1 5,931,520,000 1,766,000 4,011,500 5,777,500
  14 JSMR Jasa Marga (Persero) Tbk 1 6,800,000,000 1,725,500 723,500 2,449,000
  15 ROTI Nippon Indosari Corpindo Tbk. 1 1,012,360,000 1,509,000 2,000 1,511,000
  16 PNBN Bank Pan Indonesia Tbk 1 23,837,645,998 1,410,000 100,000 1,510,000
  17 ENRG Energi Mega Persada Tbk 2 40,584,110,412 1,060,000 27,000,000 28,060,000
  18 BNGA Bank CIMB Niaga Tbk 1 23,695,515,023 709,000 5,000 714,000
  19 RALS Ramayana Lestari Sentosa Tbk 1 7,064,000,000 606,500 93,500 700,000
  20 ASII Astra International Tbk 1 4,048,355,314 596,500 1,530,000 2,126,500
  21 BDMN Bank Danamon Tbk 1 8,329,341,710 150,500 2,298,500 2,449,000
  22 BNBR Bakrie & Brothers Tbk 2 93,721,717,440 119,000 1,731,000 1,850,000
  23 EXCL XL Axiata Tbk. 1 8,508,000,000 101,500 509,000 610,500
  24 MEDC Medco Energi International Tbk 1 3,332,451,450 87,000 69,500 156,500
  25 AGRO Bank Agroniaga Tbk. 2 3,384,077,180 50,000 100,000 150,000
  26 LSIP PP London Sumatra Indonesia Tbk. 2 1,364,572,793 48,500 204,000 252,500
  27 EKAD Ekadharma International Tbk 2 559,020,000 37,500 62,500 100,000
  28 ELSA Elnusa Tbk 1 7,298,500,000 5,000 20,000 25,000
  29 BMRI Bank Mandiri (Persero) Tbk 1 20,771,620,876 0 3,565,000 3,565,000
  30 SMCB Holcim Indonesia Tbk 2 7,662,900,000 0 343,000 343,000
  31 BWPT BW Plantation Tbk 1 4,037,082,440 0 1,134,500 1,134,500
  32 SMGR Semen Gresik (Persero) Tbk 1 5,931,520,000 0 700,000 700,000
  33 BBRI Bank Rakyat Indonesia Tbk 1 12,212,205,450 0 2,030,000 2,030,000
  34 UNTR United Tractors Tbk 1 3,326,877,283 0 693,000 693,000
  35 SMRA Summarecon Agung Tbk 1 6,873,140,840 0 650,000 650,000
  36 INTP Indocement Tunggal Prakasa Tbk 1 3,681,231,699 0 637,500 637,500
  37 HEXA Hexindo Adiperkasa Tbk 1 840,000,000 0 291,500 291,500
  38 PGAS Perusahaan Gas Negara Tbk 1 24,241,508,196 0 3,052,500 3,052,500
  39 INDY Indika Energy Tbk 1 5,207,142,000 0 142,500 142,500
  40 GGRM Gudang Garam Tbk 1 1,924,088,000 0 289,500 289,500
  41 TLKM Telekomunikasi Indonesia Tbk 1 20,159,999,280 0 168,000 168,000
  42 MAPI Mitra Adiperkasa Tbk 1 1,660,000,000 0 4,139,500 4,139,500
  43 EXCL XL Axiata Tbk. 1 8,508,000,000 0 302,500 302,500
  44 LSIP PP London Sumatra Indonesia Tbk. 2 1,364,572,793 0 106,500 106,500
  45 INKP Indah Kiat Pulp and Paper Tbk. 2 5,470,982,941 0 1,846,000 1,846,000
  46 INDF Indofood Sukses Makmur Tbk 1 8,780,426,500 0 1,730,500 1,730,500
  47 BBNI Bank Negara Indonesia Tbk 1 15,121,201,105 0 1,195,500 1,195,500
  48 ITMG Indo Tambangraya Megah Tbk 1 1,129,925,000 0 99,000 99,000
  49 ASII Astra International Tbk 1 4,048,355,314 0 715,500 715,500
  50 BHIT Bhakti Investama Tbk 2 29,809,671,845 0 500,000 500,000
  51 ANTM Aneka Tambang (Persero) Tbk 1 9,538,459,750 0 250,500 250,500
  52 JSMR Jasa Marga (Persero) Tbk 1 6,800,000,000 0 1,012,000 1,012,000
  53 AALI Astra Agro Lestari Tbk 1 1,574,745,000 0 98,000 98,000
  54 TRUB Truba Alam Manunggal E. Tbk 1 15,799,456,267 0 313,000 313,000
  55 BBCA Bank Central Asia Tbk 1 24,408,459,120 0 1,195,500 1,195,500
  56 BUMI Bumi Resources Tbk 2 19,404,000,000 0 934,500 934,500
  57 PNBN Bank Pan Indonesia Tbk 1 23,837,645,998 0 390,000 390,000
  58 KLBF Kalbe Farma Tbk 1 10,156,014,422 0 750,000 750,000
  59 PTBA Tambang Batubara Bukit AsamTbk 1 2,304,131,850 0 278,500 278,500
  60 BDMN Bank Danamon Tbk 1 8,329,341,710 0 443,500 443,500
  61 UNVR Unilever Indonesia Tbk 1 7,630,000,000 0 380,000 380,000
  62 PTBA Tambang Batubara Bukit AsamTbk 1 2,304,131,850 -41,000 403,000 362,000
  63 HEXA Hexindo Adiperkasa Tbk 1 840,000,000 137,000 278,500 141,500
  64 ITMG Indo Tambangraya Megah Tbk 1 1,129,925,000 201,000 347,500 146,500
  65 DOID Delta Dunia Makmur Tbk 2 6,790,411,860 265,000 831,500 566,500
  66 GGRM Gudang Garam Tbk 1 1,924,088,000 279,500 363,000 83,500
  67 ISAT Indosat Tbk 1 5,433,933,500 292,000 414,000 122,000
  68 BNBR- Waran Seri I Bakrie & Brothers 2 4,719,798,720 374,500 832,500 458,000
  69 INTP Indocement Tunggal Prakasa Tbk 1 3,681,231,699 435,000 1,065,000 630,000
  70 SMCB Holcim Indonesia Tbk 2 7,662,900,000 441,500 1,155,500 714,000
  71 IGAR Kageo Igar Jaya Tbk 1 1,050,000,000 462,500 477,500 15,000
  72 UNTR United Tractors Tbk 1 3,326,877,283 482,500 2,081,000 1,598,500
  73 BBRI Bank Rakyat Indonesia Tbk 1 12,212,205,450 595,000 3,134,000 2,539,000
  74 BISI BISI International Tbk 1 3,000,000,000 714,500 730,500 16,000
  75 AALI Astra Agro Lestari Tbk 1 1,574,745,000 742,500 1,164,000 421,500
  76 INCO International Nickel Indonesia Tbk. 1 9,936,338,720 984,500 1,608,500 624,000
  77 UNVR Unilever Indonesia Tbk 1 7,630,000,000 1,038,500 1,540,000 501,500
  78 BMRI Bank Mandiri (Persero) Tbk 1 20,771,620,876 1,439,500 8,194,000 6,754,500
  79 SGRO Sampoerna Agro Tbk 1 1,890,000,000 1,597,000 1,677,000 80,000
  80 BTEL Bakrie Telecom Tbk 1 28,482,417,579 2,500,000 3,500,000 1,000,000
  81 BUMI Bumi Resources Tbk 2 19,404,000,000 2,631,500 52,826,500 50,195,000
  82 INKP Indah Kiat Pulp and Paper Tbk. 2 5,470,982,941 3,169,500 3,609,500 440,000
  83 BSDE Bumi Serpong Damai Tbk 1 10,935,622,870 3,502,500 3,775,000 272,500
  84 BBNI Bank Negara Indonesia Tbk 1 15,121,201,105 4,210,500 9,068,500 4,858,000
  85 INDY Indika Energy Tbk 1 5,207,142,000 7,008,000 7,295,500 287,500
  86 TINS Timah (Persero) Tbk. 1 5,033,020,000 7,780,000 7,949,500 169,500
  87 TLKM Telekomunikasi Indonesia Tbk 1 20,159,999,280 8,896,500 17,462,500 8,566,000
  88 ANTM Aneka Tambang (Persero) Tbk 1 9,538,459,750 11,832,500 12,302,500 470,000
  89 PGAS Perusahaan Gas Negara Tbk 1 24,241,508,196 11,871,500 15,271,500 3,400,000
  90 PNLF Panin Financial Tbk 1 24,042,096,693 14,072,000 15,000,000 928,000
  91 ADRO Adaro Energy Tbk. 1 31,985,962,000 14,330,500 29,810,000 15,479,500


92 ELTY

Bakrieland Development Tbk

1

19,959,885,695

24,972,000

25,131,500

159,500


 
  Grand Total 1,030,267,579,906 52,539,500 277,750,500 330,290,000
        Jakarta, Wednesday, June, 30, 2010  
  Print :30/06/2010 4:17 PM   Trading Division    














 







Page = 1 of 1


































Foreign Net 29 Juni 2010


  List of the Most Active Shares Bought by Foreign Investor        


Date :

Tuesday, June 29, 2010














No

STOCK



Bought by Foreign

Investor





  Code Name Listing Board Listed Shares (Shares) Foreign Sell Foreign Buy
  1 BUMI Bumi Resources Tbk 2 19,404,000,000 27,083,500 74,433,000 101,516,500
  2 ENRG Energi Mega Persada Tbk 2 40,584,110,412 25,575,000 11,500,000 37,075,000
  3 ADRO Adaro Energy Tbk. 1 31,985,962,000 18,283,500 9,461,500 27,745,000
  4 BBTN Bank Tabungan Negara (Persero) Tbk 1 8,623,285,575 10,298,000 5,399,000 15,697,000
  5 PNBN Bank Pan Indonesia Tbk 1 23,837,645,998 7,544,000 3,483,500 11,027,500
  6 ASRI Alam Sutera Realty Tbk. 1 17,863,101,888 5,420,500 310,500 5,731,000
  7 BMRI Bank Mandiri (Persero) Tbk 1 20,771,620,876 5,378,000 8,043,000 13,421,000
  8 BTEL Bakrie Telecom Tbk 1 28,482,417,579 4,260,000 3,240,000 7,500,000
  9 INDF Indofood Sukses Makmur Tbk 1 8,780,426,500 3,548,000 15,337,000 18,885,000
  10 KLBF Kalbe Farma Tbk 1 10,156,014,422 2,917,500 1,305,000 4,222,500
  11 BBCA Bank Central Asia Tbk 1 24,408,459,120 2,762,500 1,986,000 4,748,500
  12 CPIN Charoen Pokphand Indonesia Tbk 1 3,284,561,408 2,675,500 166,000 2,841,500
  13 SMGR Semen Gresik (Persero) Tbk 1 5,931,520,000 2,265,000 3,224,500 5,489,500
  14 BKDP Bukit Darmo Property Tbk 2 7,315,022,252 2,160,000 340,000 2,500,000
  15 GJTL Gajah Tunggal Tbk 1 3,484,800,000 1,982,500 128,500 2,111,000
  16 RALS Ramayana Lestari Sentosa Tbk 1 7,064,000,000 1,886,000 114,000 2,000,000
  17 WIKA Wijaya Karya (Persero) Tbk 1 5,847,898,000 1,483,000 60,000 1,543,000
  18 BHIT Bhakti Investama Tbk 2 29,809,671,845 1,000,000 500,000 1,500,000
  19 INTP Indocement Tunggal Prakasa Tbk 1 3,681,231,699 748,500 474,500 1,223,000
  20 HEXA Hexindo Adiperkasa Tbk 1 840,000,000 701,000 48,000 749,000
  21 UNVR Unilever Indonesia Tbk 1 7,630,000,000 599,000 772,000 1,371,000
  22 SMRA Summarecon Agung Tbk 1 6,873,140,840 547,000 361,000 908,000
  23 EKAD Ekadharma International Tbk 2 559,020,000 498,000 17,500 515,500
  24 MPPA Matahari Putra Prima Tbk 1 5,559,284,239 400,500 11,000 411,500
  25 KBRI Kertas Basuki Rachmat Ind. Tbk 2 3,860,057,520 400,000 100,000 500,000
  26 BYAN Bayan Resources Tbk 1 3,333,333,500 320,000 5,000 325,000
  27 PTBA Tambang Batubara Bukit AsamTbk 1 2,304,131,850 318,000 230,000 548,000
  28 GGRM Gudang Garam Tbk 1 1,924,088,000 290,500 80,500 371,000
  29 EXCL XL Axiata Tbk. 1 8,508,000,000 203,500 297,500 501,000
  30 LSIP PP London Sumatra Indonesia Tbk. 2 1,364,572,793 170,000 459,000 629,000
  31 BDMN Bank Danamon Tbk 1 8,328,975,710 92,500 1,521,500 1,614,000
  32 TLKM Telekomunikasi Indonesia Tbk 1 20,159,999,280 74,500 2,239,000 2,313,500
  33 ADRO Adaro Energy Tbk. 1 31,985,962,000 70,000 7,831,000 7,901,000
  34 ITMG Indo Tambangraya Megah Tbk 1 1,129,925,000 61,000 370,000 431,000
  35 INVS Inovisi Infracom Tbk 2 1,702,000,000 49,500 2,500 52,000
  36 CTRP Ciputra Property Tbk 1 6,150,000,000 5,000 34,000 39,000
  37 SMCB Holcim Indonesia Tbk 2 7,662,900,000 0 1,022,000 1,022,000
  38 ITMG Indo Tambangraya Megah Tbk 1 1,129,925,000 0 15,000 15,000
  39 SMGR Semen Gresik (Persero) Tbk 1 5,931,520,000 0 38,161,212 38,161,212
  40 JSMR Jasa Marga (Persero) Tbk 1 6,800,000,000 0 193,500 193,500
  41 UNTR United Tractors Tbk 1 3,326,877,283 0 816,500 816,500
  42 UNVR Unilever Indonesia Tbk 1 7,630,000,000 0 114,000 114,000
  43 HEXA Hexindo Adiperkasa Tbk 1 840,000,000 0 225,000 225,000
  44 BUMI Bumi Resources Tbk 2 19,404,000,000 0 355,000 355,000
  45 PGAS Perusahaan Gas Negara Tbk 1 24,241,508,196 0 511,500 511,500
  46 WIKA Wijaya Karya (Persero) Tbk 1 5,847,898,000 0 1,052,500 1,052,500
  47 INCO International Nickel Indonesia Tbk. 1 9,936,338,720 0 95,000 95,000
  48 EXCL XL Axiata Tbk. 1 8,508,000,000 0 192,000 192,000
  49 LSIP PP London Sumatra Indonesia Tbk. 2 1,364,572,793 0 4,000 4,000
  50 PNBN Bank Pan Indonesia Tbk 1 23,837,645,998 0 94,000 94,000
  51 RALS Ramayana Lestari Sentosa Tbk 1 7,064,000,000 0 897,500 897,500
  52 ASII Astra International Tbk 1 4,048,355,314 0 153,000 153,000
  53 BBNI Bank Negara Indonesia Tbk 1 15,121,201,105 0 176,500 176,500
  54 CTRA Ciputra Development Tbk 1 15,165,815,994 0 961,500 961,500
  55 BTEL Bakrie Telecom Tbk 1 28,482,417,579 0 188,000,000 188,000,000
  56 ISAT Indosat Tbk 1 5,433,933,500 0 58,500 58,500
  57 AALI Astra Agro Lestari Tbk 1 1,574,745,000 0 154,000 154,000
  58 INDF Indofood Sukses Makmur Tbk 1 8,780,426,500 0 481,000 481,000
  59 CTRS Ciputra Surya Tbk 1 1,978,864,834 0 151,500 151,500
  60 BBCA Bank Central Asia Tbk 1 24,408,459,120 0 520,000 520,000
  61 INTP Indocement Tunggal Prakasa Tbk 1 3,681,231,699 0 479,500 479,500
  62 GGRM Gudang Garam Tbk 1 1,924,088,000 0 44,500 44,500
  63 BDMN Bank Danamon Tbk 1 8,328,975,710 0 50,500 50,500
  64 BWPT BW Plantation Tbk 1 4,037,082,440 0 6,150,000 6,150,000
  65 PTBA Tambang Batubara Bukit AsamTbk 1 2,304,131,850 0 54,000 54,000
  66 INDY Indika Energy Tbk 1 5,207,142,000 0 20,000 20,000
  67 BMRI Bank Mandiri (Persero) Tbk 1 20,771,620,876 0 1,753,500 1,753,500
  68 INKP Indah Kiat Pulp and Paper Tbk. 2 5,470,982,941 -129 2,220,129 2,220,000
  69 JPFA Japfa Comfeed Indonesia Tbk 2 2,071,732,660 -2,500 14,000 11,500
  70 IGAR Kageo Igar Jaya Tbk 1 1,050,000,000 -5,000 230,000 225,000
  71 BBRI Bank Rakyat Indonesia Tbk 1 12,212,205,450 -19,500 547,000 527,500
  72 BWPT BW Plantation Tbk 1 4,037,082,440 -37,500 1,900,000 1,862,500
  73 ASII Astra International Tbk 1 4,048,355,314 -61,000 1,247,000 1,186,000
  74 INKP Indah Kiat Pulp and Paper Tbk. 2 5,470,982,941 117,000 200,000 83,000
  75 INCO International Nickel Indonesia Tbk. 1 9,936,338,720 128,000 1,584,000 1,456,000
  76 SMCB Holcim Indonesia Tbk 2 7,662,900,000 182,500 413,000 230,500
  77 GZCO Gozco Plantations Tbk 1 5,000,000,000 184,000 500,000 316,000
  78 AALI Astra Agro Lestari Tbk 1 1,574,745,000 190,000 425,500 235,500
  79 UNTR United Tractors Tbk 1 3,326,877,283 230,000 1,131,500 901,500
  80 ISAT Indosat Tbk 1 5,433,933,500 383,500 1,641,500 1,258,000
  81 TINS Timah (Persero) Tbk. 1 5,033,020,000 430,500 647,500 217,000
  82 AKRA AKR Corporindo Tbk 1 3,783,631,000 555,000 655,000 100,000
  83 BNGA Bank CIMB Niaga Tbk 1 23,695,515,023 827,500 1,157,500 330,000
  84 INDY Indika Energy Tbk 1 5,207,142,000 1,129,500 1,333,500 204,000
  85 BRPT Barito Pacific Tbk 2 6,979,892,784 1,338,500 1,483,000 144,500
  86 CTRA Ciputra Development Tbk 1 15,165,815,994 1,424,000 7,162,500 5,738,500
  87 SGRO Sampoerna Agro Tbk 1 1,890,000,000 1,424,500 1,618,500 194,000
  88 PNLF Panin Financial Tbk 1 24,042,096,693 1,822,000 4,602,000 2,780,000
  89 ASIA Asia Natural Resources Tbk 2 2,275,009,490 2,000,000 3,500,000 1,500,000
  90 DOID Delta Dunia Makmur Tbk 2 6,790,411,860 3,231,000 4,695,500 1,464,500
  91 BSDE Bumi Serpong Damai Tbk 1 10,935,622,870 3,917,000 4,658,000 741,000
  92 ANTM Aneka Tambang (Persero) Tbk 1 9,538,459,750 4,318,500 5,235,500 917,000
  93 BBNI Bank Negara Indonesia Tbk 1 15,121,201,105 6,568,500 7,557,000 988,500
  94 BBRI Bank Rakyat Indonesia Tbk 1 12,212,205,450 7,995,500 10,822,000 2,826,500
  95 ELTY Bakrieland Development Tbk 1 19,959,885,695 9,996,500 10,996,500 1,000,000
  96 TLKM Telekomunikasi Indonesia Tbk 1 20,159,999,280 13,821,000 17,706,000 3,885,000


97 PGAS

Perusahaan Gas Negara Tbk


1

24,241,508,196

16,493,000

19,604,000

3,111,000

  Grand Total 972,629,471,256 53,237,871 565,567,712 512,329,841
        Jakarta, Tuesday, June, 29, 2010  
  Print :29/06/2010 4:16 PM   Trading Division    




















Page = 1 of 1



































F

Foreign Net 28 Juni 2010


  List of the Most Active Shares Bought by Foreign Investor        


Date :

Monday, June 28, 2010














No

STOCK



Bought by Foreign

Investor





  Code Name Listing Board Listed Shares (Shares) Foreign Sell Foreign Buy
  1 BUMI Bumi Resources Tbk 2 19,404,000,000 84,196,000 6,148,500 90,344,500
  2 BTEL Bakrie Telecom Tbk 1 28,482,417,579 67,623,500 11,287,500 78,911,000
  3 BBTN Bank Tabungan Negara (Persero) Tbk 1 8,623,285,575 36,764,000 1,982,000 38,746,000
  4 PGAS Perusahaan Gas Negara Tbk 1 24,241,508,196 9,197,000 387,000 9,584,000
  5 ADRO Adaro Energy Tbk. 1 31,985,962,000 8,569,000 505,000 9,074,000
  6 BMTR Global Mediacom Tbk 1 13,766,924,550 5,273,500 2,827,000 8,100,500
  7 WIKA Wijaya Karya (Persero) Tbk 1 5,847,666,500 4,611,000 797,000 5,408,000
  8 INDF Indofood Sukses Makmur Tbk 1 8,780,426,500 4,133,500 785,500 4,919,000
  9 KLBF Kalbe Farma Tbk 1 10,156,014,422 3,994,000 1,062,500 5,056,500
  10 TLKM Telekomunikasi Indonesia Tbk 1 20,159,999,280 3,659,000 2,578,500 6,237,500
  11 DEWA Darma Henwa Tbk 1 21,853,733,748 3,305,500 782,000 4,087,500
  12 BMRI Bank Mandiri (Persero) Tbk 1 20,771,620,876 3,034,000 2,598,500 5,632,500
  13 MEDC Medco Energi International Tbk 1 3,332,451,450 2,595,000 1,278,000 3,873,000
  14 RALS Ramayana Lestari Sentosa Tbk 1 7,064,000,000 2,311,500 425,000 2,736,500
  15 BBRI Bank Rakyat Indonesia Tbk 1 12,212,205,450 1,875,000 2,205,000 4,080,000
  16 GJTL Gajah Tunggal Tbk 1 3,484,800,000 1,692,500 800,000 2,492,500
  17 PNBN Bank Pan Indonesia Tbk 1 23,837,645,998 1,554,500 256,500 1,811,000
  18 UNSP Bakrie Sumatra Plantations Tbk 1 13,242,739,438 1,411,000 2,500,000 3,911,000
  19 BBKP Bank Bukopin Tbk 1 5,949,046,753 1,217,500 1,700,500 2,918,000
  20 IGAR Kageo Igar Jaya Tbk 1 1,050,000,000 1,070,000 100,000 1,170,000
  21 JSMR Jasa Marga (Persero) Tbk 1 6,800,000,000 976,000 100,000 1,076,000
  22 KBRI Kertas Basuki Rachmat Ind. Tbk 2 3,860,057,520 975,000 25,000 1,000,000
  23 MIRA Mitra International Resources Tbk. 2 3,961,403,366 888,500 50,000 938,500
  24 BDMN Bank Danamon Tbk 1 8,328,861,710 872,000 658,500 1,530,500
  25 PTBA Tambang Batubara Bukit AsamTbk 1 2,304,131,850 869,500 133,000 1,002,500
  26 BNGA Bank CIMB Niaga Tbk 1 23,695,515,023 649,000 251,000 900,000
  27 CTRA Ciputra Development Tbk 1 15,165,815,994 569,000 1,185,000 1,754,000
  28 INCO International Nickel Indonesia Tbk. 1 9,936,338,720 457,000 65,000 522,000
  29 UNTR United Tractors Tbk 1 3,326,877,283 376,000 232,500 608,500
  30 LSIP PP London Sumatra Indonesia Tbk. 2 1,364,572,793 181,000 340,000 521,000
  31 EXCL XL Axiata Tbk. 1 8,508,000,000 120,000 115,000 235,000
  32 GGRM Gudang Garam Tbk 1 1,924,088,000 117,000 222,000 339,000
  33 ITMG Indo Tambangraya Megah Tbk 1 1,129,925,000 96,000 49,000 145,000
  34 INVS Inovisi Infracom Tbk 2 1,702,000,000 18,000 1,500 19,500
  35 MYOR Mayora Indah Tbk 1 766,584,000 15,000 5,000 20,000
  36 MPPA Matahari Putra Prima Tbk 1 5,559,284,239 14,500 338,500 353,000
  37 TOWR Sarana Menara Nusantara Tbk. 2 1,020,292,500 6,000 1,000 7,000
  38 EKAD Ekadharma International Tbk 2 559,020,000 1,500 70,500 72,000
  39 KOIN Kokoh Inti Arebama Tbk 2 850,000,020 1,000 500 1,500
  40 MYOR Mayora Indah Tbk 1 766,584,000 0 19,500 19,500
  41 BMRI Bank Mandiri (Persero) Tbk 1 20,771,620,876 0 1,212,000 1,212,000
  42 ROTI Nippon Indosari Corpindo Tbk. 1 1,012,360,000 0 73,500 73,500
  43 ADRO Adaro Energy Tbk. 1 31,985,962,000 0 12,971,000 12,971,000
  44 RALS Ramayana Lestari Sentosa Tbk 1 7,064,000,000 0 1,751,500 1,751,500
  45 BSDE Bumi Serpong Damai Tbk 1 10,935,622,870 0 522,000 522,000
  46 ITMG Indo Tambangraya Megah Tbk 1 1,129,925,000 0 30,000 30,000
  47 SMGR Semen Gresik (Persero) Tbk 1 5,931,520,000 0 1,100,500 1,100,500
  48 KLBF Kalbe Farma Tbk 1 10,156,014,422 0 5,000 5,000
  49 UNTR United Tractors Tbk 1 3,326,877,283 0 589,000 589,000
  50 AALI Astra Agro Lestari Tbk 1 1,574,745,000 0 184,500 184,500
  51 ISAT Indosat Tbk 1 5,433,933,500 0 10,500 10,500
  52 BTEL Bakrie Telecom Tbk 1 28,482,417,579 0 188,000,000 188,000,000
  53 DOID Delta Dunia Makmur Tbk 2 6,790,411,860 0 6,400,000 6,400,000
  54 INTP Indocement Tunggal Prakasa Tbk 1 3,681,231,699 0 9,000 9,000
  55 BUMI Bumi Resources Tbk 2 19,404,000,000 0 20,000 20,000
  56 ASII Astra International Tbk 1 4,048,355,314 0 63,000 63,000
  57 TLKM Telekomunikasi Indonesia Tbk 1 20,159,999,280 0 2,777,500 2,777,500
  58 BBRI Bank Rakyat Indonesia Tbk 1 12,212,205,450 0 675,000 675,000
  59 BLTA Berlian Laju Tanker Tbk 1 5,981,591,235 0 69 69
  60 SGRO Sampoerna Agro Tbk 1 1,890,000,000 -41,500 310,500 269,000
  61 AALI Astra Agro Lestari Tbk 1 1,574,745,000 -43,000 256,000 213,000
  62 BYAN Bayan Resources Tbk 1 3,333,333,500 132,500 576,000 443,500
  63 LPKR Lippo Karawaci Tbk 1 17,302,151,695 144,500 6,021,500 5,877,000
  64 TINS Timah (Persero) Tbk. 1 5,033,020,000 215,000 1,882,500 1,667,500
  65 INKP Indah Kiat Pulp and Paper Tbk. 2 5,470,982,941 234,000 641,000 407,000
  66 ISAT Indosat Tbk 1 5,433,933,500 255,000 339,500 84,500
  67 ASII Astra International Tbk 1 4,048,355,314 277,000 611,500 334,500
  68 INTP Indocement Tunggal Prakasa Tbk 1 3,681,231,699 397,000 805,000 408,000
  69 UNVR Unilever Indonesia Tbk 1 7,630,000,000 564,000 689,500 125,500
  70 BBCA Bank Central Asia Tbk 1 24,408,459,120 566,500 2,240,500 1,674,000
  71 JPFA Japfa Comfeed Indonesia Tbk 2 2,071,732,660 731,000 731,500 500
  72 INDY Indika Energy Tbk 1 5,207,142,000 737,500 1,186,500 449,000
  73 SMGR Semen Gresik (Persero) Tbk 1 5,931,520,000 860,500 1,951,000 1,090,500
  74 ROTI Nippon Indosari Corpindo Tbk. 1 1,012,360,000 1,044,500 9,741,000 8,696,500
  75 BRPT Barito Pacific Tbk 2 6,979,892,784 1,164,500 1,927,500 763,000
  76 CPRO Central Proteinaprima Tbk 1 40,470,404,009 1,415,000 2,715,000 1,300,000
  77 BBNI Bank Negara Indonesia Tbk 1 15,121,201,105 2,128,500 10,143,000 8,014,500
  78 ANTM Aneka Tambang (Persero) Tbk 1 9,538,459,750 2,984,000 5,414,500 2,430,500
  79 DOID Delta Dunia Makmur Tbk 2 6,790,411,860 4,361,500 4,521,500 160,000
  80 BKSL Sentul City Tbk 2 25,042,521,495 7,078,500 16,842,500 9,764,000
  81 PNLF Panin Financial Tbk 1 24,042,096,693 7,913,500 9,413,500 1,500,000


82 ELTY

Bakrieland Development Tbk

1

19,959,885,695

17,537,000

17,787,000

250,000


  Grand Total 827,832,434,521 204,463,000 562,473,569 358,010,569
        Jakarta, Monday, June, 28, 2010  
  Print :28/06/2010 4:15 PM   Trading Division    





















Page = 1 of 1


































Foreign Net 25 Juni 2010


  List of the Most Active Shares Bought by Foreign Investor        


Date :

Friday, June 25, 2010














No

STOCK



Bought by Foreign

Investor





  Code Name Listing Board Listed Shares (Shares) Foreign Sell Foreign Buy
  1 BBTN Bank Tabungan Negara (Persero) Tbk 1 8,623,285,575 33,537,000 2,035,000 35,572,000
  2 BMRI Bank Mandiri (Persero) Tbk 1 20,771,620,876 18,626,500 4,750,500 23,377,000
  3 BNBR Bakrie & Brothers Tbk 2 93,721,717,440 13,807,000 625,000 14,432,000
  4 KLBF Kalbe Farma Tbk 1 10,156,014,422 12,758,500 485,000 13,243,500
  5 PGAS Perusahaan Gas Negara Tbk 1 24,241,508,196 11,173,000 7,429,000 18,602,000
  6 ADRO Adaro Energy Tbk. 1 31,985,962,000 10,993,500 844,500 11,838,000
  7 WIKA Wijaya Karya (Persero) Tbk 1 5,847,385,500 8,600,000 400,000 9,000,000
  8 BBRI Bank Rakyat Indonesia Tbk 1 12,212,205,450 6,036,000 4,427,500 10,463,500
  9 BSDE Bumi Serpong Damai Tbk 1 10,935,622,870 5,918,000 500,000 6,418,000
  10 BUMI Bumi Resources Tbk 2 19,404,000,000 4,989,000 7,126,000 12,115,000
  11 SDRA Bank Himpunan Saudara 1906 Tbk 2 2,227,500,000 4,835,000 165,000 5,000,000
  12 TLKM Telekomunikasi Indonesia Tbk 1 20,159,999,280 2,736,000 1,569,500 4,305,500
  13 INDF Indofood Sukses Makmur Tbk 1 8,780,426,500 1,880,500 999,000 2,879,500
