Foreign Net 22 Juli 2010


  List of the Most Active Shares Bought by Foreign Investor        


Date :

Thursday, July 22, 2010














No

STOCK



Bought by Foreign

Investor





  Code Name Listing Board Listed Shares (Shares) Foreign Sell Foreign Buy
  1 BBNI Bank Negara Indonesia Tbk 1 15,121,201,105 17,396,000 7,398,500 24,794,500
  2 BJBR Bank Pembangunan Daerah Jawa Barat d 1 9,599,328,254 17,269,000 29,076,000 46,345,000
  3 BBTN Bank Tabungan Negara (Persero) Tbk 1 8,623,285,575 14,926,500 13,533,500 28,460,000
  4 ASRI Alam Sutera Realty Tbk. 1 17,863,101,888 14,317,000 1,683,000 16,000,000
  5 PGAS Perusahaan Gas Negara Tbk 1 24,241,508,196 12,108,500 9,625,000 21,733,500
  6 PNLF Panin Financial Tbk 1 24,042,096,693 9,085,000 450,000 9,535,000
  7 BSDE Bumi Serpong Damai Tbk 1 10,935,622,870 6,831,500 1,070,500 7,902,000
  8 BHIT Bhakti Investama Tbk 2 29,809,671,845 4,818,000 7,517,500 12,335,500
  9 BNBR Bakrie & Brothers Tbk 2 93,721,717,440 4,800,000 400,000 5,200,000
  10 BMTR Global Mediacom Tbk 1 13,766,924,550 3,598,500 1,603,000 5,201,500
  11 INDY Indika Energy Tbk 1 5,207,142,000 2,927,500 500,000 3,427,500
  12 JSMR Jasa Marga (Persero) Tbk 1 6,800,000,000 2,080,500 1,478,500 3,559,000
  13 BWPT BW Plantation Tbk 1 4,037,082,440 1,990,500 422,000 2,412,500
  14 BBCA Bank Central Asia Tbk 1 24,408,459,120 1,587,500 2,349,500 3,937,000
  15 TIRT Tirta Mahakam Resources Tbk 1 1,011,774,750 1,401,500 198,500 1,600,000
  16 AKRA AKR Corporindo Tbk 1 3,783,631,000 1,251,500 89,500 1,341,000
  17 LSIP PP London Sumatra Indonesia Tbk. 2 1,364,572,793 1,229,500 344,000 1,573,500
  18 KLBF Kalbe Farma Tbk 1 10,156,014,422 1,229,000 7,336,000 8,565,000
  19 TLKM Telekomunikasi Indonesia Tbk 1 20,159,999,280 1,152,000 3,741,500 4,893,500
  20 BYAN Bayan Resources Tbk 1 3,333,333,500 811,000 304,000 1,115,000
  21 BUMI Bumi Resources Tbk 2 19,404,000,000 635,000 400,000 1,035,000
  22 ASII Astra International Tbk 1 4,048,355,314 500,000 89,000 589,000
  23 CPIN Charoen Pokphand Indonesia Tbk 1 3,284,561,408 464,000 36,000 500,000
  24 ISAT Indosat Tbk 1 5,433,933,500 452,000 261,000 713,000
  25 INTP Indocement Tunggal Prakasa Tbk 1 3,681,231,699 334,000 688,500 1,022,500
  26 BBRI Bank Rakyat Indonesia Tbk 1 12,212,205,450 317,000 7,148,500 7,465,500
  27 UNSP Bakrie Sumatra Plantations Tbk 1 13,242,739,438 310,500 850,000 1,160,500
  28 ADRO Adaro Energy Tbk. 1 31,985,962,000 298,000 9,065,000 9,363,000
  29 GGRM Gudang Garam Tbk 1 1,924,088,000 200,500 336,500 537,000
  30 ITMG Indo Tambangraya Megah Tbk 1 1,129,925,000 100,000 327,500 427,500
  31 SMGR Semen Gresik (Persero) Tbk 1 5,931,520,000 84,000 171,500 255,500
  32 MEDC Medco Energi International Tbk 1 3,332,451,450 60,000 265,000 325,000
  33 INTP Indocement Tunggal Prakasa Tbk 1 3,681,231,699 46,500 30,000 76,500
  34 BISI BISI International Tbk 1 3,000,000,000 21,000 29,000 50,000
  35 AUTO Astra Otoparts Tbk 1 771,157,280 20,000 10,000 30,000
  36 UNVR Unilever Indonesia Tbk 1 7,630,000,000 20,000 226,000 246,000
  37 AALI Astra Agro Lestari Tbk 1 1,574,745,000 8,500 181,500 190,000
  38 BTPN Bank Tabungan Pensiunan N. Tbk 1 934,496,828 5,000 35,000 40,000
  39 ACES Ace Hardware Indonesia Tbk 1 1,715,000,000 0 1,044,500 1,044,500
  40 ACES Ace Hardware Indonesia Tbk 1 1,715,000,000 0 10,000 10,000
  41 ADRO Adaro Energy Tbk. 1 31,985,962,000 0 256,500 256,500
  42 AKRA AKR Corporindo Tbk 1 3,783,631,000 0 2,150,000 2,150,000
  43 BBCA Bank Central Asia Tbk 1 24,408,459,120 0 557,500 557,500
  44 BBRI Bank Rakyat Indonesia Tbk 1 12,212,205,450 0 5,730,500 5,730,500
  45 BBTN Bank Tabungan Negara (Persero) Tbk 1 8,623,285,575 0 400,000 400,000
  46 BDMN Bank Danamon Tbk 1 8,332,240,710 0 871,000 871,000
  47 BJBR Bank Pembangunan Daerah Jawa Barat d 1 9,599,328,254 0 2,250,000 2,250,000
  48 BUDI Budi Acid Jaya Tbk 1 3,765,460,999 0 500 500
  49 ELTY Bakrieland Development Tbk 1 19,959,885,695 0 100 100
  50 GGRM Gudang Garam Tbk 1 1,924,088,000 0 299,000 299,000
  51 GJTL Gajah Tunggal Tbk 1 3,484,800,000 0 200 200
  52 INDF Indofood Sukses Makmur Tbk 1 8,780,426,500 0 174,000 174,000
  53 ISAT Indosat Tbk 1 5,433,933,500 0 3,654,500 3,654,500
  54 ITMG Indo Tambangraya Megah Tbk 1 1,129,925,000 0 38,000 38,000
  55 JRPT Jaya Real Property Tbk 1 2,750,000,000 0 18,660,500 18,660,500
  56 JSMR Jasa Marga (Persero) Tbk 1 6,800,000,000 0 5,100 5,100
  57 KLBF Kalbe Farma Tbk 1 10,156,014,422 0 3,181,500 3,181,500
  58 MIRA Mitra International Resources Tbk. 2 3,961,449,366 0 200 200
  59 PGAS Perusahaan Gas Negara Tbk 1 24,241,508,196 0 1,385,000 1,385,000
  60 PTPP PP (Persero) Tbk. 2 4,842,436,500 0 100 100
  61 TLKM Telekomunikasi Indonesia Tbk 1 20,159,999,280 0 5,345,000 5,345,000
  62 UNSP Bakrie Sumatra Plantations Tbk 1 13,242,739,438 0 200 200
  63 BBNI Bank Negara Indonesia Tbk 1 15,121,201,105 -333 354,333 354,000
  64 ROTI Nippon Indosari Corpindo Tbk. 1 1,012,360,000 -500 6,000 5,500
  65 GREN Evergreen Invesco Tbk. 1 4,605,000,000 -40,000 50,000 10,000
  66 MYRX Hanson International Tbk 2 5,214,405,164 -45,500 145,500 100,000
  67 INVS Inovisi Infracom Tbk 2 1,702,000,000 -58,500 103,500 45,000
  68 JRPT Jaya Real Property Tbk 1 2,750,000,000 -100,000 600,000 500,000
  69 PTBA Tambang Batubara Bukit AsamTbk 1 2,304,131,850 -156,500 447,000 290,500
  70 BMRI Bank Mandiri (Persero) Tbk 1 20,771,620,876 -207,500 911,000 703,500
  71 EXCL XL Axiata Tbk. 1 8,508,000,000 -249,500 955,500 706,000
  72 SDRA Bank Himpunan Saudara 1906 Tbk 2 2,227,500,000 -250,000 500,000 250,000
  73 ASII Astra International Tbk 1 4,048,355,314 -252,500 708,500 456,000
  74 TBLA Tunas Baru Lampung Tbk 1 4,394,384,493 -327,500 1,555,000 1,227,500
  75 BTEK Bumi Teknokultura Unggul Tbk 2 1,102,977,500 -341,000 350,000 9,000
  76 INCO International Nickel Indonesia Tbk. 1 9,936,338,720 -653,500 3,216,000 2,562,500
  77 JPFA Japfa Comfeed Indonesia Tbk 2 2,071,732,660 -772,000 935,500 163,500
  78 ANTM Aneka Tambang (Persero) Tbk 1 9,538,459,750 -835,000 1,405,000 570,000
  79 JIHD Jakarta Int l Hotel & Dev. Tbk 2 1,930,039,200 -999,000 1,000,000 1,000
  80 UNTR United Tractors Tbk 1 3,326,877,283 1,044,000 1,383,000 339,000
  81 INKP Indah Kiat Pulp and Paper Tbk. 2 5,470,982,941 1,075,500 1,333,500 258,000
  82 WIKA Wijaya Karya (Persero) Tbk 1 5,849,459,000 1,097,000 1,382,000 285,000
  83 UNVR Unilever Indonesia Tbk 1 7,630,000,000 1,134,000 1,392,500 258,500
  84 INDF Indofood Sukses Makmur Tbk 1 8,780,426,500 1,227,000 3,998,500 2,771,500
  85 MNCN Media Nusantara Citra Tbk 1 13,750,000,000 1,335,500 3,335,500 2,000,000
  86 BDMN Bank Danamon Tbk 1 8,332,240,710 1,388,500 1,782,000 393,500
  87 SMGR Semen Gresik (Persero) Tbk 1 5,931,520,000 1,755,500 2,660,000 904,500
  88 SGRO Sampoerna Agro Tbk 1 1,890,000,000 2,555,000 2,560,000 5,000
  89 SMCB Holcim Indonesia Tbk 2 7,662,900,000 2,750,000 3,750,000 1,000,000
  90 BMRI Bank Mandiri (Persero) Tbk 1 20,771,620,876 3,476,500 9,517,500 6,041,000
  91 CTRA Ciputra Development Tbk 1 15,165,815,994 3,672,000 6,193,500 2,521,500
  92 SOBI Sorini Agro Asia Corporindo 1 914,078,250 4,219,000 5,000,000 781,000
  93 DOID Delta Dunia Makmur Tbk 2 6,790,411,860 4,764,000 5,764,000 1,000,000
  94 BBKP Bank Bukopin Tbk 1 6,027,880,753 7,498,000 11,155,500 3,657,500
  95 LPKR Lippo Karawaci Tbk 1 17,302,151,695 7,993,000 9,151,500 1,158,500
  96 BTEL Bakrie Telecom Tbk 1 28,482,417,579 8,257,000 10,000,000 1,743,000
  97 BUMI Bumi Resources Tbk 2 19,404,000,000 8,965,500 32,478,000 23,512,500
  98 ELTY Bakrieland Development Tbk 1 19,959,885,695 9,221,000 31,781,500 22,560,500


99 BLTA

Berlian Laju Tanker Tbk

1

5,981,591,235

17,476,500

17,526,500

50,000


  Grand Total 990,859,617,795 28,493,167 359,165,400 330,672,233
        Jakarta, Thursday, July, 22, 2010  
  Print :22/07/2010 4:08 PM   Trading Division    





















Page = 1 of 1


































Foreign Net 21 Juli 2010


  List of the Most Active Shares Bought by Foreign Investor        


Date :

Tuesday, July 20, 2010














No

STOCK



Bought by Foreign

Investor





  Code Name Listing Board Listed Shares (Shares) Foreign Sell Foreign Buy
  1 KARK- HMETD Dayaindo Resources Internation 2 18,904,390,313 90,889,746 5,000,000 95,889,746
  2 ASRI Alam Sutera Realty Tbk. 1 17,863,101,888 40,510,000 2,500 40,512,500
  3 ELTY Bakrieland Development Tbk 1 19,959,885,695 28,071,000 1,084,000 29,155,000
  4 LSIP PP London Sumatra Indonesia Tbk. 2 1,364,572,793 17,400,000 840,500 18,240,500
  5 BSDE Bumi Serpong Damai Tbk 1 10,935,622,870 15,620,000 6,304,500 21,924,500
  6 KLBF Kalbe Farma Tbk 1 10,156,014,422 6,535,500 13,175,500 19,711,000
  7 INDF Indofood Sukses Makmur Tbk 1 8,780,426,500 5,420,500 2,801,500 8,222,000
  8 PGAS Perusahaan Gas Negara Tbk 1 24,241,508,196 4,641,500 5,234,500 9,876,000
  9 UNSP Bakrie Sumatra Plantations Tbk 1 13,242,739,438 4,497,500 502,500 5,000,000
  10 BBNI Bank Negara Indonesia Tbk 1 15,121,201,105 3,649,500 630,000 4,279,500
  11 AALI Astra Agro Lestari Tbk 1 1,574,745,000 3,541,500 429,000 3,970,500
  12 SGRO Sampoerna Agro Tbk 1 1,890,000,000 2,870,000 190,000 3,060,000
  13 MASA Multistrada Arah Sarana Tbk 2 6,121,964,630 2,637,500 50,000 2,687,500
  14 BBKP Bank Bukopin Tbk 1 6,021,706,753 2,622,000 7,500 2,629,500
  15 SMCB Holcim Indonesia Tbk 2 7,662,900,000 1,785,500 2,279,500 4,065,000
  16 BWPT BW Plantation Tbk 1 4,037,082,440 1,430,500 5,569,500 7,000,000
  17 ASII Astra International Tbk 1 4,048,355,314 1,313,500 1,299,500 2,613,000
  18 TLKM Telekomunikasi Indonesia Tbk 1 20,159,999,280 1,134,500 5,400,000 6,534,500
  19 SMRA Summarecon Agung Tbk 1 6,873,140,840 1,113,000 500,000 1,613,000
  20 LPKR Lippo Karawaci Tbk 1 17,302,151,695 877,000 21,251,000 22,128,000
  21 AKRA AKR Corporindo Tbk 1 3,783,631,000 763,500 637,000 1,400,500
  22 ENRG Energi Mega Persada Tbk 2 40,584,110,412 700,000 50,000 750,000
  23 BDMN Bank Danamon Tbk 1 8,331,972,710 628,500 1,524,500 2,153,000
  24 UNTR United Tractors Tbk 1 3,326,877,283 500,000 914,000 1,414,000
  25 ELSA Elnusa Tbk 1 7,298,500,000 487,500 512,500 1,000,000
  26 BYAN Bayan Resources Tbk 1 3,333,333,500 463,000 135,000 598,000
  27 EXCL XL Axiata Tbk. 1 8,508,000,000 242,500 906,000 1,148,500
  28 TSPC Tempo Scan Pacific Tbk 1 4,500,000,000 184,500 237,500 422,000
  29 INTP Indocement Tunggal Prakasa Tbk 1 3,681,231,699 175,000 263,500 438,500
  30 BIPI- Waran Seri I Benakat Petroleum Energ 2 6,500,000,000 125,000 125,000 250,000
  31 AMFG Asahimas Flat Glass Tbk 1 434,000,000 79,000 8,000 87,000
  32 IPOL Indopoly Swakarsa Industry Tbk. 1 6,440,500,780 75,000 50,000 125,000
  33 BIPI Benakat Petroleum Energy Tbk. 2 30,075,744,000 25,000 25,000 50,000
  34 DPNS Duta Pertiwi Nusantara Tbk 1 331,129,952 6,500 550,000 556,500
  35 AALI Astra Agro Lestari Tbk 1 1,574,745,000 0 5,000 5,000
  36 ADRO Adaro Energy Tbk. 1 31,985,962,000 0 5,258,000 5,258,000
  37 AKRA AKR Corporindo Tbk 1 3,783,631,000 0 2,653,000 2,653,000
  38 ANTM Aneka Tambang (Persero) Tbk 1 9,538,459,750 0 9,500 9,500
  39 ASII Astra International Tbk 1 4,048,355,314 0 186,000 186,000
  40 BBNI Bank Negara Indonesia Tbk 1 15,121,201,105 0 64,000 64,000
  41 BBRI Bank Rakyat Indonesia Tbk 1 12,212,205,450 0 10,173,000 10,173,000
  42 BDMN Bank Danamon Tbk 1 8,331,972,710 0 208,500 208,500
  43 BISI BISI International Tbk 1 3,000,000,000 0 50,000 50,000
  44 BMRI Bank Mandiri (Persero) Tbk 1 20,771,620,876 0 193,598 193,598
  45 BWPT BW Plantation Tbk 1 4,037,082,440 0 500,000 500,000
  46 DOID Delta Dunia Makmur Tbk 2 6,790,411,860 0 415,000 415,000
  47 INCO International Nickel Indonesia Tbk. 1 9,936,338,720 0 7,500 7,500
  48 INDF Indofood Sukses Makmur Tbk 1 8,780,426,500 0 1,248,500 1,248,500
  49 INTP Indocement Tunggal Prakasa Tbk 1 3,681,231,699 0 625,000 625,000
  50 ISAT Indosat Tbk 1 5,433,933,500 0 245,500 245,500
  51 ITMG Indo Tambangraya Megah Tbk 1 1,129,925,000 0 10,000 10,000
  52 JSMR Jasa Marga (Persero) Tbk 1 6,800,000,000 0 852,500 852,500
  53 KLBF Kalbe Farma Tbk 1 10,156,014,422 0 2,004,000 2,004,000
  54 LSIP PP London Sumatra Indonesia Tbk. 2 1,364,572,793 0 150,000 150,000
  55 PGAS Perusahaan Gas Negara Tbk 1 24,241,508,196 0 8,581,500 8,581,500
  56 PTBA Tambang Batubara Bukit AsamTbk 1 2,304,131,850 0 22,500 22,500
  57 SMCB Holcim Indonesia Tbk 2 7,662,900,000 0 68,000 68,000
  58 SMGR Semen Gresik (Persero) Tbk 1 5,931,520,000 0 173,500 173,500
  59 TLKM Telekomunikasi Indonesia Tbk 1 20,159,999,280 0 10,371,500 10,371,500
  60 UNTR United Tractors Tbk 1 3,326,877,283 0 212,500 212,500
  61 UNVR Unilever Indonesia Tbk 1 7,630,000,000 0 24,500 24,500
  62 ITMG Indo Tambangraya Megah Tbk 1 1,129,925,000 -26,500 137,500 111,000
  63 GGRM Gudang Garam Tbk 1 1,924,088,000 -46,500 286,000 239,500
  64 MYOR Mayora Indah Tbk 1 766,584,000 -48,000 91,000 43,000
  65 GGRM Gudang Garam Tbk 1 1,924,088,000 -61,500 348,000 286,500
  66 GJTL Gajah Tunggal Tbk 1 3,484,800,000 -90,000 800,000 710,000
  67 BBCA Bank Central Asia Tbk 1 24,408,459,120 -115,500 501,500 386,000
  68 PNBN Bank Pan Indonesia Tbk 1 23,837,645,998 -161,000 960,000 799,000
  69 ANTM Aneka Tambang (Persero) Tbk 1 9,538,459,750 -165,500 361,500 196,000
  70 CPIN Charoen Pokphand Indonesia Tbk 1 3,284,561,408 -171,000 866,000 695,000
  71 ISAT Indosat Tbk 1 5,433,933,500 -271,000 805,500 534,500
  72 CTRS Ciputra Surya Tbk 1 1,978,864,834 -341,500 705,500 364,000
  73 BNGA Bank CIMB Niaga Tbk 1 23,695,515,023 -384,500 1,488,000 1,103,500
  74 INKP Indah Kiat Pulp and Paper Tbk. 2 5,470,982,941 -452,000 461,500 9,500
  75 ACES Ace Hardware Indonesia Tbk 1 1,715,000,000 -524,000 549,000 25,000
  76 BBRI Bank Rakyat Indonesia Tbk 1 12,212,205,450 -659,500 2,615,500 1,956,000
  77 JSMR Jasa Marga (Persero) Tbk 1 6,800,000,000 -669,000 701,000 32,000
  78 PNLF Panin Financial Tbk 1 24,042,096,693 -816,500 2,853,500 2,037,000
  79 BMRI Bank Mandiri (Persero) Tbk 1 20,771,620,876 -890,500 4,298,000 3,407,500
  80 UNVR Unilever Indonesia Tbk 1 7,630,000,000 -953,500 1,365,500 412,000
  81 BRPT Barito Pacific Tbk 2 6,979,892,784 1,012,500 1,284,500 272,000
  82 SMGR Semen Gresik (Persero) Tbk 1 5,931,520,000 1,472,500 2,577,000 1,104,500
  83 BBCA Bank Central Asia Tbk 1 24,408,459,120 1,483,000 4,902,500 3,419,500
  84 PTBA Tambang Batubara Bukit AsamTbk 1 2,304,131,850 1,575,500 1,653,500 78,000
  85 BNBR Bakrie & Brothers Tbk 2 93,721,717,440 1,603,500 4,045,000 2,441,500
  86 BHIT Bhakti Investama Tbk 2 29,809,671,845 2,152,500 2,695,000 542,500
  87 BJBR Bank Pembangunan Daerah Jawa Barat d 1 9,599,328,254 2,214,000 16,618,000 14,404,000
  88 DOID Delta Dunia Makmur Tbk 2 6,790,411,860 2,779,500 4,779,500 2,000,000
  89 KIJA Kawasan Industri Jababeka Tbk 2 13,780,872,551 3,139,000 6,206,000 3,067,000
  90 INCO International Nickel Indonesia Tbk. 1 9,936,338,720 3,596,500 4,019,000 422,500
  91 BBTN Bank Tabungan Negara (Persero) Tbk 1 8,623,285,575 5,542,000 5,719,500 177,500
  92 JPFA Japfa Comfeed Indonesia Tbk 2 2,071,732,660 6,798,000 7,299,500 501,500
  93 ADRO Adaro Energy Tbk. 1 31,985,962,000 6,817,500 26,384,000 19,566,500
  94 BUMI Bumi Resources Tbk 2 19,404,000,000 8,333,500 8,603,000 269,500
  95 GZCO Gozco Plantations Tbk 1 5,000,000,000 17,500,000 18,250,000 750,000
  96 BUMI Bumi Resources Tbk 2 19,404,000,000 28,796,000 33,225,500 4,429,500


97 MNCN

Media Nusantara Citra Tbk

1

13,750,000,000

66,499,500

68,035,000

1,535,500


  Grand Total 1,066,675,722,508 72,852,746 432,145,844 359,293,098
        Jakarta, Tuesday, July, 20, 2010  
  Print :20/07/2010 4:35 PM   Trading Division    





















Page = 1 of 1


































Foreign Net 19 Juli 2010


  List of the Most Active Shares Bought by Foreign Investor        


Date :

Monday, July 19, 2010














No

STOCK



Bought by Foreign

Investor





  Code Name Listing Board Listed Shares (Shares) Foreign Sell Foreign Buy
  1 BTEL Bakrie Telecom Tbk 1 28,482,417,579 23,782,000 14,218,000 38,000,000
  2 TLKM Telekomunikasi Indonesia Tbk 1 20,159,999,280 20,688,000 8,845,500 29,533,500
  3 KLBF Kalbe Farma Tbk 1 10,156,014,422 15,611,000 12,525,500 28,136,500
  4 BBNI Bank Negara Indonesia Tbk 1 15,121,201,105 6,104,000 2,447,500 8,551,500
  5 BTON Betonjaya Manunggal Tbk 2 180,000,000 4,200,500 500,000 4,700,500
  6 PNLF Panin Financial Tbk 1 24,042,096,693 3,675,500 746,000 4,421,500
  7 SMCB Holcim Indonesia Tbk 2 7,662,900,000 2,396,500 931,500 3,328,000
  8 ASRI Alam Sutera Realty Tbk. 1 17,863,101,888 2,221,500 5,778,500 8,000,000
  9 AKRA AKR Corporindo Tbk 1 3,783,631,000 1,888,000 594,500 2,482,500
  10 DOID Delta Dunia Makmur Tbk 2 6,790,411,860 1,492,000 2,000,000 3,492,000
  11 EXCL XL Axiata Tbk. 1 8,508,000,000 1,182,500 526,500 1,709,000
  12 ANTM Aneka Tambang (Persero) Tbk 1 9,538,459,750 954,000 1,465,000 2,419,000
  13 INDY Indika Energy Tbk 1 5,207,142,000 917,000 25,000 942,000
  14 LPKR Lippo Karawaci Tbk 1 17,302,151,695 914,500 5,633,000 6,547,500
  15 RALS Ramayana Lestari Sentosa Tbk 1 7,064,000,000 867,500 100,000 967,500
  16 MEDC Medco Energi International Tbk 1 3,332,451,450 827,500 8,000 835,500
  17 BDMN Bank Danamon Tbk 1 8,331,883,210 638,000 1,734,000 2,372,000
  18 AALI Astra Agro Lestari Tbk 1 1,574,745,000 594,500 242,500 837,000
  19 JPFA Japfa Comfeed Indonesia Tbk 2 2,071,732,660 526,500 384,000 910,500
  20 ENRG Energi Mega Persada Tbk 2 40,584,110,412 502,000 17,746,500 18,248,500
  21 BHIT Bhakti Investama Tbk 2 29,809,671,845 500,000 2,000,000 2,500,000
  22 SKYB Skybee Tbk. 2 585,000,000 411,500 10,000 421,500
  23 BYAN Bayan Resources Tbk 1 3,333,333,500 300,000 20,000 320,000
  24 UNTR United Tractors Tbk 1 3,326,877,283 211,000 950,500 1,161,500
  25 BNGA Bank CIMB Niaga Tbk 1 23,695,515,023 120,500 1,879,500 2,000,000
  26 BTPN Bank Tabungan Pensiunan N. Tbk 1 934,496,828 47,000 19,000 66,000
  27 GGRM Gudang Garam Tbk 1 1,924,088,000 1,000 246,000 247,000
  28 AALI Astra Agro Lestari Tbk 1 1,574,745,000 0 15,000 15,000
  29 ASII Astra International Tbk 1 4,048,355,314 0 29,000 29,000
  30 BBCA Bank Central Asia Tbk 1 24,408,459,120 0 500,000 500,000
  31 BBRI Bank Rakyat Indonesia Tbk 1 12,212,205,450 0 56,500 56,500
  32 BDMN Bank Danamon Tbk 1 8,331,883,210 0 250,000 250,000
  33 BISI BISI International Tbk 1 3,000,000,000 0 1,756,500 1,756,500
  34 BUMI Bumi Resources Tbk 2 19,404,000,000 0 450,000 450,000
  35 GGRM Gudang Garam Tbk 1 1,924,088,000 0 168,500 168,500
  36 GOLD Golden Retailindo Tbk. 2 286,000,000 0 5,000 5,000
  37 INCO International Nickel Indonesia Tbk. 1 9,936,338,720 0 33,500 33,500
  38 INDF Indofood Sukses Makmur Tbk 1 8,780,426,500 0 1,764,500 1,764,500
  39 INTP Indocement Tunggal Prakasa Tbk 1 3,681,231,699 0 755,500 755,500
  40 JSMR Jasa Marga (Persero) Tbk 1 6,800,000,000 0 62,000 62,000
  41 PTBA Tambang Batubara Bukit AsamTbk 1 2,304,131,850 0 13,000 13,000
  42 TLKM Telekomunikasi Indonesia Tbk 1 20,159,999,280 0 1,336,500 1,336,500
  43 BBNI Bank Negara Indonesia Tbk 1 15,121,201,105 -200 500,200 500,000
  44 INVS Inovisi Infracom Tbk 2 1,702,000,000 -7,500 77,000 69,500
  45 MYOR Mayora Indah Tbk 1 766,584,000 -13,500 62,500 49,000
  46 INRU Toba Pulp Lestari Tbk. 2 1,373,484,261 -33,000 33,500 500
  47 ACES Ace Hardware Indonesia Tbk 1 1,715,000,000 -133,500 169,500 36,000
  48 ITMG Indo Tambangraya Megah Tbk 1 1,129,925,000 -153,500 179,500 26,000
  49 JSMR Jasa Marga (Persero) Tbk 1 6,800,000,000 -156,500 939,000 782,500
  50 BLTA- HMETD Berlian Laju Tanker Tbk. 1 5,569,240,235 -236,500 736,500 500,000
  51 ASII Astra International Tbk 1 4,048,355,314 -248,500 1,451,500 1,203,000
  52 UNVR Unilever Indonesia Tbk 1 7,630,000,000 -279,500 1,012,500 733,000
  53 BMRI Bank Mandiri (Persero) Tbk 1 20,771,620,876 -300,000 15,656,000 15,356,000
  54 SGRO Sampoerna Agro Tbk 1 1,890,000,000 -357,500 405,000 47,500
  55 TSPC Tempo Scan Pacific Tbk 1 4,500,000,000 -417,000 542,000 125,000
  56 WIKA Wijaya Karya (Persero) Tbk 1 5,849,459,000 -446,500 512,000 65,500
  57 ISAT Indosat Tbk 1 5,433,933,500 -478,000 1,750,500 1,272,500
  58 INTP Indocement Tunggal Prakasa Tbk 1 3,681,231,699 -484,000 914,000 430,000
  59 BBRI Bank Rakyat Indonesia Tbk 1 12,212,205,450 -502,500 4,916,500 4,414,000
  60 BUDI Budi Acid Jaya Tbk 1 3,765,344,999 -584,500 650,000 65,500
  61 ROTI Nippon Indosari Corpindo Tbk. 1 1,012,360,000 -639,500 658,000 18,500
  62 CPIN Charoen Pokphand Indonesia Tbk 1 3,284,561,408 -649,000 683,000 34,000
  63 BBCA Bank Central Asia Tbk 1 24,408,459,120 -710,500 3,855,000 3,144,500
  64 BMTR Global Mediacom Tbk 1 13,766,924,550 1,407,500 1,500,000 92,500
  65 INCO International Nickel Indonesia Tbk. 1 9,936,338,720 1,415,500 1,719,000 303,500
  66 PGAS Perusahaan Gas Negara Tbk 1 24,241,508,196 1,416,000 11,037,500 9,621,500
  67 PTBA Tambang Batubara Bukit AsamTbk 1 2,304,131,850 1,911,500 1,972,500 61,000
  68 INDF Indofood Sukses Makmur Tbk 1 8,780,426,500 2,416,500 12,142,000 9,725,500
  69 ADRO Adaro Energy Tbk. 1 31,985,962,000 2,893,000 4,931,000 2,038,000
  70 BIPI Benakat Petroleum Energy Tbk. 2 30,075,744,000 3,290,000 3,340,000 50,000
  71 SMGR Semen Gresik (Persero) Tbk 1 5,931,520,000 3,972,000 4,502,500 530,500
  72 MNCN Media Nusantara Citra Tbk 1 13,750,000,000 6,600,000 8,000,000 1,400,000
  73 LSIP PP London Sumatra Indonesia Tbk. 2 1,364,572,793 7,276,500 12,995,500 5,719,000
  74 BMRI Bank Mandiri (Persero) Tbk 1 20,771,620,876 13,114,500 15,492,000 2,377,500
  75 BJBR Bank Pembangunan Daerah Jawa Barat d 1 9,599,328,254 15,815,000 31,286,000 15,471,000
  76 UNSP Bakrie Sumatra Plantations Tbk 1 13,242,739,438 19,979,000 22,509,500 2,530,500
  77 BNBR Bakrie & Brothers Tbk 2 93,721,717,440 21,487,500 33,433,000 11,945,500


78 BUMI

Bumi Resources Tbk

2

19,404,000,000

54,624,000

69,338,500

14,714,500


  Grand Total 859,758,797,210 72,875,700 285,799,000 358,674,700
        Jakarta, Monday, July, 19, 2010  
  Print :19/07/2010 4:06 PM   Trading Division    





















Page = 1 of 1


































Foreign Net 12 Juli 2010


  List of the Most Active Shares Bought by Foreign Investor        


Date :

Monday, July 12, 2010














No

STOCK



Bought by Foreign

Investor





  Code Name Listing Board Listed Shares (Shares) Foreign Sell Foreign Buy
  1 ENRG Energi Mega Persada Tbk 2 40,584,110,412 57,512,000 300,000 57,812,000
  2 BUMI Bumi Resources Tbk 2 19,404,000,000 55,286,500 3,476,500 58,763,000
  3 ASRI Alam Sutera Realty Tbk. 1 17,863,101,888 39,405,500 3,814,500 43,220,000
  4 BBNI Bank Negara Indonesia Tbk 1 15,121,201,105 25,837,500 3,511,500 29,349,000
  5 ADRO Adaro Energy Tbk. 1 31,985,962,000 14,600,500 26,153,000 40,753,500
  6 ELTY Bakrieland Development Tbk 1 19,959,885,695 13,685,500 30,961,000 44,646,500
  7 CTRA Ciputra Development Tbk 1 15,165,815,994 12,894,500 5,015,000 17,909,500
  8 TLKM Telekomunikasi Indonesia Tbk 1 20,159,999,280 11,812,000 1,619,000 13,431,000
  9 PGAS Perusahaan Gas Negara Tbk 1 24,241,508,196 11,335,500 3,116,500 14,452,000
  10 KLBF Kalbe Farma Tbk 1 10,156,014,422 8,624,000 2,275,000 10,899,000
  11 BTEL Bakrie Telecom Tbk 1 28,482,417,579 6,050,000 6,965,000 13,015,000
  12 TINS Timah (Persero) Tbk. 1 5,033,020,000 4,618,000 5,000,000 9,618,000
