| List of the Most Active Shares Bought by Foreign | Investor | ||||||
| Date : |
Thursday, July 8, 2010 |
||||||
| No |
STOCK |
Bought by Foreign |
Investor |
||||
| Code | Name Listing Board | Listed Shares | (Shares) | Foreign Sell | Foreign Buy | ||
| 1 ASRI | Alam Sutera Realty Tbk. | 1 | 17,863,101,888 | 108,131,000 | 16,377,500 | 124,508,500 | |
| 2 ENRG | Energi Mega Persada Tbk | 2 | 40,584,110,412 | 89,874,500 | 1,060,000 | 90,934,500 | |
| 3 BJBR | Bank Pembangunan Daerah Jawa Barat d | 1 | 9,599,328,254 | 44,208,000 | 37,939,500 | 82,147,500 | |
| 4 ELTY | Bakrieland Development Tbk | 1 | 19,959,885,695 | 32,938,000 | 75,000 | 33,013,000 | |
| 5 PGAS | Perusahaan Gas Negara Tbk | 1 | 24,241,508,196 | 21,653,000 | 5,029,000 | 26,682,000 | |
| 6 BJBR | Bank Pembangunan Daerah Jawa Barat d | 1 | 9,599,328,254 | 18,511,000 | 6,211,000 | 24,722,000 | |
| 7 CTRA | Ciputra Development Tbk | 1 | 15,165,815,994 | 12,356,500 | 8,000 | 12,364,500 | |
| 8 BUMI | Bumi Resources Tbk | 2 | 19,404,000,000 | 12,285,000 | 19,405,000 | 31,690,000 | |
| 9 BSDE | Bumi Serpong Damai Tbk | 1 | 10,935,622,870 | 10,308,000 | 1,192,000 | 11,500,000 | |
| 10 BBNI | Bank Negara Indonesia Tbk | 1 | 15,121,201,105 | 8,340,500 | 59,500 | 8,400,000 | |
| 11 ADRO | Adaro Energy Tbk. | 1 | 31,985,962,000 | 7,595,000 | 40,900,500 | 48,495,500 | |
| 12 BNBR | Bakrie & Brothers Tbk | 2 | 93,721,717,440 | 7,047,500 | 310,000 | 7,357,500 | |
| 13 DEWA | Darma Henwa Tbk | 1 | 21,853,733,748 | 6,507,000 | 1,305,500 | 7,812,500 | |
| 14 BHIT | Bhakti Investama Tbk | 2 | 29,809,671,845 | 5,595,500 | 9,345,500 | 14,941,000 | |
| 15 TLKM | Telekomunikasi Indonesia Tbk | 1 | 20,159,999,280 | 5,557,500 | 14,320,000 | 19,877,500 | |
| 16 BBTN | Bank Tabungan Negara (Persero) Tbk | 1 | 8,623,285,575 | 5,327,000 | 1,740,000 | 7,067,000 | |
| 17 JSMR | Jasa Marga (Persero) Tbk | 1 | 6,800,000,000 | 2,736,500 | 723,000 | 3,459,500 | |
| 18 BNLI | Bank Permata Tbk | 1 | 7,665,694,664 | 2,654,000 | 362,500 | 3,016,500 | |
| 19 LPKR | Lippo Karawaci Tbk | 1 | 17,302,151,695 | 2,368,000 | 168,000 | 2,536,000 | |
| 20 BBRI | Bank Rakyat Indonesia Tbk | 1 | 12,212,205,450 | 1,896,000 | 3,349,500 | 5,245,500 | |
| 21 BKSL | Sentul City Tbk | 2 | 25,042,521,495 | 1,545,000 | 1,650,000 | 3,195,000 | |
| 22 AKRA | AKR Corporindo Tbk | 1 | 3,783,631,000 | 1,336,000 | 1,090,000 | 2,426,000 | |
| 23 BBCA | Bank Central Asia Tbk | 1 | 24,408,459,120 | 1,102,000 | 5,180,000 | 6,282,000 | |
| 24 SMCB | Holcim Indonesia Tbk | 2 | 7,662,900,000 | 618,500 | 221,500 | 840,000 | |
| 25 ANTM | Aneka Tambang (Persero) Tbk | 1 | 9,538,459,750 | 616,000 | 3,074,500 | 3,690,500 | |
| 26 ISAT | Indosat Tbk | 1 | 5,433,933,500 | 600,500 | 847,500 | 1,448,000 | |
| 27 SMGR | Semen Gresik (Persero) Tbk | 1 | 5,931,520,000 | 558,500 | 6,389,500 | 6,948,000 | |
| 28 MYOR | Mayora Indah Tbk | 1 | 766,584,000 | 469,000 | 50,000 | 519,000 | |
| 29 EKAD | Ekadharma International Tbk | 2 | 559,020,000 | 395,000 | 12,500 | 407,500 | |
| 30 INDY | Indika Energy Tbk | 1 | 5,207,142,000 | 393,500 | 38,500 | 432,000 | |
| 31 INCO | International Nickel Indonesia Tbk. | 1 | 9,936,338,720 | 304,500 | 2,717,000 | 3,021,500 | |
| 32 RALS | Ramayana Lestari Sentosa Tbk | 1 | 7,064,000,000 | 248,000 | 100,000 | 348,000 | |
| 33 MEDC | Medco Energi International Tbk | 1 | 3,332,451,450 | 197,500 | 184,500 | 382,000 | |
| 34 CPIN | Charoen Pokphand Indonesia Tbk | 1 | 3,284,561,408 | 194,000 | 64,500 | 258,500 | |
| 35 UNTR | United Tractors Tbk | 1 | 3,326,877,283 | 156,000 | 599,500 | 755,500 | |
| 36 EXCL | XL Axiata Tbk. | 1 | 8,508,000,000 | 133,500 | 1,025,000 | 1,158,500 | |
| 37 MDRN | Modern Internasional Tbk | 1 | 639,817,902 | 49,500 | 500 | 50,000 | |
| 38 ITMG | Indo Tambangraya Megah Tbk | 1 | 1,129,925,000 | 44,000 | 370,500 | 414,500 | |
| 39 GGRM | Gudang Garam Tbk | 1 | 1,924,088,000 | 40,500 | 178,500 | 219,000 | |
| 40 INVS | Inovisi Infracom Tbk | 2 | 1,702,000,000 | 1,000 | 58,000 | 59,000 | |
| 41 LPKR | Lippo Karawaci Tbk | 1 | 17,302,151,695 | 0 | 500 | 500 | |
| 42 SKYB | Skybee Tbk. | 2 | 585,000,000 | 0 | 2,500 | 2,500 | |
| 43 BYAN | Bayan Resources Tbk | 1 | 3,333,333,500 | 0 | 1,000,000 | 1,000,000 | |
| 44 INDF | Indofood Sukses Makmur Tbk | 1 | 8,780,426,500 | 0 | 361,000 | 361,000 | |
| 45 KLBF | Kalbe Farma Tbk | 1 | 10,156,014,422 | 0 | 870,000 | 870,000 | |
| 46 AISA | Tiga Pilar Sejahtera Food Tbk | 2 | 1,672,000,000 | 0 | 150,000 | 150,000 | |
| 47 EXCL | XL Axiata Tbk. | 1 | 8,508,000,000 | 0 | 967,500 | 967,500 | |
| 48 TLKM | Telekomunikasi Indonesia Tbk | 1 | 20,159,999,280 | 0 | 4,680,500 | 4,680,500 | |
| 49 GGRM | Gudang Garam Tbk | 1 | 1,924,088,000 | 0 | 10,000 | 10,000 | |
| 50 SMCB | Holcim Indonesia Tbk | 2 | 7,662,900,000 | 0 | 1,143,500 | 1,143,500 | |
| 51 AALI | Astra Agro Lestari Tbk | 1 | 1,574,745,000 | 0 | 2,500 | 2,500 | |
| 52 ADRO | Adaro Energy Tbk. | 1 | 31,985,962,000 | 0 | 950,000 | 950,000 | |
| 53 BBCA | Bank Central Asia Tbk | 1 | 24,408,459,120 | 0 | 3,703,500 | 3,703,500 | |
| 54 ISAT | Indosat Tbk | 1 | 5,433,933,500 | 0 | 1,510,000 | 1,510,000 | |
| 55 SMGR | Semen Gresik (Persero) Tbk | 1 | 5,931,520,000 | 0 | 18,969,000 | 18,969,000 | |
| 56 PTBA | Tambang Batubara Bukit AsamTbk | 1 | 2,304,131,850 | 0 | 2,679,500 | 2,679,500 | |
| 57 UNVR | Unilever Indonesia Tbk | 1 | 7,630,000,000 | 0 | 80,000 | 80,000 | |
| 58 JSMR | Jasa Marga (Persero) Tbk | 1 | 6,800,000,000 | 0 | 650,000 | 650,000 | |
| 59 BMRI | Bank Mandiri (Persero) Tbk | 1 | 20,771,620,876 | 0 | 1,410,500 | 1,410,500 | |
| 60 KBRI | Kertas Basuki Rachmat Ind. Tbk | 2 | 3,860,057,540 | 0 | 100,000 | 100,000 | |
| 61 BBRI | Bank Rakyat Indonesia Tbk | 1 | 12,212,205,450 | 0 | 203,500 | 203,500 | |
| 62 ASII | Astra International Tbk | 1 | 4,048,355,314 | 0 | 50,000 | 50,000 | |
| 63 PGAS | Perusahaan Gas Negara Tbk | 1 | 24,241,508,196 | 0 | 2,048,500 | 2,048,500 | |
| 64 PNLF | Panin Financial Tbk | 1 | 24,042,096,693 | 0 | 1,000,000 | 1,000,000 | |
| 65 ACES | Ace Hardware Indonesia Tbk | 1 | 1,715,000,000 | 0 | 500,000 | 500,000 | |
| 66 SGRO | Sampoerna Agro Tbk | 1 | 1,890,000,000 | 0 | 160,000 | 160,000 | |
| 67 JRPT | Jaya Real Property Tbk | 1 | 2,750,000,000 | -2,500 | 237,500 | 235,000 | |
| 68 PTBA | Tambang Batubara Bukit AsamTbk | 1 | 2,304,131,850 | -9,000 | 277,000 | 268,000 | |
| 69 LTLS | Lautan Luas Tbk | 1 | 780,000,000 | -37,000 | 37,500 | 500 | |
| 70 HEXA | Hexindo Adiperkasa Tbk | 1 | 840,000,000 | -41,000 | 190,000 | 149,000 | |
| 71 SGRO | Sampoerna Agro Tbk | 1 | 1,890,000,000 | 104,000 | 500,000 | 396,000 | |
| 72 KLBF | Kalbe Farma Tbk | 1 | 10,156,014,422 | 139,000 | 17,773,000 | 17,634,000 | |
| 73 BTEK | Bumi Teknokultura Unggul Tbk | 2 | 1,102,977,500 | 144,500 | 1,144,500 | 1,000,000 | |
| 74 BYAN | Bayan Resources Tbk | 1 | 3,333,333,500 | 195,000 | 741,000 | 546,000 | |
| 75 BDMN | Bank Danamon Tbk | 1 | 8,331,602,210 | 204,000 | 1,276,500 | 1,072,500 | |
| 76 UNVR | Unilever Indonesia Tbk | 1 | 7,630,000,000 | 330,500 | 935,500 | 605,000 | |
| 77 INKP | Indah Kiat Pulp and Paper Tbk. | 2 | 5,470,982,941 | 353,000 | 483,500 | 130,500 | |
| 78 GJTL | Gajah Tunggal Tbk | 1 | 3,484,800,000 | 381,000 | 995,500 | 614,500 | |
| 79 BRPT | Barito Pacific Tbk | 2 | 6,979,892,784 | 816,500 | 820,000 | 3,500 | |
| 80 INTP | Indocement Tunggal Prakasa Tbk | 1 | 3,681,231,699 | 820,000 | 1,078,500 | 258,500 | |
| 81 ELSA | Elnusa Tbk | 1 | 7,298,500,000 | 1,120,500 | 2,317,500 | 1,197,000 | |
| 82 AALI | Astra Agro Lestari Tbk | 1 | 1,574,745,000 | 1,122,000 | 1,278,500 | 156,500 | |
| 83 ASII | Astra International Tbk | 1 | 4,048,355,314 | 1,431,500 | 3,617,000 | 2,185,500 | |
| 84 PNLF | Panin Financial Tbk | 1 | 24,042,096,693 | 1,887,500 | 3,887,500 | 2,000,000 | |
| 85 LSIP | PP London Sumatra Indonesia Tbk. | 2 | 1,364,572,793 | 3,220,500 | 5,139,000 | 1,918,500 | |
| 86 INDF | Indofood Sukses Makmur Tbk | 1 | 8,780,426,500 | 4,331,500 | 5,923,000 | 1,591,500 | |
| 87 BMRI | Bank Mandiri (Persero) Tbk | 1 | 20,771,620,876 | 7,712,500 | 11,202,000 | 3,489,500 | |
| 88 UNSP | Bakrie Sumatra Plantations Tbk | 1 | 13,242,739,438 | 13,418,000 | 18,423,500 | 5,005,500 | |
| 89 BTEL |
Bakrie Telecom Tbk |
1 |
28,482,417,579 |
46,682,000 |
63,000,000 |
16,318,000 |
|
| Grand | Total | 989,064,505,028 | 330,389,000 | 698,602,500 | 368,213,500 | ||
| Jakarta, Thursday, July, | 08, 2010 | ||||||
| Print :08/07/2010 4:18 PM | Trading Division | ||||||
Page = 1 of 1 |
|||||||
Foreign Net 8 Juli 2010
Foreign Net 7 Juli 2010
| List of the Most Active Shares Bought by Foreign | Investor | ||||||
| Date : |
Wednesday, July 7, 2010 |
||||||
| No |
STOCK |
Bought by Foreign |
Investor |
||||
| Code | Name Listing Board | Listed Shares | (Shares) | Foreign Sell | Foreign Buy | ||
| 1 BUMI | Bumi Resources Tbk | 2 | 19,404,000,000 | 15,313,000 | 4,708,000 | 20,021,000 | |
| 2 BKSL | Sentul City Tbk | 2 | 25,042,521,495 | 13,619,000 | 1,800,000 | 15,419,000 | |
| 3 ADRO | Adaro Energy Tbk. | 1 | 31,985,962,000 | 11,303,500 | 6,609,000 | 17,912,500 | |
| 4 ASRI | Alam Sutera Realty Tbk. | 1 | 17,863,101,888 | 10,235,000 | 265,000 | 10,500,000 | |
| 5 PGAS | Perusahaan Gas Negara Tbk | 1 | 24,241,508,196 | 7,390,000 | 7,407,500 | 14,797,500 | |
| 6 BBNI | Bank Negara Indonesia Tbk | 1 | 15,121,201,105 | 6,295,000 | 825,000 | 7,120,000 | |
| 7 JSMR | Jasa Marga (Persero) Tbk | 1 | 6,800,000,000 | 3,793,500 | 24,000 | 3,817,500 | |
| 8 KLBF | Kalbe Farma Tbk | 1 | 10,156,014,422 | 3,060,000 | 13,195,500 | 16,255,500 | |
| 9 CPIN | Charoen Pokphand Indonesia Tbk | 1 | 3,284,561,408 | 2,771,000 | 75,000 | 2,846,000 | |
| 10 PNLF | Panin Financial Tbk | 1 | 24,042,096,693 | 2,387,500 | 200,000 | 2,587,500 | |
| 11 BMTR | Global Mediacom Tbk | 1 | 13,766,924,550 | 2,224,500 | 500 | 2,225,000 | |
| 12 BBCA | Bank Central Asia Tbk | 1 | 24,408,459,120 | 1,895,500 | 2,230,000 | 4,125,500 | |
| 13 INCO | International Nickel Indonesia Tbk. | 1 | 9,936,338,720 | 1,642,500 | 1,434,000 | 3,076,500 | |
| 14 ANTM | Aneka Tambang (Persero) Tbk | 1 | 9,538,459,750 | 1,542,000 | 595,000 | 2,137,000 | |
| 15 BBTN | Bank Tabungan Negara (Persero) Tbk | 1 | 8,623,285,575 | 1,393,000 | 4,107,500 | 5,500,500 | |
| 16 BBKP | Bank Bukopin Tbk | 1 | 5,949,046,753 | 1,358,500 | 100,000 | 1,458,500 | |
| 17 BSDE | Bumi Serpong Damai Tbk | 1 | 10,935,622,870 | 1,047,000 | 228,000 | 1,275,000 | |
| 18 BMRI | Bank Mandiri (Persero) Tbk | 1 | 20,771,620,876 | 1,043,000 | 3,338,500 | 4,381,500 | |
| 19 BBRI | Bank Rakyat Indonesia Tbk | 1 | 12,212,205,450 | 1,034,000 | 1,417,500 | 2,451,500 | |
| 20 GJTL | Gajah Tunggal Tbk | 1 | 3,484,800,000 | 916,000 | 935,500 | 1,851,500 | |
| 21 ITMG | Indo Tambangraya Megah Tbk | 1 | 1,129,925,000 | 844,500 | 47,500 | 892,000 | |
| 22 UNTR | United Tractors Tbk | 1 | 3,326,877,283 | 801,500 | 1,095,000 | 1,896,500 | |
| 23 AALI | Astra Agro Lestari Tbk | 1 | 1,574,745,000 | 678,500 | 472,000 | 1,150,500 | |
| 24 ADHI | Adhi Karya (Persero) Tbk | 1 | 1,801,320,000 | 654,000 | 125,000 | 779,000 | |
| 25 SGRO | Sampoerna Agro Tbk | 1 | 1,890,000,000 | 407,000 | 167,500 | 574,500 | |
| 26 PTBA | Tambang Batubara Bukit AsamTbk | 1 | 2,304,131,850 | 351,000 | 46,000 | 397,000 | |
| 27 ISAT | Indosat Tbk | 1 | 5,433,933,500 | 245,500 | 552,000 | 797,500 | |
| 28 UNVR | Unilever Indonesia Tbk | 1 | 7,630,000,000 | 233,000 | 47,500 | 280,500 | |
| 29 CTRA | Ciputra Development Tbk | 1 | 15,165,815,994 | 200,500 | 260,000 | 460,500 | |
| 30 HEXA | Hexindo Adiperkasa Tbk | 1 | 840,000,000 | 152,000 | 320,000 | 472,000 | |
| 31 UNTR | United Tractors Tbk | 1 | 3,326,877,283 | 80,000 | 50,000 | 130,000 | |
| 32 EXCL | XL Axiata Tbk. | 1 | 8,508,000,000 | 62,000 | 497,500 | 559,500 | |
| 33 INVS- | Waran Seri I Inovisi Infracom Tbk. | 2 | 312,800,000 | 60,000 | 5,000 | 65,000 | |
| 34 INTP | Indocement Tunggal Prakasa Tbk | 1 | 3,681,231,699 | 55,500 | 599,500 | 655,000 | |
| 35 BYAN | Bayan Resources Tbk | 1 | 3,333,333,500 | 33,500 | 524,000 | 557,500 | |
| 36 GGRM | Gudang Garam Tbk | 1 | 1,924,088,000 | 25,500 | 308,500 | 334,000 | |
| 37 INVS | Inovisi Infracom Tbk | 2 | 1,702,000,000 | 4,000 | 16,000 | 20,000 | |
| 38 UNVR | Unilever Indonesia Tbk | 1 | 7,630,000,000 | 0 | 8,000 | 8,000 | |
| 39 MYOR | Mayora Indah Tbk | 1 | 766,584,000 | 0 | 30,000 | 30,000 | |
| 40 BDMN | Bank Danamon Tbk | 1 | 8,331,582,210 | 0 | 99,500 | 99,500 | |
| 41 BBCA | Bank Central Asia Tbk | 1 | 24,408,459,120 | 0 | 1,128,500 | 1,128,500 | |
| 42 BBTN | Bank Tabungan Negara (Persero) Tbk | 1 | 8,623,285,575 | 0 | 250,000 | 250,000 | |
| 43 TLKM | Telekomunikasi Indonesia Tbk | 1 | 20,159,999,280 | 0 | 2,382,000 | 2,382,000 | |
| 44 ADRO | Adaro Energy Tbk. | 1 | 31,985,962,000 | 0 | 16,000 | 16,000 | |
| 45 LPKR | Lippo Karawaci Tbk | 1 | 17,302,151,695 | 0 | 17,600,000 | 17,600,000 | |
| 46 LSIP | PP London Sumatra Indonesia Tbk. | 2 | 1,364,572,793 | 0 | 449,000 | 449,000 | |
| 47 ITMG | Indo Tambangraya Megah Tbk | 1 | 1,129,925,000 | 0 | 1,500 | 1,500 | |
| 48 JSMR | Jasa Marga (Persero) Tbk | 1 | 6,800,000,000 | 0 | 31,000 | 31,000 | |
| 49 BBNI | Bank Negara Indonesia Tbk | 1 | 15,121,201,105 | 0 | 30,500 | 30,500 | |
| 50 KLBF | Kalbe Farma Tbk | 1 | 10,156,014,422 | 0 | 3,871,000 | 3,871,000 | |
| 51 ISAT | Indosat Tbk | 1 | 5,433,933,500 | 0 | 157,000 | 157,000 | |
| 52 SMGR | Semen Gresik (Persero) Tbk | 1 | 5,931,520,000 | 0 | 217,000 | 217,000 | |
| 53 AALI | Astra Agro Lestari Tbk | 1 | 1,574,745,000 | 0 | 202,500 | 202,500 | |
| 54 INDF | Indofood Sukses Makmur Tbk | 1 | 8,780,426,500 | 0 | 548,000 | 548,000 | |
| 55 PGAS | Perusahaan Gas Negara Tbk | 1 | 24,241,508,196 | 0 | 2,257,500 | 2,257,500 | |
| 56 GGRM | Gudang Garam Tbk | 1 | 1,924,088,000 | 0 | 50,000 | 50,000 | |
| 57 DOID | Delta Dunia Makmur Tbk | 2 | 6,790,411,860 | 0 | 22,250,000 | 22,250,000 | |
| 58 PTBA | Tambang Batubara Bukit AsamTbk | 1 | 2,304,131,850 | 0 | 3,000 | 3,000 | |
| 59 BUMI | Bumi Resources Tbk | 2 | 19,404,000,000 | 0 | 500 | 500 | |
| 60 BMRI | Bank Mandiri (Persero) Tbk | 1 | 20,771,620,876 | 0 | 1,815,000 | 1,815,000 | |
| 61 ASII | Astra International Tbk | 1 | 4,048,355,314 | 0 | 277,500 | 277,500 | |
| 62 BBRI | Bank Rakyat Indonesia Tbk | 1 | 12,212,205,450 | 0 | 7,500 | 7,500 | |
| 63 AKRA | AKR Corporindo Tbk | 1 | 3,783,631,000 | 0 | 1,525,000 | 1,525,000 | |
| 64 MYOR | Mayora Indah Tbk | 1 | 766,584,000 | -44,000 | 957,500 | 913,500 | |
| 65 RALS | Ramayana Lestari Sentosa Tbk | 1 | 7,064,000,000 | 153,000 | 269,500 | 116,500 | |
| 66 SMGR | Semen Gresik (Persero) Tbk | 1 | 5,931,520,000 | 179,000 | 2,351,500 | 2,172,500 | |
| 67 INKP | Indah Kiat Pulp and Paper Tbk. | 2 | 5,470,982,941 | 337,000 | 730,000 | 393,000 | |
| 68 LSIP | PP London Sumatra Indonesia Tbk. | 2 | 1,364,572,793 | 506,000 | 629,000 | 123,000 | |
| 69 AKRA | AKR Corporindo Tbk | 1 | 3,783,631,000 | 625,000 | 1,475,000 | 850,000 | |
| 70 TINS | Timah (Persero) Tbk. | 1 | 5,033,020,000 | 759,500 | 1,700,500 | 941,000 | |
| 71 DAVO | Davomas Abadi Tbk | 2 | 12,403,711,320 | 889,500 | 929,500 | 40,000 | |
| 72 BDMN | Bank Danamon Tbk | 1 | 8,331,582,210 | 942,000 | 1,375,000 | 433,000 | |
| 73 ASII | Astra International Tbk | 1 | 4,048,355,314 | 968,500 | 1,739,000 | 770,500 | |
| 74 BFIN | BFI Finance Indonesia Tbk | 2 | 760,339,281 | 1,016,000 | 1,316,000 | 300,000 | |
| 75 JPFA | Japfa Comfeed Indonesia Tbk | 2 | 2,071,732,660 | 1,189,000 | 1,790,000 | 601,000 | |
| 76 BRPT | Barito Pacific Tbk | 2 | 6,979,892,784 | 1,918,000 | 2,221,000 | 303,000 | |
| 77 INDF | Indofood Sukses Makmur Tbk | 1 | 8,780,426,500 | 2,284,500 | 3,408,500 | 1,124,000 | |
| 78 SMCB | Holcim Indonesia Tbk | 2 | 7,662,900,000 | 2,433,500 | 2,738,500 | 305,000 | |
| 79 TLKM | Telekomunikasi Indonesia Tbk | 1 | 20,159,999,280 | 2,893,500 | 6,938,500 | 4,045,000 | |
| 80 BLTA | Berlian Laju Tanker Tbk | 1 | 5,981,591,235 | 3,880,000 | 3,890,000 | 10,000 | |
| 81 UNSP |
Bakrie Sumatra Plantations Tbk |
1 |
13,242,739,438 |
5,011,000 |
6,180,000 |
1,169,000 |
|
| Grand | Total | 752,270,705,482 | 69,122,500 | 219,597,500 | 150,475,000 | ||
| Jakarta, Wednesday, July, | 07, 2010 | ||||||
| Print :07/07/2010 4:15 PM | Trading Division | ||||||
Page = 1 of 1 |
|||||||
Subscribe to:
Posts (Atom)