| List of the Most Active Shares Bought by Foreign | Investor | ||||||
| Date : |
Friday, May 21, 2010 |
||||||
| No |
STOCK |
Bought by Foreign |
Investor |
||||
| Code | Name Listing Board | Listed Shares | (Shares) | Foreign Sell | Foreign Buy | ||
| 1 ELTY | Bakrieland Development Tbk | 1 | 19,959,885,695 | 75,081,000 | 11,781,000 | 86,862,000 | |
| 2 BTEL | Bakrie Telecom Tbk | 1 | 28,482,417,579 | 24,905,000 | 31,833,000 | 56,738,000 | |
| 3 BHIT | Bhakti Investama Tbk | 2 | 29,505,748,756 | 22,720,000 | 34,000 | 22,754,000 | |
| 4 PBRX | Pan Brothers Tbk. | 2 | 445,440,000 | 19,643,000 | 9,233,000 | 28,876,000 | |
| 5 BUMI | Bumi Resources Tbk | 2 | 19,404,000,000 | 14,888,000 | 13,743,000 | 28,631,000 | |
| 6 ENRG | Energi Mega Persada Tbk | 2 | 40,584,110,412 | 14,280,500 | 9,729,500 | 24,010,000 | |
| 7 BNBR | Bakrie & Brothers Tbk | 2 | 93,721,717,440 | 11,058,000 | 11,429,000 | 22,487,000 | |
| 8 DOID | Delta Dunia Makmur Tbk | 2 | 6,790,411,860 | 10,000,000 | 2,500,000 | 12,500,000 | |
| 9 MNCN | Media Nusantara Citra Tbk | 1 | 13,750,000,000 | 6,126,500 | 900,000 | 7,026,500 | |
| 10 ADRO | Adaro Energy Tbk. | 1 | 31,985,962,000 | 5,000,000 | 1,850 | 5,001,850 | |
| 11 ASRI | Alam Sutera Realty Tbk. | 1 | 17,863,101,888 | 4,850,000 | 5,150,000 | 10,000,000 | |
| 12 TRUB | Truba Alam Manunggal E. Tbk | 1 | 15,799,456,267 | 1,930,000 | 3,492,000 | 5,422,000 | |
| 13 SMCB | Holcim Indonesia Tbk | 2 | 7,662,900,000 | 1,771,000 | 8,989,500 | 10,760,500 | |
| 14 SGRO | Sampoerna Agro Tbk | 1 | 1,890,000,000 | 1,131,500 | 75,000 | 1,206,500 | |
| 15 RALS | Ramayana Lestari Sentosa Tbk | 1 | 7,064,000,000 | 803,500 | 277,500 | 1,081,000 | |
| 16 BWPT | BW Plantation Tbk | 1 | 4,037,082,440 | 795,500 | 1,104,500 | 1,900,000 | |
| 17 INKP | Indah Kiat Pulp and Paper Tbk. | 2 | 5,470,982,941 | 772,000 | 183,000 | 955,000 | |
| 18 JSMR | Jasa Marga (Persero) Tbk | 1 | 6,800,000,000 | 530,500 | 261,000 | 791,500 | |
| 19 AALI | Astra Agro Lestari Tbk | 1 | 1,574,745,000 | 159,000 | 682,500 | 841,500 | |
| 20 KBLI | KMI Wire & Cable Tbk. | 2 | 4,007,235,107 | 154,000 | 100,000 | 254,000 | |
| 21 ADHI | Adhi Karya (Persero) Tbk | 1 | 1,801,320,000 | 104,000 | 50,000 | 154,000 | |
| 22 BTPN | Bank Tabungan Pensiunan N. Tbk | 1 | 934,496,828 | 58,000 | 2,500 | 60,500 | |
| 23 BISI | BISI International Tbk | 1 | 3,000,000,000 | 45,000 | 64,000 | 109,000 | |
| 24 RALS | Ramayana Lestari Sentosa Tbk | 1 | 7,064,000,000 | 0 | 2,725,000 | 2,725,000 | |
| 25 INTP | Indocement Tunggal Prakasa Tbk | 1 | 3,681,231,699 | 0 | 566,500 | 566,500 | |
| 26 BSDE | Bumi Serpong Damai Tbk | 1 | 10,935,622,870 | 0 | 860,500 | 860,500 | |
| 27 ISAT | Indosat Tbk | 1 | 5,433,933,500 | 0 | 242,500 | 242,500 | |
| 28 BBNI | Bank Negara Indonesia Tbk | 1 | 15,121,201,105 | 0 | 58,000 | 58,000 | |
| 29 ITMG | Indo Tambangraya Megah Tbk | 1 | 1,129,925,000 | 0 | 165,500 | 165,500 | |
| 30 INDF | Indofood Sukses Makmur Tbk | 1 | 8,780,426,500 | 0 | 809,500 | 809,500 | |
| 31 JSMR | Jasa Marga (Persero) Tbk | 1 | 6,800,000,000 | 0 | 161,000 | 161,000 | |
| 32 CTRP | Ciputra Property Tbk | 1 | 6,150,000,000 | 0 | 2,385,000 | 2,385,000 | |
| 33 ANTM | Aneka Tambang (Persero) Tbk | 1 | 9,538,459,750 | 0 | 267,500 | 267,500 | |
| 34 EXCL | XL Axiata Tbk. | 1 | 8,508,000,000 | 0 | 5,000 | 5,000 | |
| 35 AALI | Astra Agro Lestari Tbk | 1 | 1,574,745,000 | 0 | 6,000 | 6,000 | |
| 36 PGAS | Perusahaan Gas Negara Tbk | 1 | 24,241,508,196 | 0 | 4,243,000 | 4,243,000 | |
| 37 SMCB | Holcim Indonesia Tbk | 2 | 7,662,900,000 | 0 | 2,513,000 | 2,513,000 | |
| 38 BBCA | Bank Central Asia Tbk | 1 | 24,408,459,120 | 0 | 2,050,000 | 2,050,000 | |
| 39 SMGR | Semen Gresik (Persero) Tbk | 1 | 5,931,520,000 | 0 | 3,919,500 | 3,919,500 | |
| 40 BBRI | Bank Rakyat Indonesia Tbk | 1 | 12,212,205,450 | 0 | 316,000 | 316,000 | |
| 41 BMRI | Bank Mandiri (Persero) Tbk | 1 | 20,771,576,751 | 0 | 9,690,000 | 9,690,000 | |
| 42 UNTR | United Tractors Tbk | 1 | 3,326,877,283 | 0 | 360,500 | 360,500 | |
| 43 PTBA | Tambang Batubara Bukit AsamTbk | 1 | 2,304,131,850 | 0 | 42,500 | 42,500 | |
| 44 GGRM | Gudang Garam Tbk | 1 | 1,924,088,000 | 0 | 22,000 | 22,000 | |
| 45 ASII | Astra International Tbk | 1 | 4,048,355,314 | 0 | 123,400 | 123,400 | |
| 46 INCO | International Nickel Indonesia Tbk. | 1 | 9,936,338,720 | 0 | 378,500 | 378,500 | |
| 47 SMRA | Summarecon Agung Tbk | 1 | 6,711,954,054 | 0 | 82,500 | 82,500 | |
| 48 TLKM | Telekomunikasi Indonesia Tbk | 1 | 20,159,999,280 | 0 | 1,390,000 | 1,390,000 | |
| 49 JRPT | Jaya Real Property Tbk | 1 | 2,750,000,000 | 0 | 250,000 | 250,000 | |
| 50 LPKR | Lippo Karawaci Tbk | 1 | 17,302,151,695 | 0 | 390,500 | 390,500 | |
| 51 UNVR | Unilever Indonesia Tbk | 1 | 7,630,000,000 | 0 | 85,000 | 85,000 | |
| 52 BDMN | Bank Danamon Tbk | 1 | 8,325,703,360 | 0 | 521,500 | 521,500 | |
| 53 LSIP | PP London Sumatra Indonesia Tbk. | 2 | 1,364,572,793 | 0 | 50,000 | 50,000 | |
| 54 BBTN | Bank Tabungan Negara (Persero) Tbk | 1 | 8,623,285,575 | 0 | 5,273,000 | 5,273,000 | |
| 55 INDY | Indika Energy Tbk | 1 | 5,207,142,000 | 0 | 246,000 | 246,000 | |
| 56 RINA | Katarina Utama Tbk | 2 | 810,000,000 | -1,000 | 2,500 | 1,500 | |
| 57 BFIN | BFI Finance Indonesia Tbk | 2 | 760,339,281 | -10,500 | 60,500 | 50,000 | |
| 58 BLTA | Berlian Laju Tanker Tbk | 1 | 5,981,591,235 | -37,500 | 65,000 | 27,500 | |
| 59 JPRS | Jaya Pari Steel Tbk | 2 | 750,000,000 | -41,000 | 500,000 | 459,000 | |
| 60 DEWA | Darma Henwa Tbk | 1 | 21,853,733,748 | -50,000 | 100,000 | 50,000 | |
| 61 MYOR | Mayora Indah Tbk | 1 | 766,584,000 | -51,500 | 152,500 | 101,000 | |
| 62 BYAN | Bayan Resources Tbk | 1 | 3,333,333,500 | -78,000 | 523,000 | 445,000 | |
| 63 GGRM | Gudang Garam Tbk | 1 | 1,924,088,000 | -119,000 | 989,000 | 870,000 | |
| 64 INTP | Indocement Tunggal Prakasa Tbk | 1 | 3,681,231,699 | -196,000 | 2,649,500 | 2,453,500 | |
| 65 EXCL | XL Axiata Tbk. | 1 | 8,508,000,000 | -202,500 | 1,037,000 | 834,500 | |
| 66 HEXA | Hexindo Adiperkasa Tbk | 1 | 840,000,000 | -305,500 | 740,000 | 434,500 | |
| 67 ASGR | Astra Graphia Tbk | 1 | 1,348,780,500 | -405,000 | 630,000 | 225,000 | |
| 68 BRPT | Barito Pacific Tbk | 2 | 6,979,892,784 | -434,000 | 1,365,500 | 931,500 | |
| 69 ITMG | Indo Tambangraya Megah Tbk | 1 | 1,129,925,000 | -434,000 | 1,342,000 | 908,000 | |
| 70 CPIN | Charoen Pokphand Indonesia Tbk | 1 | 3,284,561,408 | -444,000 | 1,500,000 | 1,056,000 | |
| 71 INDY | Indika Energy Tbk | 1 | 5,207,142,000 | -542,000 | 625,500 | 83,500 | |
| 72 LSIP | PP London Sumatra Indonesia Tbk. | 2 | 1,364,572,793 | -545,500 | 1,129,500 | 584,000 | |
| 73 ISAT | Indosat Tbk | 1 | 5,433,933,500 | -616,500 | 2,342,000 | 1,725,500 | |
| 74 PNBN | Bank Pan Indonesia Tbk | 1 | 23,837,645,998 | -617,000 | 4,622,000 | 4,005,000 | |
| 75 UNVR | Unilever Indonesia Tbk | 1 | 7,630,000,000 | -853,000 | 1,378,000 | 525,000 | |
| 76 CTRP | Ciputra Property Tbk | 1 | 6,150,000,000 | -900,000 | 1,000,000 | 100,000 | |
| 77 ASII | Astra International Tbk | 1 | 4,048,355,314 | 1,205,500 | 4,613,000 | 3,407,500 | |
| 78 MEDC | Medco Energi International Tbk | 1 | 3,332,451,450 | 1,589,000 | 1,599,000 | 10,000 | |
| 79 TINS | Timah (Persero) Tbk. | 1 | 5,033,020,000 | 2,189,500 | 3,572,000 | 1,382,500 | |
| 80 KIJA | Kawasan Industri Jababeka Tbk | 2 | 13,780,872,551 | 2,382,500 | 4,007,500 | 1,625,000 | |
| 81 PTBA | Tambang Batubara Bukit AsamTbk | 1 | 2,304,131,850 | 2,406,000 | 2,747,500 | 341,500 | |
| 82 SMRA | Summarecon Agung Tbk | 1 | 6,711,954,054 | 3,390,000 | 15,398,500 | 12,008,500 | |
| 83 PNIN | Panin Insurance Tbk | 1 | 4,068,323,920 | 3,650,500 | 5,075,500 | 1,425,000 | |
| 84 BKSL | Sentul City Tbk | 2 | 25,042,521,495 | 4,414,000 | 20,480,000 | 16,066,000 | |
| 85 BBNI | Bank Negara Indonesia Tbk | 1 | 15,121,201,105 | 5,193,500 | 8,641,000 | 3,447,500 | |
| 86 PNLF | Panin Financial Tbk | 1 | 24,042,096,693 | 5,282,500 | 16,455,000 | 11,172,500 | |
| 87 UNTR | United Tractors Tbk | 1 | 3,326,877,283 | 5,367,000 | 8,837,500 | 3,470,500 | |
| 88 BMRI | Bank Mandiri (Persero) Tbk | 1 | 20,771,576,751 | 5,370,000 | 13,726,000 | 8,356,000 | |
| 89 SMGR | Semen Gresik (Persero) Tbk | 1 | 5,931,520,000 | 5,384,000 | 8,353,000 | 2,969,000 | |
| 90 INCO | International Nickel Indonesia Tbk. | 1 | 9,936,338,720 | 5,427,000 | 6,439,500 | 1,012,500 | |
| 91 BDMN | Bank Danamon Tbk | 1 | 8,325,703,360 | 5,566,500 | 6,046,500 | 480,000 | |
| 92 KLBF | Kalbe Farma Tbk | 1 | 10,156,014,422 | 5,654,000 | 13,080,500 | 7,426,500 | |
| 93 TLKM | Telekomunikasi Indonesia Tbk | 1 | 20,159,999,280 | 6,067,500 | 19,231,000 | 13,163,500 | |
| 94 BBCA | Bank Central Asia Tbk | 1 | 24,408,459,120 | 6,242,000 | 10,147,000 | 3,905,000 | |
| 95 ANTM | Aneka Tambang (Persero) Tbk | 1 | 9,538,459,750 | 8,173,000 | 8,995,000 | 822,000 | |
| 96 UNSP | Bakrie Sumatra Plantations Tbk | 1 | 13,242,739,438 | 8,642,000 | 12,561,500 | 3,919,500 | |
| 97 LPKR | Lippo Karawaci Tbk | 1 | 17,302,151,695 | 8,830,500 | 9,522,500 | 692,000 | |
| 98 PGAS | Perusahaan Gas Negara Tbk | 1 | 24,241,508,196 | 8,990,000 | 28,818,000 | 19,828,000 | |
| 99 CTRA | Ciputra Development Tbk | 1 | 7,582,907,997 | 11,546,000 | 17,306,500 | 5,760,500 | |
| 100 BSDE | Bumi Serpong Damai Tbk | 1 | 10,935,622,870 | 13,142,000 | 18,661,500 | 5,519,500 | |
| 101 DOID | Delta Dunia Makmur Tbk | 2 | 6,790,411,860 | 17,883,500 | 22,666,000 | 4,782,500 | |
| 102 INDF | Indofood Sukses Makmur Tbk | 1 | 8,780,426,500 | 18,401,000 | 23,606,000 | 5,205,000 | |
| 103 BBRI | Bank Rakyat Indonesia Tbk | 1 | 12,212,205,450 | 19,321,000 | 22,498,000 | 3,177,000 | |
| 104 BBTN | Bank Tabungan Negara (Persero) Tbk | 1 | 8,623,285,575 | 38,174,000 | 42,869,000 | 4,695,000 | |
| 105 ADRO |
Adaro Energy Tbk. |
1 |
31,985,962,000 |
55,296,000 |
64,451,000 |
9,155,000 |
|
| Grand | Total | 1,111,407,783,223 | 75,257,500 | 539,715,750 | 614,973,250 | ||
| Jakarta, Friday, May, 21, | 2010 | ||||||
| Print :21/05/2010 4:19 PM | Trading Division | ||||||
Page = 1 of 1 |
|||||||