| List of the Most Active Shares Bought by Foreign | Investor | ||||||
| Date : |
Wednesday, May 26, 2010 |
||||||
| No |
STOCK |
Bought by Foreign |
Investor |
||||
| Code | Name Listing Board | Listed Shares | (Shares) | Foreign Sell | Foreign Buy | ||
| 1 LPKR | Lippo Karawaci Tbk | 1 | 17,302,151,695 | 60,714,000 | 210,325,000 | 271,039,000 | |
| 2 BUMI | Bumi Resources Tbk | 2 | 19,404,000,000 | 40,098,500 | 63,139,000 | 103,237,500 | |
| 3 TLKM | Telekomunikasi Indonesia Tbk | 1 | 20,159,999,280 | 21,222,500 | 13,282,500 | 34,505,000 | |
| 4 BNBR | Bakrie & Brothers Tbk | 2 | 93,721,717,440 | 16,104,000 | 4,594,000 | 20,698,000 | |
| 5 BBNI | Bank Negara Indonesia Tbk | 1 | 15,121,201,105 | 13,908,500 | 2,185,000 | 16,093,500 | |
| 6 UNSP | Bakrie Sumatra Plantations Tbk | 1 | 13,242,739,438 | 10,534,000 | 1,928,000 | 12,462,000 | |
| 7 AKRA | AKR Corporindo Tbk | 1 | 3,783,631,000 | 7,007,500 | 315,000 | 7,322,500 | |
| 8 MNCN | Media Nusantara Citra Tbk | 1 | 13,750,000,000 | 6,727,500 | 230,000 | 6,957,500 | |
| 9 BKSL | Sentul City Tbk | 2 | 25,042,521,495 | 6,662,500 | 11,467,000 | 18,129,500 | |
| 10 PNLF | Panin Financial Tbk | 1 | 24,042,096,693 | 6,621,500 | 3,505,500 | 10,127,000 | |
| 11 ASRI | Alam Sutera Realty Tbk. | 1 | 17,863,101,888 | 5,600,000 | 15,050,000 | 20,650,000 | |
| 12 KLBF | Kalbe Farma Tbk | 1 | 10,156,014,422 | 5,206,500 | 14,619,000 | 19,825,500 | |
| 13 SMGR | Semen Gresik (Persero) Tbk | 1 | 5,931,520,000 | 5,182,500 | 22,232,500 | 27,415,000 | |
| 14 BBTN | Bank Tabungan Negara (Persero) Tbk | 1 | 8,623,285,575 | 4,867,000 | 4,357,000 | 9,224,000 | |
| 15 ASII | Astra International Tbk | 1 | 4,048,355,314 | 4,418,500 | 2,179,500 | 6,598,000 | |
| 16 JSMR | Jasa Marga (Persero) Tbk | 1 | 6,800,000,000 | 4,197,000 | 96,000 | 4,293,000 | |
| 17 BSDE | Bumi Serpong Damai Tbk | 1 | 10,935,622,870 | 4,077,000 | 2,340,000 | 6,417,000 | |
| 18 BMRI | Bank Mandiri (Persero) Tbk | 1 | 20,771,576,751 | 3,385,000 | 15,725,500 | 19,110,500 | |
| 19 INDF | Indofood Sukses Makmur Tbk | 1 | 8,780,426,500 | 2,960,500 | 6,468,500 | 9,429,000 | |
| 20 GGRM | Gudang Garam Tbk | 1 | 1,924,088,000 | 2,927,500 | 5,673,000 | 8,600,500 | |
| 21 EXCL | XL Axiata Tbk. | 1 | 8,508,000,000 | 2,500,000 | 1,723,000 | 4,223,000 | |
| 22 BDMN | Bank Danamon Tbk | 1 | 8,326,010,260 | 2,431,500 | 708,500 | 3,140,000 | |
| 23 CPRO | Central Proteinaprima Tbk | 1 | 40,470,404,009 | 2,412,500 | 6,339,500 | 8,752,000 | |
| 24 INDY | Indika Energy Tbk | 1 | 5,207,142,000 | 2,279,500 | 4,000,000 | 6,279,500 | |
| 25 BBCA | Bank Central Asia Tbk | 1 | 24,408,459,120 | 2,247,500 | 3,862,500 | 6,110,000 | |
| 26 TBLA | Tunas Baru Lampung Tbk | 1 | 4,193,834,493 | 1,999,500 | 500 | 2,000,000 | |
| 27 MIRA | Mitra International Resources Tbk. | 2 | 3,961,403,366 | 1,926,500 | 5,460,500 | 7,387,000 | |
| 28 SGRO | Sampoerna Agro Tbk | 1 | 1,890,000,000 | 1,786,000 | 365,500 | 2,151,500 | |
| 29 GZCO | Gozco Plantations Tbk | 1 | 5,000,000,000 | 1,602,000 | 7,919,000 | 9,521,000 | |
| 30 BLTA | Berlian Laju Tanker Tbk | 1 | 5,981,591,235 | 1,545,000 | 1,280,000 | 2,825,000 | |
| 31 BHIT | Bhakti Investama Tbk | 2 | 29,505,748,756 | 1,541,500 | 5,738,500 | 7,280,000 | |
| 32 CPIN | Charoen Pokphand Indonesia Tbk | 1 | 3,284,561,408 | 1,323,500 | 115,000 | 1,438,500 | |
| 33 BISI | BISI International Tbk | 1 | 3,000,000,000 | 1,077,500 | 711,000 | 1,788,500 | |
| 34 BBKP | Bank Bukopin Tbk | 1 | 5,949,046,753 | 815,000 | 185,000 | 1,000,000 | |
| 35 GJTL | Gajah Tunggal Tbk | 1 | 3,484,800,000 | 794,500 | 428,500 | 1,223,000 | |
| 36 INTP | Indocement Tunggal Prakasa Tbk | 1 | 3,681,231,699 | 759,000 | 1,078,500 | 1,837,500 | |
| 37 UNTR | United Tractors Tbk | 1 | 3,326,877,283 | 557,000 | 681,500 | 1,238,500 | |
| 38 ENRG | Energi Mega Persada Tbk | 2 | 40,584,110,412 | 440,500 | 23,682,500 | 24,123,000 | |
| 39 ANTM | Aneka Tambang (Persero) Tbk | 1 | 9,538,459,750 | 382,500 | 2,155,000 | 2,537,500 | |
| 40 BYAN | Bayan Resources Tbk | 1 | 3,333,333,500 | 370,000 | 396,500 | 766,500 | |
| 41 ITMG | Indo Tambangraya Megah Tbk | 1 | 1,129,925,000 | 327,500 | 249,500 | 577,000 | |
| 42 AALI | Astra Agro Lestari Tbk | 1 | 1,574,745,000 | 144,000 | 523,000 | 667,000 | |
| 43 INVS | Inovisi Infracom Tbk | 2 | 1,702,000,000 | 68,500 | 30,000 | 98,500 | |
| 44 BNLI | Bank Permata Tbk | 1 | 7,665,694,664 | 67,000 | 33,000 | 100,000 | |
| 45 NIKL | Pelat Timah Nusantara Tbk. | 1 | 2,523,350,000 | 50,000 | 50,000 | 100,000 | |
| 46 UNTR | United Tractors Tbk | 1 | 3,326,877,283 | 45,000 | 16,500 | 61,500 | |
| 47 MASA | Multistrada Arah Sarana Tbk | 2 | 6,118,875,313 | 44,500 | 100,000 | 144,500 | |
| 48 SDRA | Bank Himpunan Saudara 1906 Tbk | 2 | 2,227,500,000 | 31,500 | 68,500 | 100,000 | |
| 49 MYOR | Mayora Indah Tbk | 1 | 766,584,000 | 25,000 | 235,000 | 260,000 | |
| 50 RINA | Katarina Utama Tbk | 2 | 810,000,000 | 1,000 | 500 | 1,500 | |
| 51 JRPT | Jaya Real Property Tbk | 1 | 2,750,000,000 | 0 | 550,000 | 550,000 | |
| 52 UNVR | Unilever Indonesia Tbk | 1 | 7,630,000,000 | 0 | 67,000 | 67,000 | |
| 53 LSIP | PP London Sumatra Indonesia Tbk. | 2 | 1,364,572,793 | 0 | 226,000 | 226,000 | |
| 54 JPFA | Japfa Comfeed Indonesia Tbk | 2 | 2,071,732,660 | 0 | 3,042,752 | 3,042,752 | |
| 55 BDMN | Bank Danamon Tbk | 1 | 8,326,010,260 | 0 | 388,000 | 388,000 | |
| 56 DILD | Intiland Development Tbk | 2 | 5,182,926,805 | 0 | 279,500 | 279,500 | |
| 57 BBTN | Bank Tabungan Negara (Persero) Tbk | 1 | 8,623,285,575 | 0 | 875,000 | 875,000 | |
| 58 ITMG | Indo Tambangraya Megah Tbk | 1 | 1,129,925,000 | 0 | 116,000 | 116,000 | |
| 59 CPRO | Central Proteinaprima Tbk | 1 | 40,470,404,009 | 0 | 1,000,000 | 1,000,000 | |
| 60 SMGR | Semen Gresik (Persero) Tbk | 1 | 5,931,520,000 | 0 | 181,500 | 181,500 | |
| 61 ISAT | Indosat Tbk | 1 | 5,433,933,500 | 0 | 200,000 | 200,000 | |
| 62 INTP | Indocement Tunggal Prakasa Tbk | 1 | 3,681,231,699 | 0 | 200,500 | 200,500 | |
| 63 ANTM | Aneka Tambang (Persero) Tbk | 1 | 9,538,459,750 | 0 | 246,000 | 246,000 | |
| 64 INDF | Indofood Sukses Makmur Tbk | 1 | 8,780,426,500 | 0 | 971,000 | 971,000 | |
| 65 AALI | Astra Agro Lestari Tbk | 1 | 1,574,745,000 | 0 | 70,000 | 70,000 | |
| 66 GJTL | Gajah Tunggal Tbk | 1 | 3,484,800,000 | 0 | 28,000 | 28,000 | |
| 67 GGRM | Gudang Garam Tbk | 1 | 1,924,088,000 | 0 | 71,500 | 71,500 | |
| 68 INAF | Indofarma Tbk | 1 | 3,099,267,500 | 0 | 8,000 | 8,000 | |
| 69 EXCL | XL Axiata Tbk. | 1 | 8,508,000,000 | 0 | 3,000,000 | 3,000,000 | |
| 70 DOID | Delta Dunia Makmur Tbk | 2 | 6,790,411,860 | 0 | 10,000,000 | 10,000,000 | |
| 71 PTBA | Tambang Batubara Bukit AsamTbk | 1 | 2,304,131,850 | 0 | 82,500 | 82,500 | |
| 72 ASII | Astra International Tbk | 1 | 4,048,355,314 | 0 | 1,346,500 | 1,346,500 | |
| 73 AKRA | AKR Corporindo Tbk | 1 | 3,783,631,000 | 0 | 560,500 | 560,500 | |
| 74 BMRI | Bank Mandiri (Persero) Tbk | 1 | 20,771,576,751 | 0 | 2,925,000 | 2,925,000 | |
| 75 TLKM | Telekomunikasi Indonesia Tbk | 1 | 20,159,999,280 | 0 | 3,684,000 | 3,684,000 | |
| 76 BBRI | Bank Rakyat Indonesia Tbk | 1 | 12,212,205,450 | 0 | 1,400,000 | 1,400,000 | |
| 77 PGAS | Perusahaan Gas Negara Tbk | 1 | 24,241,508,196 | 0 | 559,500 | 559,500 | |
| 78 INCO | International Nickel Indonesia Tbk. | 1 | 9,936,338,720 | 0 | 40,000 | 40,000 | |
| 79 BTEK | Bumi Teknokultura Unggul Tbk | 2 | 1,102,977,500 | -66,000 | 566,000 | 500,000 | |
| 80 TRUB | Truba Alam Manunggal E. Tbk | 1 | 15,799,456,267 | -87,500 | 3,049,500 | 2,962,000 | |
| 81 RALS | Ramayana Lestari Sentosa Tbk | 1 | 7,064,000,000 | -97,000 | 2,581,500 | 2,484,500 | |
| 82 LTLS | Lautan Luas Tbk | 1 | 780,000,000 | -175,000 | 250,000 | 75,000 | |
| 83 HEXA | Hexindo Adiperkasa Tbk | 1 | 840,000,000 | -263,500 | 532,000 | 268,500 | |
| 84 ACES | Ace Hardware Indonesia Tbk | 1 | 1,715,000,000 | -264,500 | 3,064,500 | 2,800,000 | |
| 85 ASGR | Astra Graphia Tbk | 1 | 1,348,780,500 | -363,500 | 385,000 | 21,500 | |
| 86 LSIP | PP London Sumatra Indonesia Tbk. | 2 | 1,364,572,793 | -391,500 | 1,643,500 | 1,252,000 | |
| 87 MEDC | Medco Energi International Tbk | 1 | 3,332,451,450 | -571,500 | 572,500 | 1,000 | |
| 88 WIKA | Wijaya Karya (Persero) Tbk | 1 | 5,847,258,000 | -709,000 | 2,765,000 | 2,056,000 | |
| 89 INKP | Indah Kiat Pulp and Paper Tbk. | 2 | 5,470,982,941 | -726,000 | 919,500 | 193,500 | |
| 90 ADHI | Adhi Karya (Persero) Tbk | 1 | 1,801,320,000 | -996,500 | 1,042,000 | 45,500 | |
| 91 CTRA | Ciputra Development Tbk | 1 | 7,582,907,997 | 1,089,000 | 2,010,000 | 921,000 | |
| 92 SMCB | Holcim Indonesia Tbk | 2 | 7,662,900,000 | 1,708,500 | 6,395,000 | 4,686,500 | |
| 93 ISAT | Indosat Tbk | 1 | 5,433,933,500 | 1,792,500 | 3,054,000 | 1,261,500 | |
| 94 BBRI | Bank Rakyat Indonesia Tbk | 1 | 12,212,205,450 | 2,216,500 | 8,761,500 | 6,545,000 | |
| 95 UNVR | Unilever Indonesia Tbk | 1 | 7,630,000,000 | 2,646,000 | 3,401,000 | 755,000 | |
| 96 PTBA | Tambang Batubara Bukit AsamTbk | 1 | 2,304,131,850 | 2,742,000 | 4,300,000 | 1,558,000 | |
| 97 BWPT | BW Plantation Tbk | 1 | 4,037,082,440 | 3,195,000 | 3,988,500 | 793,500 | |
| 98 SMRA | Summarecon Agung Tbk | 1 | 6,799,654,362 | 3,661,000 | 5,539,500 | 1,878,500 | |
| 99 BTEL | Bakrie Telecom Tbk | 1 | 28,482,417,579 | 3,994,500 | 53,218,000 | 49,223,500 | |
| 100 TINS | Timah (Persero) Tbk. | 1 | 5,033,020,000 | 4,060,000 | 5,785,000 | 1,725,000 | |
| 101 PGAS | Perusahaan Gas Negara Tbk | 1 | 24,241,508,196 | 4,122,000 | 23,642,000 | 19,520,000 | |
| 102 PNBN | Bank Pan Indonesia Tbk | 1 | 23,837,645,998 | 4,614,500 | 6,641,000 | 2,026,500 | |
| 103 BRPT | Barito Pacific Tbk | 2 | 6,979,892,784 | 4,820,500 | 5,392,500 | 572,000 | |
| 104 ADRO | Adaro Energy Tbk. | 1 | 31,985,962,000 | 5,000,000 | 9,931,500 | 4,931,500 | |
| 105 KIJA | Kawasan Industri Jababeka Tbk | 2 | 13,780,872,551 | 7,153,000 | 13,504,000 | 6,351,000 | |
| 106 DOID | Delta Dunia Makmur Tbk | 2 | 6,790,411,860 | 7,787,500 | 12,168,000 | 4,380,500 | |
| 107 DEWA | Darma Henwa Tbk | 1 | 21,853,733,748 | 7,960,000 | 9,540,000 | 1,580,000 | |
| 108 BUMI | Bumi Resources Tbk | 2 | 19,404,000,000 | 8,238,000 | 11,574,500 | 3,336,500 | |
| 109 ELTY | Bakrieland Development Tbk | 1 | 19,959,885,695 | 9,248,000 | 65,778,500 | 56,530,500 | |
| 110 INCO | International Nickel Indonesia Tbk. | 1 | 9,936,338,720 | 16,116,500 | 20,660,000 | 4,543,500 | |
| 111 ADRO |
Adaro Energy Tbk. |
1 |
31,985,962,000 |
47,757,000 |
77,858,500 |
30,101,500 |
|
| Grand | Total | 1,161,039,368,423 | 107,383,500 | 977,865,252 | 870,481,752 | ||
| Jakarta, Wednesday, May, | 26, 2010 | ||||||
| Print :26/05/2010 4:28 PM | Trading Division | ||||||
Page = 1 of 1 |
|||||||