Foreign Net 19 Mei 2010


  List of the Most Active Shares Bought by Foreign Investor        


Date :

Wednesday, May 19, 2010














No

STOCK



Bought by Foreign

Investor





  Code Name Listing Board Listed Shares (Shares) Foreign Sell Foreign Buy
  1 PNLF Panin Financial Tbk 1 24,042,096,693 37,749,000 61,604,500 99,353,500
  2 BTEL Bakrie Telecom Tbk 1 28,482,417,579 21,300,000 500,000 21,800,000
  3 BSDE Bumi Serpong Damai Tbk 1 10,935,622,870 11,629,000 7,321,000 18,950,000
  4 ELTY Bakrieland Development Tbk 1 19,959,885,695 11,349,000 83,961,000 95,310,000
  5 MEDC Medco Energi International Tbk 1 3,332,451,450 6,871,500 4,794,500 11,666,000
  6 AKRA AKR Corporindo Tbk 1 3,783,631,000 5,858,500 505,500 6,364,000
  7 UNSP Bakrie Sumatra Plantations Tbk 1 13,242,739,438 4,361,500 2,504,000 6,865,500
  8 INAI Indal Aluminium Industry Tbk 2 158,400,000 3,400,000 20,500 3,420,500
  9 BBCA Bank Central Asia Tbk 1 24,408,459,120 2,174,500 4,832,500 7,007,000
  10 SMCB Holcim Indonesia Tbk 2 7,662,900,000 2,147,000 4,025,000 6,172,000
  11 PNIN Panin Insurance Tbk 1 4,068,323,920 1,995,500 2,242,000 4,237,500
  12 BBTN Bank Tabungan Negara (Persero) Tbk 1 8,623,285,575 1,581,500 1,806,000 3,387,500
  13 BBNI Bank Negara Indonesia Tbk 1 15,121,201,105 883,000 1,490,500 2,373,500
  14 RAJA Rukun Raharja Tbk 2 679,513,750 767,500 12,500 780,000
  15 EXCL XL Axiata Tbk. 1 8,508,000,000 516,500 1,388,000 1,904,500
  16 KLBF Kalbe Farma Tbk 1 10,156,014,422 396,000 4,073,000 4,469,000
  17 LPPF Matahari Department Store Tbk. 2 2,917,918,080 351,622 4,166,356 4,517,978
  18 JRPT Jaya Real Property Tbk 1 2,750,000,000 150,000 687,000 837,000
  19 GGRM Gudang Garam Tbk 1 1,924,088,000 51,000 1,149,000 1,200,000
  20 JPRS Jaya Pari Steel Tbk 2 750,000,000 5,000 100,000 105,000
  21 INDF Indofood Sukses Makmur Tbk 1 8,780,426,500 0 196,000 196,000
  22 PTBA Tambang Batubara Bukit AsamTbk 1 2,304,131,850 0 202,000 202,000
  23 INKP Indah Kiat Pulp and Paper Tbk. 2 5,470,982,941 0 461 461
  24 TLKM Telekomunikasi Indonesia Tbk 1 20,159,999,280 0 261,500 261,500
  25 INTP Indocement Tunggal Prakasa Tbk 1 3,681,231,699 0 369,500 369,500
  26 GGRM Gudang Garam Tbk 1 1,924,088,000 0 29,000 29,000
  27 ITMG Indo Tambangraya Megah Tbk 1 1,129,925,000 0 159,000 159,000
  28 BUMI Bumi Resources Tbk 2 19,404,000,000 0 5,640,500 5,640,500
  29 ADRO Adaro Energy Tbk. 1 31,985,962,000 0 2,069,000 2,069,000
  30 ASII Astra International Tbk 1 4,048,355,314 0 99,000 99,000
  31 UNVR Unilever Indonesia Tbk 1 7,630,000,000 0 62,000 62,000
  32 INCO International Nickel Indonesia Tbk. 1 9,936,338,720 0 44,500 44,500
  33 MEDC Medco Energi International Tbk 1 3,332,451,450 0 15,000 15,000
  34 ANTM Aneka Tambang (Persero) Tbk 1 9,538,459,750 0 58,500 58,500
  35 EXCL XL Axiata Tbk. 1 8,508,000,000 0 6,017,500 6,017,500
  36 AALI Astra Agro Lestari Tbk 1 1,574,745,000 0 8,000 8,000
  37 BBNI Bank Negara Indonesia Tbk 1 15,121,201,105 0 151,000 151,000
  38 ISAT Indosat Tbk 1 5,433,933,500 0 1,629,000 1,629,000
  39 SMCB Holcim Indonesia Tbk 2 7,662,900,000 0 50,000 50,000
  40 PGAS Perusahaan Gas Negara Tbk 1 24,241,508,196 0 12,751,000 12,751,000
  41 SMGR Semen Gresik (Persero) Tbk 1 5,931,520,000 0 442,500 442,500
  42 BBCA Bank Central Asia Tbk 1 24,408,459,120 0 575,544 575,544
  43 BBRI Bank Rakyat Indonesia Tbk 1 12,212,205,450 0 1,740,500 1,740,500
  44 UNTR United Tractors Tbk 1 3,326,877,283 0 246,500 246,500
  45 LPKR Lippo Karawaci Tbk 1 17,302,151,695 0 50,000 50,000
  46 BMRI Bank Mandiri (Persero) Tbk 1 20,771,576,751 0 6,763,500 6,763,500
  47 BDMN Bank Danamon Tbk 1 8,324,423,360 0 5,422,500 5,422,500
  48 MYOR Mayora Indah Tbk 1 766,584,000 -7,500 8,000 500
  49 INVS- Waran Seri I Inovisi Infracom Tbk. 2 312,800,000 -13,000 13,500 500
  50 BFIN BFI Finance Indonesia Tbk 2 760,339,281 -22,000 32,000 10,000
  51 INVS Inovisi Infracom Tbk 2 920,000,000 -37,500 69,000 31,500
  52 BMTR Global Mediacom Tbk 1 13,766,674,550 -45,000 47,500 2,500
  53 BYAN Bayan Resources Tbk 1 3,333,333,500 -61,000 111,500 50,500
  54 BISI BISI International Tbk 1 3,000,000,000 -78,500 147,000 68,500
  55 INKP Indah Kiat Pulp and Paper Tbk. 2 5,470,982,941 -132,000 357,000 225,000
  56 AALI Astra Agro Lestari Tbk 1 1,574,745,000 -135,500 151,000 15,500
  57 ITMG Indo Tambangraya Megah Tbk 1 1,129,925,000 -234,500 976,500 742,000
  58 ISAT Indosat Tbk 1 5,433,933,500 -336,500 1,267,500 931,000
  59 SMGR Semen Gresik (Persero) Tbk 1 5,931,520,000 -404,000 6,436,000 6,032,000
  60 SDRA Bank Himpunan Saudara 1906 Tbk 2 2,227,500,000 -460,000 750,000 290,000
  61 UNVR Unilever Indonesia Tbk 1 7,630,000,000 -640,000 1,044,000 404,000
  62 TINS Timah (Persero) Tbk. 1 5,033,020,000 -758,500 768,500 10,000
  63 CPIN Charoen Pokphand Indonesia Tbk 1 3,284,561,408 -770,000 1,132,000 362,000
  64 INTP Indocement Tunggal Prakasa Tbk 1 3,681,231,699 -771,500 4,181,000 3,409,500
  65 BMRI Bank Mandiri (Persero) Tbk 1 20,771,576,751 -809,500 23,937,500 23,128,000
  66 BKSL Sentul City Tbk 2 25,042,521,495 1,300,500 4,532,000 3,231,500
  67 LSIP PP London Sumatra Indonesia Tbk. 2 1,364,572,793 1,380,500 1,674,500 294,000
  68 ASII Astra International Tbk 1 4,048,355,314 1,444,000 7,233,500 5,789,500
  69 INDF Indofood Sukses Makmur Tbk 1 8,780,426,500 1,623,000 10,325,000 8,702,000
  70 CTRA Ciputra Development Tbk 1 7,582,907,997 1,751,500 2,001,500 250,000
  71 PTBA Tambang Batubara Bukit AsamTbk 1 2,304,131,850 2,084,000 2,722,500 638,500
  72 BDMN Bank Danamon Tbk 1 8,324,423,360 2,154,000 3,847,500 1,693,500
  73 UNTR United Tractors Tbk 1 3,326,877,283 2,285,000 3,171,500 886,500
  74 ELSA Elnusa Tbk 1 7,298,500,000 2,408,000 2,458,000 50,000
  75 INCO International Nickel Indonesia Tbk. 1 9,936,338,720 2,451,000 3,829,000 1,378,000
  76 PNBN Bank Pan Indonesia Tbk 1 23,837,645,998 2,592,000 11,794,000 9,202,000
  77 BUMI Bumi Resources Tbk 2 19,404,000,000 4,149,500 47,116,500 42,967,000
  78 LPKR Lippo Karawaci Tbk 1 17,302,151,695 4,279,500 4,655,000 375,500
  79 GZCO Gozco Plantations Tbk 1 5,000,000,000 4,700,000 5,000,000 300,000
  80 SMRA Summarecon Agung Tbk 1 6,710,868,424 5,900,000 11,577,000 5,677,000
  81 BHIT Bhakti Investama Tbk 2 7,376,437,189 6,937,500 20,020,000 13,082,500
  82 ENRG Energi Mega Persada Tbk 2 40,584,110,412 7,595,000 8,000,000 405,000
  83 BBRI Bank Rakyat Indonesia Tbk 1 12,212,205,450 7,956,500 10,596,000 2,639,500
  84 TLKM Telekomunikasi Indonesia Tbk 1 20,159,999,280 8,332,500 22,030,000 13,697,500
  85 ANTM Aneka Tambang (Persero) Tbk 1 9,538,459,750 10,581,500 11,783,000 1,201,500
  86 MNCN Media Nusantara Citra Tbk 1 13,750,000,000 14,997,500 23,000,000 8,002,500
  87 DOID Delta Dunia Makmur Tbk 2 6,790,411,860 15,413,500 20,874,000 5,460,500
  88 ADRO Adaro Energy Tbk. 1 31,985,962,000 28,278,500 80,877,500 52,599,000


89 PGAS

Perusahaan Gas Negara Tbk

1

24,241,508,196

44,815,500

54,439,500

9,624,000


  Grand Total 877,584,345,857 77,589,378 569,633,983 647,223,361
        Jakarta, Wednesday, May, 19, 2010  
  Print :19/05/2010 4:19 PM   Trading Division    





















Page = 1 of 1