Foreign Net 25 Mei 2010


  List of the Most Active Shares Bought by Foreign Investor        


Date :

Tuesday, May 25, 2010














No

STOCK



Bought by Foreign

Investor





  Code Name Listing Board Listed Shares (Shares) Foreign Sell Foreign Buy
  1 BUMI Bumi Resources Tbk 2 19,404,000,000 117,438,000 9,963,000 127,401,000
  2 ELTY Bakrieland Development Tbk 1 19,959,885,695 39,036,500 913,500 39,950,000
  3 UNSP Bakrie Sumatra Plantations Tbk 1 13,242,739,438 38,370,000 130,000 38,500,000
  4 MNCN Media Nusantara Citra Tbk 1 13,750,000,000 23,091,500 1,000,000 24,091,500
  5 BTEL Bakrie Telecom Tbk 1 28,482,417,579 11,260,500 60,099,500 71,360,000
  6 GZCO Gozco Plantations Tbk 1 5,000,000,000 10,472,000 1,336,000 11,808,000
  7 SMCB Holcim Indonesia Tbk 2 7,662,900,000 9,042,000 7,200,000 16,242,000
  8 ENRG- Waran Seri I Energi Mega Persada Tbk 2 4,909,368,195 8,686,500 250,000 8,936,500
  9 TLKM Telekomunikasi Indonesia Tbk 1 20,159,999,280 6,291,000 13,536,000 19,827,000
  10 INDF Indofood Sukses Makmur Tbk 1 8,780,426,500 6,091,000 2,263,500 8,354,500
  11 JSMR Jasa Marga (Persero) Tbk 1 6,800,000,000 3,987,500 111,000 4,098,500
  12 ANTM Aneka Tambang (Persero) Tbk 1 9,538,459,750 3,980,000 1,554,000 5,534,000
  13 AKRA AKR Corporindo Tbk 1 3,783,631,000 3,779,500 1,765,000 5,544,500
  14 SMRA Summarecon Agung Tbk 1 6,720,749,554 3,724,000 6,160,000 9,884,000
  15 BKSL Sentul City Tbk 2 25,042,521,495 3,161,000 10,797,000 13,958,000
  16 INDY Indika Energy Tbk 1 5,207,142,000 2,953,500 1,182,000 4,135,500
  17 MEDC Medco Energi International Tbk 1 3,332,451,450 2,927,500 946,000 3,873,500
  18 PTPP PP (Persero) Tbk. 2 4,842,436,500 2,745,000 5,000 2,750,000
  19 BWPT BW Plantation Tbk 1 4,037,082,440 2,276,500 1,661,500 3,938,000
  20 ASRI Alam Sutera Realty Tbk. 1 17,863,101,888 2,207,000 6,172,500 8,379,500
  21 BBCA Bank Central Asia Tbk 1 24,408,459,120 2,131,000 5,620,500 7,751,500
  22 SMGR Semen Gresik (Persero) Tbk 1 5,931,520,000 1,876,500 1,001,000 2,877,500
  23 BBNI Bank Negara Indonesia Tbk 1 15,121,201,105 1,771,000 2,641,500 4,412,500
  24 BDMN Bank Danamon Tbk 1 8,325,999,760 1,705,000 2,027,500 3,732,500
  25 GJTL Gajah Tunggal Tbk 1 3,484,800,000 1,295,000 145,000 1,440,000
  26 INTP Indocement Tunggal Prakasa Tbk 1 3,681,231,699 1,066,000 1,841,500 2,907,500
  27 BBRI Bank Rakyat Indonesia Tbk 1 12,212,205,450 1,000,000 1,802,500 2,802,500
  28 BSDE Bumi Serpong Damai Tbk 1 10,935,622,870 953,000 30,401,500 31,354,500
  29 TBLA Tunas Baru Lampung Tbk 1 4,193,834,493 654,500 49,500 704,000
  30 ASII Astra International Tbk 1 4,048,355,314 646,000 2,279,500 2,925,500
  31 MASA Multistrada Arah Sarana Tbk 2 6,118,875,313 560,500 689,500 1,250,000
  32 KBLI KMI Wire & Cable Tbk. 2 4,007,235,107 549,000 24,500 573,500
  33 BRPT Barito Pacific Tbk 2 6,979,892,784 535,500 804,500 1,340,000
  34 BISI BISI International Tbk 1 3,000,000,000 424,000 336,500 760,500
  35 BTPN Bank Tabungan Pensiunan N. Tbk 1 934,496,828 400,500 15,000 415,500
  36 JRPT Jaya Real Property Tbk 1 2,750,000,000 296,500 250,000 546,500
  37 SGRO Sampoerna Agro Tbk 1 1,890,000,000 292,000 703,500 995,500
  38 MAPI Mitra Adiperkasa Tbk 1 1,660,000,000 271,500 8,500 280,000
  39 NIKL Pelat Timah Nusantara Tbk. 1 2,523,350,000 163,000 100,000 263,000
  40 TRUB Truba Alam Manunggal E. Tbk 1 15,799,456,267 96,500 3,000,000 3,096,500
  41 EKAD Ekadharma International Tbk 2 559,020,000 79,500 24,500 104,000
  42 ADMF Adira Dinamika Multi Finance 1 1,000,000,000 69,500 5,500 75,000
  43 MIRA Mitra International Resources Tbk. 2 3,961,403,366 67,000 1,433,000 1,500,000
  44 AALI Astra Agro Lestari Tbk 1 1,574,745,000 64,500 399,000 463,500
  45 INVS Inovisi Infracom Tbk 2 920,000,000 46,500 65,000 111,500
  46 ITMG Indo Tambangraya Megah Tbk 1 1,129,925,000 41,000 323,000 364,000
  47 RINA Katarina Utama Tbk 2 810,000,000 5,500 12,500 18,000
  48 TINS Timah (Persero) Tbk. 1 5,033,020,000 0 55,000 55,000
  49 GGRM Gudang Garam Tbk 1 1,924,088,000 0 367,000 367,000
  50 ELTY Bakrieland Development Tbk 1 19,959,885,695 0 573,000 573,000
  51 ASII Astra International Tbk 1 4,048,355,314 0 1,251,500 1,251,500
  52 TLKM Telekomunikasi Indonesia Tbk 1 20,159,999,280 0 21,793,500 21,793,500
  53 AKRA AKR Corporindo Tbk 1 3,783,631,000 0 1,550,000 1,550,000
  54 INCO International Nickel Indonesia Tbk. 1 9,936,338,720 0 318,000 318,000
  55 UNVR Unilever Indonesia Tbk 1 7,630,000,000 0 161,500 161,500
  56 MYOR Mayora Indah Tbk 1 766,584,000 0 191,000 191,000
  57 BBNI Bank Negara Indonesia Tbk 1 15,121,201,105 0 1,028,000 1,028,000
  58 BDMN Bank Danamon Tbk 1 8,325,999,760 0 713,500 713,500
  59 PGAS Perusahaan Gas Negara Tbk 1 24,241,508,196 0 6,543,500 6,543,500
  60 BBTN Bank Tabungan Negara (Persero) Tbk 1 8,623,285,575 0 100,000 100,000
  61 ADRO Adaro Energy Tbk. 1 31,985,962,000 0 2,423,500 2,423,500
  62 INDY Indika Energy Tbk 1 5,207,142,000 0 585,000 585,000
  63 BSDE Bumi Serpong Damai Tbk 1 10,935,622,870 0 288,000 288,000
  64 ITMG Indo Tambangraya Megah Tbk 1 1,129,925,000 0 451,000 451,000
  65 ANTM Aneka Tambang (Persero) Tbk 1 9,538,459,750 0 3,931,500 3,931,500
  66 JSMR Jasa Marga (Persero) Tbk 1 6,800,000,000 0 102,500 102,500
  67 AALI Astra Agro Lestari Tbk 1 1,574,745,000 0 127,500 127,500
  68 CTRP Ciputra Property Tbk 1 6,150,000,000 0 2,000,000 2,000,000
  69 SGRO Sampoerna Agro Tbk 1 1,890,000,000 0 120,000 120,000
  70 EXCL XL Axiata Tbk. 1 8,508,000,000 0 48,000 48,000
  71 BBCA Bank Central Asia Tbk 1 24,408,459,120 0 2,780,500 2,780,500
  72 KLBF Kalbe Farma Tbk 1 10,156,014,422 0 1,076,500 1,076,500
  73 ISAT Indosat Tbk 1 5,433,933,500 0 1,413,000 1,413,000
  74 PTBA Tambang Batubara Bukit AsamTbk 1 2,304,131,850 0 51,000 51,000
  75 INTP Indocement Tunggal Prakasa Tbk 1 3,681,231,699 0 410,000 410,000
  76 BMRI Bank Mandiri (Persero) Tbk 1 20,771,576,751 0 2,953,500 2,953,500
  77 UNTR United Tractors Tbk 1 3,326,877,283 0 1,534,500 1,534,500
  78 INDF Indofood Sukses Makmur Tbk 1 8,780,426,500 0 1,078,000 1,078,000
  79 HEXA Hexindo Adiperkasa Tbk 1 840,000,000 0 144,000 144,000
  80 RALS Ramayana Lestari Sentosa Tbk 1 7,064,000,000 -2,500 4,500 2,000
  81 SMGR Semen Gresik (Persero) Tbk 1 5,931,520,000 -9,000 613,000 604,000
  82 INKP Indah Kiat Pulp and Paper Tbk. 2 5,470,982,941 -10,000 40,000 30,000
  83 BNGA Bank CIMB Niaga Tbk 1 23,695,515,023 -42,500 220,500 178,000
  84 SDRA Bank Himpunan Saudara 1906 Tbk 2 2,227,500,000 -50,000 550,000 500,000
  85 ISAT Indosat Tbk 1 5,433,933,500 -66,000 1,124,000 1,058,000
  86 JPFA Japfa Comfeed Indonesia Tbk 2 2,071,732,660 -77,000 272,500 195,500
  87 UNVR Unilever Indonesia Tbk 1 7,630,000,000 100,000 1,189,500 1,089,500
  88 MYOR Mayora Indah Tbk 1 766,584,000 119,000 670,000 551,000
  89 GGRM Gudang Garam Tbk 1 1,924,088,000 134,000 2,355,500 2,221,500
  90 EXCL XL Axiata Tbk. 1 8,508,000,000 154,500 4,301,500 4,147,000
  91 PNIN Panin Insurance Tbk 1 4,068,323,920 184,500 947,000 762,500
  92 CTRS Ciputra Surya Tbk 1 1,978,864,834 232,000 532,000 300,000
  93 LTLS Lautan Luas Tbk 1 780,000,000 247,500 352,500 105,000
  94 CPIN Charoen Pokphand Indonesia Tbk 1 3,284,561,408 274,000 672,500 398,500
  95 BYAN Bayan Resources Tbk 1 3,333,333,500 287,500 1,137,500 850,000
  96 LSIP PP London Sumatra Indonesia Tbk. 2 1,364,572,793 290,000 449,500 159,500
  97 BHIT Bhakti Investama Tbk 2 29,505,748,756 463,500 2,963,500 2,500,000
  98 UNTR United Tractors Tbk 1 3,326,877,283 589,000 2,838,000 2,249,000
  99 PNBN Bank Pan Indonesia Tbk 1 23,837,645,998 1,395,000 4,097,500 2,702,500
  100 TINS Timah (Persero) Tbk. 1 5,033,020,000 1,553,500 2,543,500 990,000
  101 CTRA Ciputra Development Tbk 1 7,582,907,997 1,749,500 2,534,500 785,000
  102 DOID Delta Dunia Makmur Tbk 2 6,790,411,860 2,083,500 19,563,000 17,479,500
  103 PGAS Perusahaan Gas Negara Tbk 1 24,241,508,196 3,406,500 14,966,500 11,560,000
  104 KLBF Kalbe Farma Tbk 1 10,156,014,422 3,413,000 9,580,000 6,167,000
  105 ELSA Elnusa Tbk 1 7,298,500,000 4,070,000 4,145,000 75,000
  106 BBRI Bank Rakyat Indonesia Tbk 1 12,212,205,450 4,699,500 10,079,000 5,379,500
  107 INCO International Nickel Indonesia Tbk. 1 9,936,338,720 4,905,000 10,968,500 6,063,500
  108 WIKA Wijaya Karya (Persero) Tbk 1 5,847,258,000 4,967,000 7,145,000 2,178,000
  109 LPKR Lippo Karawaci Tbk 1 17,302,151,695 6,372,000 11,145,000 4,773,000
  110 BMRI Bank Mandiri (Persero) Tbk 1 20,771,576,751 6,964,000 13,272,000 6,308,000
  111 PTBA Tambang Batubara Bukit AsamTbk 1 2,304,131,850 7,010,500 7,752,500 742,000
  112 BBTN Bank Tabungan Negara (Persero) Tbk 1 8,623,285,575 7,472,000 15,083,500 7,611,500
  113 PNLF Panin Financial Tbk 1 24,042,096,693 12,291,500 21,266,500 8,975,000
  114 BNBR Bakrie & Brothers Tbk 2 93,721,717,440 34,352,000 60,673,500 26,321,500
  115 KIJA Kawasan Industri Jababeka Tbk 2 13,780,872,551 35,041,000 37,541,000 2,500,000
  116 ADRO Adaro Energy Tbk. 1 31,985,962,000 54,639,000 67,559,500 12,920,500
  117 BUMI Bumi Resources Tbk 2 19,404,000,000 77,834,000 215,488,500 137,654,500


118 ENRG

Energi Mega Persada Tbk

2

40,584,110,412

170,658,000

201,861,500

31,203,500


  Grand Total 1,173,279,200,858 129,628,000 868,085,000 997,713,000
        Jakarta, Tuesday, May, 25, 2010  
  Print :25/05/2010 4:20 PM   Trading Division    





















Page = 1 of 1