| List of the Most Active Shares Bought by Foreign | Investor | ||||||
| Date : |
Tuesday, June 1, 2010 |
||||||
| No |
STOCK |
Bought by Foreign |
Investor |
||||
| Code | Name Listing Board | Listed Shares | (Shares) Foreign Sell | Foreign Buy | |||
| 1 UNSP | Bakrie Sumatra Plantations Tbk | 1 | 13,242,739,438 | 24,982,500 | 5,506,000 | 30,488,500 | |
| 2 BNBR | Bakrie & Brothers Tbk | 2 | 93,721,717,440 | 13,300,500 | 1,000,000 | 14,300,500 | |
| 3 BWPT | BW Plantation Tbk | 1 | 4,037,082,440 | 12,375,500 | 5,113,500 | 17,489,000 | |
| 4 BKSL | Sentul City Tbk | 2 | 25,042,521,495 | 10,775,000 | 1,825,000 | 12,600,000 | |
| 5 BBNI | Bank Negara Indonesia Tbk | 1 | 15,121,201,105 | 9,658,500 | 3,843,500 | 13,502,000 | |
| 6 BBTN | Bank Tabungan Negara (Persero) Tbk | 1 | 8,623,285,575 | 7,293,500 | 3,109,000 | 10,402,500 | |
| 7 TINS | Timah (Persero) Tbk. | 1 | 5,033,020,000 | 4,660,000 | 340,000 | 5,000,000 | |
| 8 ENRG | Energi Mega Persada Tbk | 2 | 40,584,110,412 | 3,754,000 | 6,010,000 | 9,764,000 | |
| 9 PNLF | Panin Financial Tbk | 1 | 24,042,096,693 | 3,651,000 | 4,005,000 | 7,656,000 | |
| 10 SGRO | Sampoerna Agro Tbk | 1 | 1,890,000,000 | 1,781,500 | 903,000 | 2,684,500 | |
| 11 CTRP | Ciputra Property Tbk | 1 | 6,150,000,000 | 1,750,000 | 500,000 | 2,250,000 | |
| 12 INDF | Indofood Sukses Makmur Tbk | 1 | 8,780,426,500 | 1,592,500 | 1,881,000 | 3,473,500 | |
| 13 RALS | Ramayana Lestari Sentosa Tbk | 1 | 7,064,000,000 | 1,587,000 | 313,000 | 1,900,000 | |
| 14 BIPI- | Waran Seri I Benakat Petroleum Energ | 2 | 6,500,000,000 | 1,581,000 | 1,369,000 | 2,950,000 | |
| 15 SMGR | Semen Gresik (Persero) Tbk | 1 | 5,931,520,000 | 1,539,500 | 2,546,500 | 4,086,000 | |
| 16 BDMN | Bank Danamon Tbk | 1 | 8,326,033,260 | 1,495,500 | 702,000 | 2,197,500 | |
| 17 LSIP | PP London Sumatra Indonesia Tbk. | 2 | 1,364,572,793 | 1,298,500 | 1,871,000 | 3,169,500 | |
| 18 INTP | Indocement Tunggal Prakasa Tbk | 1 | 3,681,231,699 | 1,297,500 | 635,000 | 1,932,500 | |
| 19 PTPP | PP (Persero) Tbk. | 2 | 4,842,436,500 | 1,250,000 | 500,000 | 1,750,000 | |
| 20 DOID | Delta Dunia Makmur Tbk | 2 | 6,790,411,860 | 1,167,000 | 133,500 | 1,300,500 | |
| 21 ASII | Astra International Tbk | 1 | 4,048,355,314 | 970,500 | 3,300,500 | 4,271,000 | |
| 22 JPFA | Japfa Comfeed Indonesia Tbk | 2 | 2,071,732,660 | 939,000 | 11,000 | 950,000 | |
| 23 ASGR | Astra Graphia Tbk | 1 | 1,348,780,500 | 740,000 | 5,000 | 745,000 | |
| 24 PTBA | Tambang Batubara Bukit AsamTbk | 1 | 2,304,131,850 | 739,500 | 976,500 | 1,716,000 | |
| 25 ITMG | Indo Tambangraya Megah Tbk | 1 | 1,129,925,000 | 553,500 | 709,500 | 1,263,000 | |
| 26 ENRG- | Waran Seri I Energi Mega Persada Tbk | 2 | 4,909,368,195 | 550,000 | 3,500,000 | 4,050,000 | |
| 27 GGRM | Gudang Garam Tbk | 1 | 1,924,088,000 | 485,000 | 68,500 | 553,500 | |
| 28 PGAS | Perusahaan Gas Negara Tbk | 1 | 24,241,508,196 | 328,500 | 10,540,500 | 10,869,000 | |
| 29 INCO | International Nickel Indonesia Tbk. | 1 | 9,936,338,720 | 327,000 | 1,730,500 | 2,057,500 | |
| 30 MEDC | Medco Energi International Tbk | 1 | 3,332,451,450 | 327,000 | 285,500 | 612,500 | |
| 31 KLBF | Kalbe Farma Tbk | 1 | 10,156,014,422 | 242,000 | 1,046,500 | 1,288,500 | |
| 32 CPIN | Charoen Pokphand Indonesia Tbk | 1 | 3,284,561,408 | 163,000 | 40,000 | 203,000 | |
| 33 UNTR | United Tractors Tbk | 1 | 3,326,877,283 | 123,000 | 688,500 | 811,500 | |
| 34 RAJA | Rukun Raharja Tbk | 2 | 679,513,750 | 59,000 | 1,500 | 60,500 | |
| 35 EKAD | Ekadharma International Tbk | 2 | 559,020,000 | 52,000 | 40,000 | 92,000 | |
| 36 KBRI | Kertas Basuki Rachmat Ind. Tbk | 2 | 3,860,057,520 | 20,000 | 1,000,000 | 1,020,000 | |
| 37 WIKA | Wijaya Karya (Persero) Tbk | 1 | 5,847,258,000 | 12,000 | 43,000 | 55,000 | |
| 38 MYOR | Mayora Indah Tbk | 1 | 766,584,000 | 10,000 | 62,500 | 72,500 | |
| 39 INKP | Indah Kiat Pulp and Paper Tbk. | 2 | 5,470,982,941 | 3,500 | 104,000 | 107,500 | |
| 40 INVS- | Waran Seri I Inovisi Infracom Tbk. | 2 | 312,800,000 | 3,500 | 4,500 | 8,000 | |
| 41 TLKM | Telekomunikasi Indonesia Tbk | 1 | 20,159,999,280 | 0 | 6,086,500 | 6,086,500 | |
| 42 PNBN | Bank Pan Indonesia Tbk | 1 | 23,837,645,998 | 0 | 7,866,500 | 7,866,500 | |
| 43 LPKR | Lippo Karawaci Tbk | 1 | 17,302,151,695 | 0 | 145,533,500 | 145,533,500 | |
| 44 KLBF | Kalbe Farma Tbk | 1 | 10,156,014,422 | 0 | 6,355,000 | 6,355,000 | |
| 45 LSIP | PP London Sumatra Indonesia Tbk. | 2 | 1,364,572,793 | 0 | 514,000 | 514,000 | |
| 46 INTP | Indocement Tunggal Prakasa Tbk | 1 | 3,681,231,699 | 0 | 87,500 | 87,500 | |
| 47 INDF | Indofood Sukses Makmur Tbk | 1 | 8,780,426,500 | 0 | 2,983,000 | 2,983,000 | |
| 48 GGRM | Gudang Garam Tbk | 1 | 1,924,088,000 | 0 | 73,500 | 73,500 | |
| 49 UNVR | Unilever Indonesia Tbk | 1 | 7,630,000,000 | 0 | 508,000 | 508,000 | |
| 50 BUMI | Bumi Resources Tbk | 2 | 19,404,000,000 | 0 | 1,100,000 | 1,100,000 | |
| 51 ASII | Astra International Tbk | 1 | 4,048,355,314 | 0 | 671,500 | 671,500 | |
| 52 AKRA | AKR Corporindo Tbk | 1 | 3,783,631,000 | 0 | 5,048,000 | 5,048,000 | |
| 53 AALI | Astra Agro Lestari Tbk | 1 | 1,574,745,000 | 0 | 60,500 | 60,500 | |
| 54 BBTN | Bank Tabungan Negara (Persero) Tbk | 1 | 8,623,285,575 | 0 | 161,500 | 161,500 | |
| 55 ADRO | Adaro Energy Tbk. | 1 | 31,985,962,000 | 0 | 1,769,500 | 1,769,500 | |
| 56 BBCA | Bank Central Asia Tbk | 1 | 24,408,459,120 | 0 | 370,500 | 370,500 | |
| 57 INDY | Indika Energy Tbk | 1 | 5,207,142,000 | 0 | 7,000 | 7,000 | |
| 58 BTPN | Bank Tabungan Pensiunan N. Tbk | 1 | 934,496,828 | 0 | 3,952,000 | 3,952,000 | |
| 59 ITMG | Indo Tambangraya Megah Tbk | 1 | 1,129,925,000 | 0 | 15,000 | 15,000 | |
| 60 BMRI | Bank Mandiri (Persero) Tbk | 1 | 20,771,576,751 | 0 | 854,000 | 854,000 | |
| 61 BMTR | Global Mediacom Tbk | 1 | 13,766,674,550 | 0 | 44,000 | 44,000 | |
| 62 EXCL | XL Axiata Tbk. | 1 | 8,508,000,000 | 0 | 68,000 | 68,000 | |
| 63 MAPI | Mitra Adiperkasa Tbk | 1 | 1,660,000,000 | 0 | 1,500,000 | 1,500,000 | |
| 64 PGAS | Perusahaan Gas Negara Tbk | 1 | 24,241,508,196 | 0 | 3,539,500 | 3,539,500 | |
| 65 INCO | International Nickel Indonesia Tbk. | 1 | 9,936,338,720 | 0 | 12,000 | 12,000 | |
| 66 UNTR | United Tractors Tbk | 1 | 3,326,877,283 | 0 | 304,500 | 304,500 | |
| 67 MAPI | Mitra Adiperkasa Tbk | 1 | 1,660,000,000 | -500 | 50,000 | 49,500 | |
| 68 SMCB | Holcim Indonesia Tbk | 2 | 7,662,900,000 | -36,500 | 86,500 | 50,000 | |
| 69 INVS | Inovisi Infracom Tbk | 2 | 1,702,000,000 | -76,500 | 244,000 | 167,500 | |
| 70 UNVR | Unilever Indonesia Tbk | 1 | 7,630,000,000 | -90,000 | 235,000 | 145,000 | |
| 71 JRPT | Jaya Real Property Tbk | 1 | 2,750,000,000 | 100,000 | 200,000 | 100,000 | |
| 72 JSMR | Jasa Marga (Persero) Tbk | 1 | 6,800,000,000 | 161,000 | 1,116,500 | 955,500 | |
| 73 AALI | Astra Agro Lestari Tbk | 1 | 1,574,745,000 | 172,000 | 181,500 | 9,500 | |
| 74 RINA | Katarina Utama Tbk | 2 | 810,000,000 | 173,500 | 175,000 | 1,500 | |
| 75 GZCO | Gozco Plantations Tbk | 1 | 5,000,000,000 | 187,500 | 197,500 | 10,000 | |
| 76 EXCL | XL Axiata Tbk. | 1 | 8,508,000,000 | 271,500 | 2,649,500 | 2,378,000 | |
| 77 ISAT | Indosat Tbk | 1 | 5,433,933,500 | 288,500 | 919,500 | 631,000 | |
| 78 BYAN | Bayan Resources Tbk | 1 | 3,333,333,500 | 297,500 | 1,222,500 | 925,000 | |
| 79 BBRI | Bank Rakyat Indonesia Tbk | 1 | 12,212,205,450 | 300,000 | 7,472,500 | 7,172,500 | |
| 80 TLKM | Telekomunikasi Indonesia Tbk | 1 | 20,159,999,280 | 399,000 | 5,449,000 | 5,050,000 | |
| 81 ADRO | Adaro Energy Tbk. | 1 | 31,985,962,000 | 1,104,500 | 10,457,500 | 9,353,000 | |
| 82 DEWA | Darma Henwa Tbk | 1 | 21,853,733,748 | 1,850,500 | 1,915,000 | 64,500 | |
| 83 BBCA | Bank Central Asia Tbk | 1 | 24,408,459,120 | 1,989,500 | 3,671,000 | 1,681,500 | |
| 84 BBRI | Bank Rakyat Indonesia Tbk | 1 | 12,212,205,450 | 2,022,000 | 6,424,000 | 4,402,000 | |
| 85 AKRA | AKR Corporindo Tbk | 1 | 3,783,631,000 | 2,167,000 | 4,000,000 | 1,833,000 | |
| 86 INDY | Indika Energy Tbk | 1 | 5,207,142,000 | 2,678,500 | 2,985,000 | 306,500 | |
| 87 BSDE | Bumi Serpong Damai Tbk | 1 | 10,935,622,870 | 2,817,000 | 3,817,000 | 1,000,000 | |
| 88 ASIA | Asia Natural Resources Tbk | 2 | 2,275,009,490 | 3,000,000 | 4,500,000 | 1,500,000 | |
| 89 ASRI | Alam Sutera Realty Tbk. | 1 | 17,863,101,888 | 4,636,500 | 7,417,000 | 2,780,500 | |
| 90 BHIT | Bhakti Investama Tbk | 2 | 29,555,740,731 | 5,491,000 | 12,176,000 | 6,685,000 | |
| 91 ELTY | Bakrieland Development Tbk | 1 | 19,959,885,695 | 6,000,000 | 7,000,000 | 1,000,000 | |
| 92 BMRI | Bank Mandiri (Persero) Tbk | 1 | 20,771,576,751 | 6,513,000 | 8,530,000 | 2,017,000 | |
| 93 ANTM | Aneka Tambang (Persero) Tbk | 1 | 9,538,459,750 | 7,309,500 | 8,574,000 | 1,264,500 | |
| 94 LPKR | Lippo Karawaci Tbk | 1 | 17,302,151,695 | 9,615,500 | 11,915,000 | 2,299,500 | |
| 95 BUMI | Bumi Resources Tbk | 2 | 19,404,000,000 | 22,575,000 | 36,888,000 | 14,313,000 | |
| 96 KBRI- | Waran Seri I Kertas Basuki Rac | 2 | 874,942,480 | 23,003,000 | 32,003,000 | 9,000,000 | |
| 97 SMGR | Semen Gresik (Persero) Tbk | 1 | 5,931,520,000 | 36,923,712 | 37,023,712 | 100,000 | |
| 98 BTEL |
Bakrie Telecom Tbk |
1 |
28,482,417,579 |
80,859,500 |
118,074,000 |
37,214,500 |
|
| Grand | Total | 1,026,008,543,120 | 109,671,212 | 483,647,000 | 593,318,212 | ||
| Jakarta, Tuesday, June, 01, | 2010 | ||||||
| Print :01/06/2010 4:20 PM | Trading Division | ||||||
Page = 1 of 1 |
|||||||