| List of the Most Active Shares Bought by Foreign | Investor | ||||||
| Date : |
Tuesday, June 15, 2010 |
||||||
| No |
STOCK |
Bought by Foreign |
Investor |
||||
| Code | Name Listing Board | Listed Shares | (Shares) Foreign Sell | Foreign Buy | |||
| 1 BNBR | Bakrie & Brothers Tbk | 2 | 93,721,717,440 | 37,194,000 | 14,737,000 | 51,931,000 | |
| 2 UNSP | Bakrie Sumatra Plantations Tbk | 1 | 13,242,739,438 | 31,140,500 | 328,000 | 31,468,500 | |
| 3 DOID | Delta Dunia Makmur Tbk | 2 | 6,790,411,860 | 11,005,500 | 258,000 | 11,263,500 | |
| 4 BSDE | Bumi Serpong Damai Tbk | 1 | 10,935,622,870 | 10,950,000 | 100,000 | 11,050,000 | |
| 5 ADRO | Adaro Energy Tbk. | 1 | 31,985,962,000 | 10,751,000 | 4,132,000 | 14,883,000 | |
| 6 BUMI | Bumi Resources Tbk | 2 | 19,404,000,000 | 10,120,000 | 17,942,000 | 28,062,000 | |
| 7 PTPP | PP (Persero) Tbk. | 2 | 4,842,436,500 | 9,840,500 | 2,500 | 9,843,000 | |
| 8 CTRA | Ciputra Development Tbk | 1 | 15,165,815,994 | 6,668,500 | 669,500 | 7,338,000 | |
| 9 BMRI | Bank Mandiri (Persero) Tbk | 1 | 20,771,620,876 | 3,911,000 | 6,734,500 | 10,645,500 | |
| 10 ASII | Astra International Tbk | 1 | 4,048,355,314 | 3,910,000 | 1,422,000 | 5,332,000 | |
| 11 DEWA | Darma Henwa Tbk | 1 | 21,853,733,748 | 3,561,500 | 1,000,000 | 4,561,500 | |
| 12 BBCA | Bank Central Asia Tbk | 1 | 24,408,459,120 | 3,450,500 | 3,027,500 | 6,478,000 | |
| 13 BBTN | Bank Tabungan Negara (Persero) Tbk | 1 | 8,623,285,575 | 2,977,500 | 672,000 | 3,649,500 | |
| 14 KLBF | Kalbe Farma Tbk | 1 | 10,156,014,422 | 2,641,000 | 7,899,500 | 10,540,500 | |
| 15 BDMN | Bank Danamon Tbk | 1 | 8,327,103,260 | 2,539,000 | 707,000 | 3,246,000 | |
| 16 PGAS | Perusahaan Gas Negara Tbk | 1 | 24,241,508,196 | 2,296,000 | 8,057,500 | 10,353,500 | |
| 17 ISAT | Indosat Tbk | 1 | 5,433,933,500 | 2,165,000 | 282,000 | 2,447,000 | |
| 18 UNTR | United Tractors Tbk | 1 | 3,326,877,283 | 1,935,500 | 438,000 | 2,373,500 | |
| 19 BBRI | Bank Rakyat Indonesia Tbk | 1 | 12,212,205,450 | 1,866,000 | 7,508,500 | 9,374,500 | |
| 20 BUMI | Bumi Resources Tbk | 2 | 19,404,000,000 | 1,180,500 | 819,500 | 2,000,000 | |
| 21 CPIN | Charoen Pokphand Indonesia Tbk | 1 | 3,284,561,408 | 882,000 | 219,000 | 1,101,000 | |
| 22 INDF | Indofood Sukses Makmur Tbk | 1 | 8,780,426,500 | 853,000 | 5,196,000 | 6,049,000 | |
| 23 MEDC | Medco Energi International Tbk | 1 | 3,332,451,450 | 633,000 | 29,000 | 662,000 | |
| 24 INTP | Indocement Tunggal Prakasa Tbk | 1 | 3,681,231,699 | 632,000 | 268,500 | 900,500 | |
| 25 BMTR | Global Mediacom Tbk | 1 | 13,766,924,550 | 578,500 | 25,000 | 603,500 | |
| 26 ANTM | Aneka Tambang (Persero) Tbk | 1 | 9,538,459,750 | 552,000 | 6,614,500 | 7,166,500 | |
| 27 ASIA | Asia Natural Resources Tbk | 2 | 2,275,009,490 | 487,500 | 1,093,000 | 1,580,500 | |
| 28 SGRO | Sampoerna Agro Tbk | 1 | 1,890,000,000 | 454,500 | 281,000 | 735,500 | |
| 29 ELSA | Elnusa Tbk | 1 | 7,298,500,000 | 450,500 | 25,000 | 475,500 | |
| 30 GGRM | Gudang Garam Tbk | 1 | 1,924,088,000 | 435,500 | 489,500 | 925,000 | |
| 31 EXCL | XL Axiata Tbk. | 1 | 8,508,000,000 | 417,500 | 1,789,500 | 2,207,000 | |
| 32 DGIK | Duta Graha Indah Tbk | 1 | 5,541,165,000 | 407,500 | 92,500 | 500,000 | |
| 33 RALS | Ramayana Lestari Sentosa Tbk | 1 | 7,064,000,000 | 399,000 | 100,000 | 499,000 | |
| 34 AALI | Astra Agro Lestari Tbk | 1 | 1,574,745,000 | 303,000 | 187,500 | 490,500 | |
| 35 INDY | Indika Energy Tbk | 1 | 5,207,142,000 | 263,000 | 4,772,000 | 5,035,000 | |
| 36 ITMG | Indo Tambangraya Megah Tbk | 1 | 1,129,925,000 | 260,500 | 151,000 | 411,500 | |
| 37 AKRA | AKR Corporindo Tbk | 1 | 3,783,631,000 | 236,000 | 1,771,000 | 2,007,000 | |
| 38 BRPT | Barito Pacific Tbk | 2 | 6,979,892,784 | 184,500 | 198,500 | 383,000 | |
| 39 SMGR | Semen Gresik (Persero) Tbk | 1 | 5,931,520,000 | 133,000 | 275,500 | 408,500 | |
| 40 JPFA | Japfa Comfeed Indonesia Tbk | 2 | 2,071,732,660 | 121,000 | 165,000 | 286,000 | |
| 41 BHIT | Bhakti Investama Tbk | 2 | 29,682,349,426 | 59,000 | 21,290,000 | 21,349,000 | |
| 42 ADRO | Adaro Energy Tbk. | 1 | 31,985,962,000 | 42,500 | 113,500 | 156,000 | |
| 43 PGAS | Perusahaan Gas Negara Tbk | 1 | 24,241,508,196 | 37,000 | 7,367,000 | 7,404,000 | |
| 44 TLKM | Telekomunikasi Indonesia Tbk | 1 | 20,159,999,280 | 31,000 | 964,000 | 995,000 | |
| 45 SCMA | Surya Citra Media Tbk | 1 | 1,920,883,230 | 21,500 | 128,500 | 150,000 | |
| 46 AMFG | Asahimas Flat Glass Tbk | 1 | 434,000,000 | 0 | 2,500 | 2,500 | |
| 47 BDMN | Bank Danamon Tbk | 1 | 8,327,103,260 | 0 | 62,500 | 62,500 | |
| 48 UNVR | Unilever Indonesia Tbk | 1 | 7,630,000,000 | 0 | 1,040,000 | 1,040,000 | |
| 49 BBRI | Bank Rakyat Indonesia Tbk | 1 | 12,212,205,450 | 0 | 3,010,000 | 3,010,000 | |
| 50 INAI | Indal Aluminium Industry Tbk | 2 | 158,400,000 | 0 | 11,500 | 11,500 | |
| 51 BTEL | Bakrie Telecom Tbk | 1 | 28,482,417,579 | 0 | 250,000,000 | 250,000,000 | |
| 52 EXCL | XL Axiata Tbk. | 1 | 8,508,000,000 | 0 | 965,000 | 965,000 | |
| 53 TSPC | Tempo Scan Pacific Tbk | 1 | 4,500,000,000 | 0 | 350,000 | 350,000 | |
| 54 UNSP | Bakrie Sumatra Plantations Tbk | 1 | 13,242,739,438 | 0 | 245,000,000 | 245,000,000 | |
| 55 AALI | Astra Agro Lestari Tbk | 1 | 1,574,745,000 | 0 | 417,000 | 417,000 | |
| 56 ASII | Astra International Tbk | 1 | 4,048,355,314 | 0 | 369,500 | 369,500 | |
| 57 BBCA | Bank Central Asia Tbk | 1 | 24,408,459,120 | 0 | 477,000 | 477,000 | |
| 58 UNTR | United Tractors Tbk | 1 | 3,326,877,283 | 0 | 815,500 | 815,500 | |
| 59 CTRA | Ciputra Development Tbk | 1 | 15,165,815,994 | 0 | 250,000 | 250,000 | |
| 60 INDF | Indofood Sukses Makmur Tbk | 1 | 8,780,426,500 | 0 | 450,000 | 450,000 | |
| 61 INCO | International Nickel Indonesia Tbk. | 1 | 9,936,338,720 | 0 | 400,000 | 400,000 | |
| 62 ISAT | Indosat Tbk | 1 | 5,433,933,500 | 0 | 50,000 | 50,000 | |
| 63 GGRM | Gudang Garam Tbk | 1 | 1,924,088,000 | 0 | 52,000 | 52,000 | |
| 64 BMRI | Bank Mandiri (Persero) Tbk | 1 | 20,771,620,876 | 0 | 278,500 | 278,500 | |
| 65 ITMG | Indo Tambangraya Megah Tbk | 1 | 1,129,925,000 | 0 | 14,000 | 14,000 | |
| 66 INVS- | Waran Seri I Inovisi Infracom Tbk. | 2 | 312,800,000 | -12,500 | 42,500 | 30,000 | |
| 67 HEXA | Hexindo Adiperkasa Tbk | 1 | 840,000,000 | -15,000 | 236,000 | 221,000 | |
| 68 INVS | Inovisi Infracom Tbk | 2 | 1,702,000,000 | -30,000 | 46,500 | 16,500 | |
| 69 SMRA | Summarecon Agung Tbk | 1 | 6,834,089,020 | 144,000 | 724,500 | 580,500 | |
| 70 GZCO | Gozco Plantations Tbk | 1 | 5,000,000,000 | 158,500 | 1,065,000 | 906,500 | |
| 71 PNBN | Bank Pan Indonesia Tbk | 1 | 23,837,645,998 | 238,500 | 738,500 | 500,000 | |
| 72 UNVR | Unilever Indonesia Tbk | 1 | 7,630,000,000 | 310,500 | 1,237,000 | 926,500 | |
| 73 BNGA | Bank CIMB Niaga Tbk | 1 | 23,695,515,023 | 327,000 | 332,000 | 5,000 | |
| 74 GJTL | Gajah Tunggal Tbk | 1 | 3,484,800,000 | 463,000 | 903,000 | 440,000 | |
| 75 BYAN | Bayan Resources Tbk | 1 | 3,333,333,500 | 546,000 | 826,000 | 280,000 | |
| 76 INCO | International Nickel Indonesia Tbk. | 1 | 9,936,338,720 | 702,000 | 6,680,000 | 5,978,000 | |
| 77 LSIP | PP London Sumatra Indonesia Tbk. | 2 | 1,364,572,793 | 972,000 | 1,516,000 | 544,000 | |
| 78 BBNI | Bank Negara Indonesia Tbk | 1 | 15,121,201,105 | 977,000 | 5,815,500 | 4,838,500 | |
| 79 SMGR | Semen Gresik (Persero) Tbk | 1 | 5,931,520,000 | 1,266,000 | 3,856,000 | 2,590,000 | |
| 80 LPKR | Lippo Karawaci Tbk | 1 | 17,302,151,695 | 1,471,000 | 3,841,000 | 2,370,000 | |
| 81 TMPI | AGIS Tbk | 1 | 5,502,083,309 | 1,750,000 | 2,000,000 | 250,000 | |
| 82 TLKM | Telekomunikasi Indonesia Tbk | 1 | 20,159,999,280 | 2,018,500 | 7,797,000 | 5,778,500 | |
| 83 PTBA | Tambang Batubara Bukit AsamTbk | 1 | 2,304,131,850 | 2,489,500 | 3,125,000 | 635,500 | |
| 84 SMCB | Holcim Indonesia Tbk | 2 | 7,662,900,000 | 2,998,500 | 5,480,500 | 2,482,000 | |
| 85 BLTA | Berlian Laju Tanker Tbk | 1 | 5,981,591,235 | 10,930,000 | 11,330,000 | 400,000 | |
| 86 BTEL | Bakrie Telecom Tbk | 1 | 28,482,417,579 | 15,735,500 | 35,567,500 | 19,832,000 | |
| 87 TINS | Timah (Persero) Tbk. | 1 | 5,033,020,000 | 15,838,000 | 15,956,500 | 118,500 | |
| 88 ELTY | Bakrieland Development Tbk | 1 | 19,959,885,695 | 17,466,500 | 18,066,500 | 600,000 | |
| 89 ENRG | Energi Mega Persada Tbk | 2 | 40,584,110,412 | 20,471,000 | 21,630,000 | 1,159,000 | |
| 90 CPRO |
Central Proteinaprima Tbk |
1 |
40,470,404,009 |
103,538,000 |
118,538,000 |
15,000,000 |
|
| Grand | Total | 1,052,911,873,526 | 31,890,500 | 869,818,000 | 901,708,500 | ||
| Jakarta, Tuesday, June, 15, | 2010 | ||||||
| Print :15/06/2010 4:17 PM | Trading Division | ||||||
Page = 1 of 1 |
|||||||