| List of the Most Active Shares Bought by Foreign | Investor | ||||||
| Date : |
Thursday, June 17, 2010 |
||||||
| No |
STOCK |
Bought by Foreign |
Investor |
||||
| Code | Name Listing Board | Listed Shares | (Shares) | Foreign Sell | Foreign Buy | ||
| 1 BMRI | Bank Mandiri (Persero) Tbk | 1 | 20,771,620,876 | 24,474,000 | 3,488,500 | 27,962,500 | |
| 2 PGAS | Perusahaan Gas Negara Tbk | 1 | 24,241,508,196 | 22,081,500 | 1,020,000 | 23,101,500 | |
| 3 BBCA | Bank Central Asia Tbk | 1 | 24,408,459,120 | 19,022,000 | 3,218,000 | 22,240,000 | |
| 4 ANTM | Aneka Tambang (Persero) Tbk | 1 | 9,538,459,750 | 14,557,500 | 1,035,000 | 15,592,500 | |
| 5 KLBF | Kalbe Farma Tbk | 1 | 10,156,014,422 | 10,981,500 | 634,000 | 11,615,500 | |
| 6 INDF | Indofood Sukses Makmur Tbk | 1 | 8,780,426,500 | 7,602,000 | 2,032,500 | 9,634,500 | |
| 7 ELTY | Bakrieland Development Tbk | 1 | 19,959,885,695 | 6,766,500 | 5,233,500 | 12,000,000 | |
| 8 SMGR | Semen Gresik (Persero) Tbk | 1 | 5,931,520,000 | 6,072,000 | 2,602,000 | 8,674,000 | |
| 9 BBTN | Bank Tabungan Negara (Persero) Tbk | 1 | 8,623,285,575 | 5,765,000 | 2,247,000 | 8,012,000 | |
| 10 BBRI | Bank Rakyat Indonesia Tbk | 1 | 12,212,205,450 | 4,995,500 | 4,258,000 | 9,253,500 | |
| 11 BDMN | Bank Danamon Tbk | 1 | 8,327,166,760 | 3,711,500 | 1,293,500 | 5,005,000 | |
| 12 TINS | Timah (Persero) Tbk. | 1 | 5,033,020,000 | 3,624,500 | 1,190,000 | 4,814,500 | |
| 13 CPIN | Charoen Pokphand Indonesia Tbk | 1 | 3,284,561,408 | 3,167,500 | 60,000 | 3,227,500 | |
| 14 MEDC | Medco Energi International Tbk | 1 | 3,332,451,450 | 2,815,500 | 500 | 2,816,000 | |
| 15 TLKM | Telekomunikasi Indonesia Tbk | 1 | 20,159,999,280 | 2,694,500 | 7,446,000 | 10,140,500 | |
| 16 ASII | Astra International Tbk | 1 | 4,048,355,314 | 2,521,000 | 1,434,500 | 3,955,500 | |
| 17 SMRA | Summarecon Agung Tbk | 1 | 6,835,589,052 | 2,286,500 | 1,375,500 | 3,662,000 | |
| 18 INCO | International Nickel Indonesia Tbk. | 1 | 9,936,338,720 | 1,591,500 | 4,177,000 | 5,768,500 | |
| 19 MASA | Multistrada Arah Sarana Tbk | 2 | 6,121,964,630 | 1,360,000 | 140,000 | 1,500,000 | |
| 20 RALS | Ramayana Lestari Sentosa Tbk | 1 | 7,064,000,000 | 1,185,000 | 987,000 | 2,172,000 | |
| 21 GJTL | Gajah Tunggal Tbk | 1 | 3,484,800,000 | 939,500 | 92,000 | 1,031,500 | |
| 22 ITMG | Indo Tambangraya Megah Tbk | 1 | 1,129,925,000 | 870,000 | 187,000 | 1,057,000 | |
| 23 ISAT | Indosat Tbk | 1 | 5,433,933,500 | 571,500 | 343,000 | 914,500 | |
| 24 SIPD | Sierad Produce Tbk | 2 | 9,391,108,493 | 550,000 | 1,050,000 | 1,600,000 | |
| 25 UNTR | United Tractors Tbk | 1 | 3,326,877,283 | 543,000 | 571,500 | 1,114,500 | |
| 26 PNLF | Panin Financial Tbk | 1 | 24,042,096,693 | 542,500 | 6,969,000 | 7,511,500 | |
| 27 SGRO | Sampoerna Agro Tbk | 1 | 1,890,000,000 | 406,500 | 250,000 | 656,500 | |
| 28 AALI | Astra Agro Lestari Tbk | 1 | 1,574,745,000 | 304,500 | 26,000 | 330,500 | |
| 29 GGRM | Gudang Garam Tbk | 1 | 1,924,088,000 | 223,500 | 247,000 | 470,500 | |
| 30 LSIP | PP London Sumatra Indonesia Tbk. | 2 | 1,364,572,793 | 126,500 | 1,147,500 | 1,274,000 | |
| 31 UNVR | Unilever Indonesia Tbk | 1 | 7,630,000,000 | 60,000 | 1,069,500 | 1,129,500 | |
| 32 INTP | Indocement Tunggal Prakasa Tbk | 1 | 3,681,231,699 | 57,500 | 1,234,000 | 1,291,500 | |
| 33 INKP | Indah Kiat Pulp and Paper Tbk. | 2 | 5,470,982,941 | 32,500 | 19,000 | 51,500 | |
| 34 INVS | Inovisi Infracom Tbk | 2 | 1,702,000,000 | 22,500 | 11,000 | 33,500 | |
| 35 INVS- | Waran Seri I Inovisi Infracom Tbk. | 2 | 312,800,000 | 5,000 | 2,500 | 7,500 | |
| 36 UNTR | United Tractors Tbk | 1 | 3,326,877,283 | 0 | 101,500 | 101,500 | |
| 37 BBRI | Bank Rakyat Indonesia Tbk | 1 | 12,212,205,450 | 0 | 2,746,000 | 2,746,000 | |
| 38 ITMG | Indo Tambangraya Megah Tbk | 1 | 1,129,925,000 | 0 | 34,500 | 34,500 | |
| 39 INCO | International Nickel Indonesia Tbk. | 1 | 9,936,338,720 | 0 | 50,000 | 50,000 | |
| 40 PGAS | Perusahaan Gas Negara Tbk | 1 | 24,241,508,196 | 0 | 2,325,000 | 2,325,000 | |
| 41 TLKM | Telekomunikasi Indonesia Tbk | 1 | 20,159,999,280 | 0 | 6,169,500 | 6,169,500 | |
| 42 SMRA | Summarecon Agung Tbk | 1 | 6,835,589,052 | 0 | 100,000 | 100,000 | |
| 43 BTEL | Bakrie Telecom Tbk | 1 | 28,482,417,579 | 0 | 282,000,000 | 282,000,000 | |
| 44 INTP | Indocement Tunggal Prakasa Tbk | 1 | 3,681,231,699 | 0 | 162,000 | 162,000 | |
| 45 RALS | Ramayana Lestari Sentosa Tbk | 1 | 7,064,000,000 | 0 | 210,000 | 210,000 | |
| 46 INTA | Intraco Penta Tbk | 2 | 432,005,844 | 0 | 60,000 | 60,000 | |
| 47 BTEK | Bumi Teknokultura Unggul Tbk | 2 | 1,102,977,500 | 0 | 50,000 | 50,000 | |
| 48 TCID | Mandom Indonesia Tbk | 1 | 201,066,667 | 0 | 10,000 | 10,000 | |
| 49 LTLS | Lautan Luas Tbk | 1 | 780,000,000 | 0 | 100,000 | 100,000 | |
| 50 ENRG | Energi Mega Persada Tbk | 2 | 40,584,110,412 | 0 | 500,000 | 500,000 | |
| 51 MASA | Multistrada Arah Sarana Tbk | 2 | 6,121,964,630 | 0 | 250,000 | 250,000 | |
| 52 INDF | Indofood Sukses Makmur Tbk | 1 | 8,780,426,500 | 0 | 2,510,500 | 2,510,500 | |
| 53 PNBN | Bank Pan Indonesia Tbk | 1 | 23,837,645,998 | 0 | 9,500 | 9,500 | |
| 54 SMDR | Samudera Indonesia Tbk | 1 | 163,756,000 | 0 | 25,000 | 25,000 | |
| 55 SGRO | Sampoerna Agro Tbk | 1 | 1,890,000,000 | 0 | 21,000 | 21,000 | |
| 56 BBCA | Bank Central Asia Tbk | 1 | 24,408,459,120 | 0 | 111,000 | 111,000 | |
| 57 CTRA | Ciputra Development Tbk | 1 | 15,165,815,994 | 0 | 250,000 | 250,000 | |
| 58 ADRO | Adaro Energy Tbk. | 1 | 31,985,962,000 | 0 | 789,500 | 789,500 | |
| 59 BUMI | Bumi Resources Tbk | 2 | 19,404,000,000 | 0 | 11,194,500 | 11,194,500 | |
| 60 BMRI | Bank Mandiri (Persero) Tbk | 1 | 20,771,620,876 | 0 | 836,000 | 836,000 | |
| 61 GGRM | Gudang Garam Tbk | 1 | 1,924,088,000 | 0 | 220,000 | 220,000 | |
| 62 ASII | Astra International Tbk | 1 | 4,048,355,314 | -8,000 | 59,000 | 51,000 | |
| 63 BFIN | BFI Finance Indonesia Tbk | 2 | 760,339,281 | 110,000 | 840,000 | 730,000 | |
| 64 EXCL | XL Axiata Tbk. | 1 | 8,508,000,000 | 122,500 | 1,791,000 | 1,668,500 | |
| 65 TSPC | Tempo Scan Pacific Tbk | 1 | 4,500,000,000 | 238,000 | 338,000 | 100,000 | |
| 66 BISI | BISI International Tbk | 1 | 3,000,000,000 | 348,000 | 360,000 | 12,000 | |
| 67 BNBR | Bakrie & Brothers Tbk | 2 | 93,721,717,440 | 350,000 | 450,000 | 100,000 | |
| 68 BNGA | Bank CIMB Niaga Tbk | 1 | 23,695,515,023 | 459,500 | 532,500 | 73,000 | |
| 69 CTRA | Ciputra Development Tbk | 1 | 15,165,815,994 | 681,500 | 7,880,000 | 7,198,500 | |
| 70 BYAN | Bayan Resources Tbk | 1 | 3,333,333,500 | 730,500 | 1,480,500 | 750,000 | |
| 71 BRPT | Barito Pacific Tbk | 2 | 6,979,892,784 | 735,000 | 750,000 | 15,000 | |
| 72 PTBA | Tambang Batubara Bukit AsamTbk | 1 | 2,304,131,850 | 989,000 | 1,793,000 | 804,000 | |
| 73 SMCB | Holcim Indonesia Tbk | 2 | 7,662,900,000 | 1,212,000 | 2,913,500 | 1,701,500 | |
| 74 BSDE | Bumi Serpong Damai Tbk | 1 | 10,935,622,870 | 1,825,000 | 2,225,000 | 400,000 | |
| 75 BLTA | Berlian Laju Tanker Tbk | 1 | 5,981,591,235 | 2,275,000 | 2,386,000 | 111,000 | |
| 76 JPFA | Japfa Comfeed Indonesia Tbk | 2 | 2,071,732,660 | 2,590,500 | 3,444,500 | 854,000 | |
| 77 BBNI | Bank Negara Indonesia Tbk | 1 | 15,121,201,105 | 2,851,500 | 9,239,500 | 6,388,000 | |
| 78 BHIT | Bhakti Investama Tbk | 2 | 29,805,792,904 | 3,504,000 | 3,754,000 | 250,000 | |
| 79 DOID | Delta Dunia Makmur Tbk | 2 | 6,790,411,860 | 6,113,500 | 10,614,500 | 4,501,000 | |
| 80 LPKR | Lippo Karawaci Tbk | 1 | 17,302,151,695 | 6,827,000 | 7,053,500 | 226,500 | |
| 81 ASRI | Alam Sutera Realty Tbk. | 1 | 17,863,101,888 | 13,046,500 | 16,818,000 | 3,771,500 | |
| 82 ADRO | Adaro Energy Tbk. | 1 | 31,985,962,000 | 20,631,500 | 37,696,500 | 17,065,000 | |
| 83 ENRG | Energi Mega Persada Tbk | 2 | 40,584,110,412 | 28,954,500 | 150,032,000 | 121,077,500 | |
| 84 BUMI | Bumi Resources Tbk | 2 | 19,404,000,000 | 30,670,000 | 61,293,000 | 30,623,000 | |
| 85 BTEL | Bakrie Telecom Tbk | 1 | 28,482,417,579 | 34,250,500 | 37,563,000 | 3,312,500 | |
| 86 CPRO |
Central Proteinaprima Tbk |
1 |
40,470,404,009 |
53,134,500 |
59,584,500 |
6,450,000 |
|
| Grand | Total | 1,046,228,486,803 | 60,128,000 | 728,690,500 | 788,818,500 | ||
| Jakarta, Thursday, June, | 17, 2010 | ||||||
| Print :17/06/2010 4:16 PM | Trading Division | ||||||
Page = 1 of 1 |
|||||||