| List of the Most Active Shares Bought by Foreign | Investor | ||||||
| Date : |
Thursday, June 10, 2010 |
||||||
| No |
STOCK |
Bought by Foreign |
Investor |
||||
| Code | Name Listing Board | Listed Shares | (Shares) | Foreign Sell | Foreign Buy | ||
| 1 ASRI | Alam Sutera Realty Tbk. | 1 | 17,863,101,888 | 50,858,000 | 10,508,500 | 61,366,500 | |
| 2 ELSA | Elnusa Tbk | 1 | 7,298,500,000 | 33,005,500 | 1,500,000 | 34,505,500 | |
| 3 INDF | Indofood Sukses Makmur Tbk | 1 | 8,780,426,500 | 22,666,500 | 7,310,500 | 29,977,000 | |
| 4 LPKR | Lippo Karawaci Tbk | 1 | 17,302,151,695 | 22,056,000 | 3,078,000 | 25,134,000 | |
| 5 BTEL | Bakrie Telecom Tbk | 1 | 28,482,417,579 | 19,796,000 | 14,050,000 | 33,846,000 | |
| 6 PNLF | Panin Financial Tbk | 1 | 24,042,096,693 | 18,863,000 | 1,250,000 | 20,113,000 | |
| 7 ADRO | Adaro Energy Tbk. | 1 | 31,985,962,000 | 13,069,500 | 171,000 | 13,240,500 | |
| 8 WIKA | Wijaya Karya (Persero) Tbk | 1 | 5,847,377,500 | 8,768,000 | 1,050,000 | 9,818,000 | |
| 9 SMRA | Summarecon Agung Tbk | 1 | 6,832,072,414 | 6,278,500 | 1,400,000 | 7,678,500 | |
| 10 DOID | Delta Dunia Makmur Tbk | 2 | 6,790,411,860 | 5,833,000 | 3,215,000 | 9,048,000 | |
| 11 CTRA | Ciputra Development Tbk | 1 | 7,582,907,997 | 4,352,500 | 10,000 | 4,362,500 | |
| 12 KLBF | Kalbe Farma Tbk | 1 | 10,156,014,422 | 3,609,500 | 165,000 | 3,774,500 | |
| 13 PGAS | Perusahaan Gas Negara Tbk | 1 | 24,241,508,196 | 3,087,000 | 834,000 | 3,921,000 | |
| 14 BUMI | Bumi Resources Tbk | 2 | 19,404,000,000 | 2,383,500 | 200,500 | 2,584,000 | |
| 15 BBTN | Bank Tabungan Negara (Persero) Tbk | 1 | 8,623,285,575 | 1,850,000 | 2,661,500 | 4,511,500 | |
| 16 JSMR | Jasa Marga (Persero) Tbk | 1 | 6,800,000,000 | 1,120,000 | 100,500 | 1,220,500 | |
| 17 ISAT | Indosat Tbk | 1 | 5,433,933,500 | 1,000,000 | 1,518,000 | 2,518,000 | |
| 18 PNBN | Bank Pan Indonesia Tbk | 1 | 23,837,645,998 | 807,000 | 250,000 | 1,057,000 | |
| 19 TBLA | Tunas Baru Lampung Tbk | 1 | 4,193,884,493 | 799,000 | 20,000 | 819,000 | |
| 20 SMGR | Semen Gresik (Persero) Tbk | 1 | 5,931,520,000 | 770,500 | 910,500 | 1,681,000 | |
| 21 BBNI | Bank Negara Indonesia Tbk | 1 | 15,121,201,105 | 627,000 | 3,821,000 | 4,448,000 | |
| 22 EXCL | XL Axiata Tbk. | 1 | 8,508,000,000 | 521,000 | 3,160,000 | 3,681,000 | |
| 23 SGRO | Sampoerna Agro Tbk | 1 | 1,890,000,000 | 454,000 | 25,000 | 479,000 | |
| 24 ITMG | Indo Tambangraya Megah Tbk | 1 | 1,129,925,000 | 389,500 | 11,500 | 401,000 | |
| 25 RALS | Ramayana Lestari Sentosa Tbk | 1 | 7,064,000,000 | 377,500 | 222,500 | 600,000 | |
| 26 AKRA | AKR Corporindo Tbk | 1 | 3,783,631,000 | 344,500 | 1,633,000 | 1,977,500 | |
| 27 UNSP | Bakrie Sumatra Plantations Tbk | 1 | 13,242,739,438 | 327,500 | 2,485,000 | 2,812,500 | |
| 28 ADHI | Adhi Karya (Persero) Tbk | 1 | 1,801,320,000 | 319,000 | 225,000 | 544,000 | |
| 29 BMRI | Bank Mandiri (Persero) Tbk | 1 | 20,771,620,876 | 316,000 | 2,370,500 | 2,686,500 | |
| 30 INCO | International Nickel Indonesia Tbk. | 1 | 9,936,338,720 | 290,000 | 4,142,500 | 4,432,500 | |
| 31 GGRM | Gudang Garam Tbk | 1 | 1,924,088,000 | 266,000 | 44,500 | 310,500 | |
| 32 CTRS | Ciputra Surya Tbk | 1 | 1,978,864,834 | 160,000 | 2,500 | 162,500 | |
| 33 UNVR | Unilever Indonesia Tbk | 1 | 7,630,000,000 | 150,500 | 384,000 | 534,500 | |
| 34 ISAT | Indosat Tbk | 1 | 5,433,933,500 | 99,000 | 73,500 | 172,500 | |
| 35 DAVO | Davomas Abadi Tbk | 2 | 12,403,711,320 | 95,000 | 5,000 | 100,000 | |
| 36 BNGA | Bank CIMB Niaga Tbk | 1 | 23,695,515,023 | 84,500 | 25,000 | 109,500 | |
| 37 BRPT | Barito Pacific Tbk | 2 | 6,979,892,784 | 73,000 | 104,000 | 177,000 | |
| 38 MYOR | Mayora Indah Tbk | 1 | 766,584,000 | 30,000 | 12,500 | 42,500 | |
| 39 TINS | Timah (Persero) Tbk. | 1 | 5,033,020,000 | 0 | 75,000 | 75,000 | |
| 40 INCO | International Nickel Indonesia Tbk. | 1 | 9,936,338,720 | 0 | 15,000 | 15,000 | |
| 41 TLKM | Telekomunikasi Indonesia Tbk | 1 | 20,159,999,280 | 0 | 118,500 | 118,500 | |
| 42 UNVR | Unilever Indonesia Tbk | 1 | 7,630,000,000 | 0 | 40,000 | 40,000 | |
| 43 BDMN | Bank Danamon Tbk | 1 | 8,326,889,760 | 0 | 678,500 | 678,500 | |
| 44 LPKR | Lippo Karawaci Tbk | 1 | 17,302,151,695 | 0 | 482,696,135 | 482,696,135 | |
| 45 BBTN | Bank Tabungan Negara (Persero) Tbk | 1 | 8,623,285,575 | 0 | 1,722,500 | 1,722,500 | |
| 46 ADRO | Adaro Energy Tbk. | 1 | 31,985,962,000 | 0 | 12,214,500 | 12,214,500 | |
| 47 LSIP | PP London Sumatra Indonesia Tbk. | 2 | 1,364,572,793 | 0 | 87,500 | 87,500 | |
| 48 ITMG | Indo Tambangraya Megah Tbk | 1 | 1,129,925,000 | 0 | 9,000 | 9,000 | |
| 49 PKPK | Perdana Karya Perkasa Tbk | 2 | 600,000,000 | 0 | 25,000 | 25,000 | |
| 50 BBNI | Bank Negara Indonesia Tbk | 1 | 15,121,201,105 | 0 | 263,500 | 263,500 | |
| 51 SMGR | Semen Gresik (Persero) Tbk | 1 | 5,931,520,000 | 0 | 357,000 | 357,000 | |
| 52 ANTM | Aneka Tambang (Persero) Tbk | 1 | 9,538,459,750 | 0 | 6,000 | 6,000 | |
| 53 EXCL | XL Axiata Tbk. | 1 | 8,508,000,000 | 0 | 979,000 | 979,000 | |
| 54 AALI | Astra Agro Lestari Tbk | 1 | 1,574,745,000 | 0 | 500 | 500 | |
| 55 SMCB | Holcim Indonesia Tbk | 2 | 7,662,900,000 | 0 | 130,000 | 130,000 | |
| 56 INTP | Indocement Tunggal Prakasa Tbk | 1 | 3,681,231,699 | 0 | 66,000 | 66,000 | |
| 57 UNTR | United Tractors Tbk | 1 | 3,326,877,283 | 0 | 501,000 | 501,000 | |
| 58 BBCA | Bank Central Asia Tbk | 1 | 24,408,459,120 | 0 | 720,000 | 720,000 | |
| 59 INKP | Indah Kiat Pulp and Paper Tbk. | 2 | 5,470,982,941 | 0 | 40,000 | 40,000 | |
| 60 GGRM | Gudang Garam Tbk | 1 | 1,924,088,000 | 0 | 103,500 | 103,500 | |
| 61 PTBA | Tambang Batubara Bukit AsamTbk | 1 | 2,304,131,850 | 0 | 304,500 | 304,500 | |
| 62 PGAS | Perusahaan Gas Negara Tbk | 1 | 24,241,508,196 | 0 | 10,770,000 | 10,770,000 | |
| 63 BMRI | Bank Mandiri (Persero) Tbk | 1 | 20,771,620,876 | 0 | 181,000 | 181,000 | |
| 64 ASII | Astra International Tbk | 1 | 4,048,355,314 | 0 | 589,000 | 589,000 | |
| 65 BBRI | Bank Rakyat Indonesia Tbk | 1 | 12,212,205,450 | 0 | 2,903,500 | 2,903,500 | |
| 66 INVS | Inovisi Infracom Tbk | 2 | 1,702,000,000 | -26,000 | 36,000 | 10,000 | |
| 67 TLKM | Telekomunikasi Indonesia Tbk | 1 | 20,159,999,280 | -49,000 | 7,986,000 | 7,937,000 | |
| 68 ASII | Astra International Tbk | 1 | 4,048,355,314 | 184,500 | 814,000 | 629,500 | |
| 69 INTP | Indocement Tunggal Prakasa Tbk | 1 | 3,681,231,699 | 196,000 | 825,500 | 629,500 | |
| 70 AALI | Astra Agro Lestari Tbk | 1 | 1,574,745,000 | 380,000 | 396,500 | 16,500 | |
| 71 BYAN | Bayan Resources Tbk | 1 | 3,333,333,500 | 672,000 | 962,000 | 290,000 | |
| 72 DILD | Intiland Development Tbk | 2 | 5,182,926,805 | 731,000 | 731,500 | 500 | |
| 73 BBRI | Bank Rakyat Indonesia Tbk | 1 | 12,212,205,450 | 754,500 | 2,243,500 | 1,489,000 | |
| 74 PTBA | Tambang Batubara Bukit AsamTbk | 1 | 2,304,131,850 | 775,500 | 1,287,000 | 511,500 | |
| 75 ASIA | Asia Natural Resources Tbk | 2 | 2,275,009,490 | 799,500 | 1,550,000 | 750,500 | |
| 76 LSIP | PP London Sumatra Indonesia Tbk. | 2 | 1,364,572,793 | 1,299,500 | 1,316,000 | 16,500 | |
| 77 BDMN | Bank Danamon Tbk | 1 | 8,326,889,760 | 1,420,000 | 1,594,000 | 174,000 | |
| 78 BWPT | BW Plantation Tbk | 1 | 4,037,082,440 | 1,456,500 | 2,163,000 | 706,500 | |
| 79 UNTR | United Tractors Tbk | 1 | 3,326,877,283 | 1,461,000 | 2,539,500 | 1,078,500 | |
| 80 SMCB | Holcim Indonesia Tbk | 2 | 7,662,900,000 | 1,477,500 | 4,494,500 | 3,017,000 | |
| 81 BBCA | Bank Central Asia Tbk | 1 | 24,408,459,120 | 1,613,000 | 2,400,500 | 787,500 | |
| 82 UNSP- | Waran Seri I Bakrie Sumatera Plantat | 1 | 389,285,736 | 1,900,000 | 2,000,000 | 100,000 | |
| 83 ENRG | Energi Mega Persada Tbk | 2 | 40,584,110,412 | 3,085,000 | 22,002,000 | 18,917,000 | |
| 84 ANTM | Aneka Tambang (Persero) Tbk | 1 | 9,538,459,750 | 3,249,000 | 3,416,500 | 167,500 | |
| 85 SULI | Sumalindo Lestari Jaya Tbk | 1 | 2,472,044,622 | 3,491,000 | 3,909,500 | 418,500 | |
| 86 TINS | Timah (Persero) Tbk. | 1 | 5,033,020,000 | 5,697,000 | 5,711,000 | 14,000 | |
| 87 BUMI | Bumi Resources Tbk | 2 | 19,404,000,000 | 14,293,500 | 42,706,500 | 28,413,000 | |
| 88 BNBR |
Bakrie & Brothers Tbk |
2 |
93,721,717,440 |
33,249,500 |
35,749,500 |
2,500,000 |
|
| Grand | Total | 955,052,373,061 | 147,636,500 | 879,017,135 | 731,380,635 | ||
| Jakarta, Thursday, June, | 10, 2010 | ||||||
| Print :10/06/2010 4:15 PM | Trading Division | ||||||
Page = 1 of 1 |
|||||||