| List of the Most Active Shares Bought by Foreign | Investor | ||||||
| Date : |
Wednesday, June 23, 2010 |
||||||
| No |
STOCK |
Bought by Foreign |
Investor |
||||
| Code | Name Listing Board | Listed Shares | (Shares) | Foreign Sell | Foreign Buy | ||
| 1 BNBR | Bakrie & Brothers Tbk | 2 | 93,721,717,440 | 63,211,500 | 4,525,000 | 67,736,500 | |
| 2 INDF | Indofood Sukses Makmur Tbk | 1 | 8,780,426,500 | 10,707,500 | 3,350,500 | 14,058,000 | |
| 3 ADRO | Adaro Energy Tbk. | 1 | 31,985,962,000 | 7,377,000 | 21,128,000 | 28,505,000 | |
| 4 TLKM | Telekomunikasi Indonesia Tbk | 1 | 20,159,999,280 | 6,730,000 | 7,229,000 | 13,959,000 | |
| 5 TINS | Timah (Persero) Tbk. | 1 | 5,033,020,000 | 4,536,000 | 66,000 | 4,602,000 | |
| 6 BUMI | Bumi Resources Tbk | 2 | 19,404,000,000 | 4,457,000 | 23,339,000 | 27,796,000 | |
| 7 UNSP | Bakrie Sumatra Plantations Tbk | 1 | 13,242,739,438 | 4,268,000 | 1,800,000 | 6,068,000 | |
| 8 DEWA | Darma Henwa Tbk | 1 | 21,853,733,748 | 3,915,000 | 100,000 | 4,015,000 | |
| 9 BKSL | Sentul City Tbk | 2 | 25,042,521,495 | 3,696,500 | 12,025,000 | 15,721,500 | |
| 10 TRUB | Truba Alam Manunggal E. Tbk | 1 | 15,799,456,267 | 2,991,000 | 3,750,000 | 6,741,000 | |
| 11 SMCB | Holcim Indonesia Tbk | 2 | 7,662,900,000 | 2,501,500 | 513,500 | 3,015,000 | |
| 12 WIKA | Wijaya Karya (Persero) Tbk | 1 | 5,847,385,500 | 2,369,500 | 145,000 | 2,514,500 | |
| 13 JSMR | Jasa Marga (Persero) Tbk | 1 | 6,800,000,000 | 2,265,500 | 1,000 | 2,266,500 | |
| 14 MITI | Mitra Investindo Tbk | 2 | 2,566,456,000 | 1,611,000 | 50,000 | 1,661,000 | |
| 15 INDY | Indika Energy Tbk | 1 | 5,207,142,000 | 1,036,000 | 1,500 | 1,037,500 | |
| 16 PNBN | Bank Pan Indonesia Tbk | 1 | 23,837,645,998 | 906,500 | 3,784,500 | 4,691,000 | |
| 17 ISAT | Indosat Tbk | 1 | 5,433,933,500 | 851,500 | 3,017,000 | 3,868,500 | |
| 18 ANTM | Aneka Tambang (Persero) Tbk | 1 | 9,538,459,750 | 680,500 | 1,420,000 | 2,100,500 | |
| 19 UNTR | United Tractors Tbk | 1 | 3,326,877,283 | 638,000 | 532,500 | 1,170,500 | |
| 20 AALI | Astra Agro Lestari Tbk | 1 | 1,574,745,000 | 627,000 | 263,500 | 890,500 | |
| 21 SMRA | Summarecon Agung Tbk | 1 | 6,843,677,760 | 624,000 | 24,000 | 648,000 | |
| 22 DOID | Delta Dunia Makmur Tbk | 2 | 6,790,411,860 | 427,000 | 3,592,000 | 4,019,000 | |
| 23 INKP | Indah Kiat Pulp and Paper Tbk. | 2 | 5,470,982,941 | 395,000 | 91,000 | 486,000 | |
| 24 SGRO | Sampoerna Agro Tbk | 1 | 1,890,000,000 | 384,500 | 197,500 | 582,000 | |
| 25 GJTL | Gajah Tunggal Tbk | 1 | 3,484,800,000 | 379,000 | 18,500 | 397,500 | |
| 26 SMGR | Semen Gresik (Persero) Tbk | 1 | 5,931,520,000 | 308,000 | 2,765,000 | 3,073,000 | |
| 27 ADHI | Adhi Karya (Persero) Tbk | 1 | 1,801,320,000 | 269,500 | 480,000 | 749,500 | |
| 28 PYFA | Pyridam Farma Tbk | 2 | 535,080,000 | 250,000 | 250,000 | 500,000 | |
| 29 UNVR | Unilever Indonesia Tbk | 1 | 7,630,000,000 | 115,000 | 486,500 | 601,500 | |
| 30 BNGA | Bank CIMB Niaga Tbk | 1 | 23,695,515,023 | 90,500 | 509,500 | 600,000 | |
| 31 INCO | International Nickel Indonesia Tbk. | 1 | 9,936,338,720 | 40,000 | 100,000 | 140,000 | |
| 32 JPFA | Japfa Comfeed Indonesia Tbk | 2 | 2,071,732,660 | 35,000 | 150,000 | 185,000 | |
| 33 BBCA | Bank Central Asia Tbk | 1 | 24,408,459,120 | 30,000 | 2,527,000 | 2,557,000 | |
| 34 EXCL | XL Axiata Tbk. | 1 | 8,508,000,000 | 12,000 | 582,000 | 594,000 | |
| 35 PGAS | Perusahaan Gas Negara Tbk | 1 | 24,241,508,196 | 0 | 434,000 | 434,000 | |
| 36 BBRI | Bank Rakyat Indonesia Tbk | 1 | 12,212,205,450 | 0 | 585,000 | 585,000 | |
| 37 SMGR | Semen Gresik (Persero) Tbk | 1 | 5,931,520,000 | 0 | 734,500 | 734,500 | |
| 38 INRU | Toba Pulp Lestari Tbk. | 2 | 1,373,484,261 | 0 | 25,000 | 25,000 | |
| 39 JKON | Jaya Konstruksi Manggala Prata | 1 | 2,935,533,575 | 0 | 9,000,000 | 9,000,000 | |
| 40 UNTR | United Tractors Tbk | 1 | 3,326,877,283 | 0 | 20,000 | 20,000 | |
| 41 INDF | Indofood Sukses Makmur Tbk | 1 | 8,780,426,500 | 0 | 7,166,500 | 7,166,500 | |
| 42 GGRM | Gudang Garam Tbk | 1 | 1,924,088,000 | 0 | 24,500 | 24,500 | |
| 43 SMMA | Sinar Mas Multiartha Tbk | 1 | 6,181,048,658 | 0 | 25,000 | 25,000 | |
| 44 INKP | Indah Kiat Pulp and Paper Tbk. | 2 | 5,470,982,941 | 0 | 7,000 | 7,000 | |
| 45 SGRO | Sampoerna Agro Tbk | 1 | 1,890,000,000 | 0 | 21,000 | 21,000 | |
| 46 ELTY | Bakrieland Development Tbk | 1 | 19,959,885,695 | 0 | 500,000 | 500,000 | |
| 47 TLKM | Telekomunikasi Indonesia Tbk | 1 | 20,159,999,280 | 0 | 458,500 | 458,500 | |
| 48 ITMG | Indo Tambangraya Megah Tbk | 1 | 1,129,925,000 | 0 | 7,500 | 7,500 | |
| 49 INTP | Indocement Tunggal Prakasa Tbk | 1 | 3,681,231,699 | 0 | 95,000 | 95,000 | |
| 50 BTEL | Bakrie Telecom Tbk | 1 | 28,482,417,579 | 0 | 210,000,000 | 210,000,000 | |
| 51 BBNI | Bank Negara Indonesia Tbk | 1 | 15,121,201,105 | 0 | 2,463,000 | 2,463,000 | |
| 52 EXCL | XL Axiata Tbk. | 1 | 8,508,000,000 | 0 | 6,154,500 | 6,154,500 | |
| 53 ADRO | Adaro Energy Tbk. | 1 | 31,985,962,000 | 0 | 19,861,000 | 19,861,000 | |
| 54 ISAT | Indosat Tbk | 1 | 5,433,933,500 | 0 | 20,000 | 20,000 | |
| 55 ASII | Astra International Tbk | 1 | 4,048,355,314 | 0 | 871,500 | 871,500 | |
| 56 AALI | Astra Agro Lestari Tbk | 1 | 1,574,745,000 | 0 | 21,965 | 21,965 | |
| 57 MEDC | Medco Energi International Tbk | 1 | 3,332,451,450 | 0 | 1,189,500 | 1,189,500 | |
| 58 BBCA | Bank Central Asia Tbk | 1 | 24,408,459,120 | 0 | 661,500 | 661,500 | |
| 59 JRPT | Jaya Real Property Tbk | 1 | 2,750,000,000 | 0 | 18,000,000 | 18,000,000 | |
| 60 UNVR | Unilever Indonesia Tbk | 1 | 7,630,000,000 | 0 | 15,000 | 15,000 | |
| 61 BDMN | Bank Danamon Tbk | 1 | 8,327,994,760 | 0 | 145,000 | 145,000 | |
| 62 BUMI | Bumi Resources Tbk | 2 | 19,404,000,000 | 0 | 9,850,000 | 9,850,000 | |
| 63 PTBA | Tambang Batubara Bukit AsamTbk | 1 | 2,304,131,850 | 0 | 16,000 | 16,000 | |
| 64 BMRI | Bank Mandiri (Persero) Tbk | 1 | 20,771,620,876 | 0 | 1,707,000 | 1,707,000 | |
| 65 INVS | Inovisi Infracom Tbk | 2 | 1,702,000,000 | -3,500 | 11,500 | 8,000 | |
| 66 PTBA | Tambang Batubara Bukit AsamTbk | 1 | 2,304,131,850 | -4,000 | 998,500 | 994,500 | |
| 67 INVS- | Waran Seri I Inovisi Infracom Tbk. | 2 | 312,800,000 | -6,500 | 21,500 | 15,000 | |
| 68 HMSP | H M Sampoerna Tbk | 1 | 4,383,000,000 | -11,500 | 16,500 | 5,000 | |
| 69 BBNI | Bank Negara Indonesia Tbk | 1 | 15,121,201,105 | -48,000 | 993,500 | 945,500 | |
| 70 ITMG | Indo Tambangraya Megah Tbk | 1 | 1,129,925,000 | -70,500 | 182,500 | 112,000 | |
| 71 IGAR | Kageo Igar Jaya Tbk | 1 | 1,050,000,000 | 150,000 | 377,500 | 227,500 | |
| 72 GGRM | Gudang Garam Tbk | 1 | 1,924,088,000 | 192,500 | 739,000 | 546,500 | |
| 73 RALS | Ramayana Lestari Sentosa Tbk | 1 | 7,064,000,000 | 201,500 | 838,500 | 637,000 | |
| 74 BDMN | Bank Danamon Tbk | 1 | 8,327,994,760 | 251,000 | 605,500 | 354,500 | |
| 75 CPIN | Charoen Pokphand Indonesia Tbk | 1 | 3,284,561,408 | 256,500 | 958,500 | 702,000 | |
| 76 INTP | Indocement Tunggal Prakasa Tbk | 1 | 3,681,231,699 | 376,500 | 949,500 | 573,000 | |
| 77 MEDC | Medco Energi International Tbk | 1 | 3,332,451,450 | 410,000 | 1,146,000 | 736,000 | |
| 78 DILD | Intiland Development Tbk | 2 | 5,182,926,805 | 528,500 | 1,000,000 | 471,500 | |
| 79 BYAN | Bayan Resources Tbk | 1 | 3,333,333,500 | 622,000 | 2,237,000 | 1,615,000 | |
| 80 BSDE | Bumi Serpong Damai Tbk | 1 | 10,935,622,870 | 650,000 | 4,100,000 | 3,450,000 | |
| 81 ASRI | Alam Sutera Realty Tbk. | 1 | 17,863,101,888 | 1,200,000 | 2,200,000 | 1,000,000 | |
| 82 ASII | Astra International Tbk | 1 | 4,048,355,314 | 1,396,500 | 2,037,500 | 641,000 | |
| 83 BBTN | Bank Tabungan Negara (Persero) Tbk | 1 | 8,623,285,575 | 2,110,500 | 4,750,000 | 2,639,500 | |
| 84 INCO | International Nickel Indonesia Tbk. | 1 | 9,936,338,720 | 2,205,500 | 4,838,000 | 2,632,500 | |
| 85 CNKO | Central Korporindo Int l Tbk | 1 | 4,246,550,572 | 2,669,500 | 3,555,000 | 885,500 | |
| 86 BMRI | Bank Mandiri (Persero) Tbk | 1 | 20,771,620,876 | 3,469,500 | 9,392,500 | 5,923,000 | |
| 87 ENRG- | Waran Seri I Energi Mega Persada Tbk | 2 | 4,909,368,195 | 3,850,000 | 5,000,000 | 1,150,000 | |
| 88 BBRI | Bank Rakyat Indonesia Tbk | 1 | 12,212,205,450 | 4,087,000 | 4,782,000 | 695,000 | |
| 89 KLBF | Kalbe Farma Tbk | 1 | 10,156,014,422 | 4,961,000 | 5,537,000 | 576,000 | |
| 90 LPKR | Lippo Karawaci Tbk | 1 | 17,302,151,695 | 5,886,000 | 13,166,000 | 7,280,000 | |
| 91 CPRO | Central Proteinaprima Tbk | 1 | 40,470,404,009 | 18,398,500 | 20,299,000 | 1,900,500 | |
| 92 PNLF | Panin Financial Tbk | 1 | 24,042,096,693 | 23,414,000 | 33,719,500 | 10,305,500 | |
| 93 BTEL | Bakrie Telecom Tbk | 1 | 28,482,417,579 | 24,610,500 | 69,528,500 | 44,918,000 | |
| 94 ELTY | Bakrieland Development Tbk | 1 | 19,959,885,695 | 26,679,000 | 35,579,000 | 8,900,000 | |
| 95 ENRG | Energi Mega Persada Tbk | 2 | 40,584,110,412 | 35,059,000 | 39,000,000 | 3,941,000 | |
| 96 PGAS |
Perusahaan Gas Negara Tbk |
1 |
24,241,508,196 |
38,918,000 |
45,979,500 |
7,061,500 |
|
| Grand | Total | 1,100,017,632,113 | 73,961,000 | 629,471,465 | 703,432,465 | ||
| Jakarta, Wednesday, June, | 23, 2010 | ||||||
| Print :23/06/2010 4:17 PM | Trading Division | ||||||
Page = 1 of 1 |
|||||||