Foreign Net 12 Juli 2010


  List of the Most Active Shares Bought by Foreign Investor        


Date :

Monday, July 12, 2010














No

STOCK



Bought by Foreign

Investor





  Code Name Listing Board Listed Shares (Shares) Foreign Sell Foreign Buy
  1 ENRG Energi Mega Persada Tbk 2 40,584,110,412 57,512,000 300,000 57,812,000
  2 BUMI Bumi Resources Tbk 2 19,404,000,000 55,286,500 3,476,500 58,763,000
  3 ASRI Alam Sutera Realty Tbk. 1 17,863,101,888 39,405,500 3,814,500 43,220,000
  4 BBNI Bank Negara Indonesia Tbk 1 15,121,201,105 25,837,500 3,511,500 29,349,000
  5 ADRO Adaro Energy Tbk. 1 31,985,962,000 14,600,500 26,153,000 40,753,500
  6 ELTY Bakrieland Development Tbk 1 19,959,885,695 13,685,500 30,961,000 44,646,500
  7 CTRA Ciputra Development Tbk 1 15,165,815,994 12,894,500 5,015,000 17,909,500
  8 TLKM Telekomunikasi Indonesia Tbk 1 20,159,999,280 11,812,000 1,619,000 13,431,000
  9 PGAS Perusahaan Gas Negara Tbk 1 24,241,508,196 11,335,500 3,116,500 14,452,000
  10 KLBF Kalbe Farma Tbk 1 10,156,014,422 8,624,000 2,275,000 10,899,000
  11 BTEL Bakrie Telecom Tbk 1 28,482,417,579 6,050,000 6,965,000 13,015,000
  12 TINS Timah (Persero) Tbk. 1 5,033,020,000 4,618,000 5,000,000 9,618,000
  13 BDMN Bank Danamon Tbk 1 8,331,655,710 3,686,500 332,500 4,019,000
  14 BBRI Bank Rakyat Indonesia Tbk 1 12,212,205,450 3,375,000 1,231,000 4,606,000
  15 BBCA Bank Central Asia Tbk 1 24,408,459,120 2,390,500 1,932,000 4,322,500
  16 BBTN Bank Tabungan Negara (Persero) Tbk 1 8,623,285,575 764,500 8,071,000 8,835,500
  17 MEDC Medco Energi International Tbk 1 3,332,451,450 693,500 350,000 1,043,500
  18 JSMR Jasa Marga (Persero) Tbk 1 6,800,000,000 640,500 213,000 853,500
  19 ASII Astra International Tbk 1 4,048,355,314 628,500 825,500 1,454,000
  20 INTP Indocement Tunggal Prakasa Tbk 1 3,681,231,699 613,000 122,000 735,000
  21 RALS Ramayana Lestari Sentosa Tbk 1 7,064,000,000 432,500 1,367,500 1,800,000
  22 GREN- Waran Seri I Evergreen Invesco Tbk. 1 900,000,000 384,000 1,311,000 1,695,000
  23 AALI Astra Agro Lestari Tbk 1 1,574,745,000 336,500 85,500 422,000
  24 INDF Indofood Sukses Makmur Tbk 1 8,780,426,500 305,000 515,500 820,500
  25 UNTR United Tractors Tbk 1 3,326,877,283 214,500 344,500 559,000
  26 ITMG Indo Tambangraya Megah Tbk 1 1,129,925,000 109,000 100,500 209,500
  27 UNVR Unilever Indonesia Tbk 1 7,630,000,000 99,000 390,500 489,500
  28 GGRM Gudang Garam Tbk 1 1,924,088,000 98,500 56,000 154,500
  29 GREN- Waran Seri I Evergreen Invesco Tbk. 1 900,000,000 87,500 75,000 162,500
  30 HEXA Hexindo Adiperkasa Tbk 1 840,000,000 64,000 6,000 70,000
  31 INCO International Nickel Indonesia Tbk. 1 9,936,338,720 63,500 444,000 507,500
  32 BYAN Bayan Resources Tbk 1 3,333,333,500 44,000 58,500 102,500
  33 INVS Inovisi Infracom Tbk 2 1,702,000,000 27,000 24,000 51,000
  34 PTBA Tambang Batubara Bukit AsamTbk 1 2,304,131,850 7,000 177,500 184,500
  35 JRPT Jaya Real Property Tbk 1 2,750,000,000 6,000 350,000 356,000
  36 BNBR- Waran Seri I Bakrie & Brothers 2 4,719,798,720 5,000 141,500 146,500
  37 BATA Sepatu Bata Tbk 1 13,000,000 1,000 19,000 20,000
  38 RALS Ramayana Lestari Sentosa Tbk 1 7,064,000,000 0 956,000 956,000
  39 INCO International Nickel Indonesia Tbk. 1 9,936,338,720 0 7,500 7,500
  40 SMSM Selamat Sempurna Tbk 1 1,439,668,860 0 5,000 5,000
  41 BBNI Bank Negara Indonesia Tbk 1 15,121,201,105 0 1,261,500 1,261,500
  42 BDMN Bank Danamon Tbk 1 8,331,655,710 0 1,000,000 1,000,000
  43 INDF Indofood Sukses Makmur Tbk 1 8,780,426,500 0 716,000 716,000
  44 TOWR Sarana Menara Nusantara Tbk. 2 1,020,292,500 0 5,000 5,000
  45 ANTM Aneka Tambang (Persero) Tbk 1 9,538,459,750 0 10,000 10,000
  46 BBTN Bank Tabungan Negara (Persero) Tbk 1 8,623,285,575 0 16,715,000 16,715,000
  47 ADRO Adaro Energy Tbk. 1 31,985,962,000 0 3,029,500 3,029,500
  48 INDY Indika Energy Tbk 1 5,207,142,000 0 413,000 413,000
  49 BBCA Bank Central Asia Tbk 1 24,408,459,120 0 1,740,000 1,740,000
  50 UNTR United Tractors Tbk 1 3,326,877,283 0 2,500 2,500
  51 BTPN Bank Tabungan Pensiunan N. Tbk 1 934,496,828 0 150,000 150,000
  52 PTBA Tambang Batubara Bukit AsamTbk 1 2,304,131,850 0 138,000 138,000
  53 HEXA Hexindo Adiperkasa Tbk 1 840,000,000 0 392,500 392,500
  54 BMRI Bank Mandiri (Persero) Tbk 1 20,771,620,876 0 2,600,000 2,600,000
  55 SMGR Semen Gresik (Persero) Tbk 1 5,931,520,000 0 113,000 113,000
  56 BBRI Bank Rakyat Indonesia Tbk 1 12,212,205,450 0 1,138,500 1,138,500
  57 TINS Timah (Persero) Tbk. 1 5,033,020,000 0 1,000,000 1,000,000
  58 PGAS Perusahaan Gas Negara Tbk 1 24,241,508,196 0 33,500 33,500
  59 PNLF Panin Financial Tbk 1 24,042,096,693 0 15,126 15,126
  60 ISAT Indosat Tbk 1 5,433,933,500 0 113,500 113,500
  61 ITMG Indo Tambangraya Megah Tbk 1 1,129,925,000 0 1,000 1,000
  62 CPIN Charoen Pokphand Indonesia Tbk 1 3,284,561,408 0 391,500 391,500
  63 BUMI Bumi Resources Tbk 2 19,404,000,000 0 54,000 54,000
  64 ASII Astra International Tbk 1 4,048,355,314 0 48,000 48,000
  65 JSMR Jasa Marga (Persero) Tbk 1 6,800,000,000 0 500,000 500,000
  66 AALI Astra Agro Lestari Tbk 1 1,574,745,000 -216 1,216 1,000
  67 BMRI Bank Mandiri (Persero) Tbk 1 20,771,620,876 -45,000 6,476,500 6,431,500
  68 CPIN Charoen Pokphand Indonesia Tbk 1 3,284,561,408 -53,500 103,500 50,000
  69 BIPI Benakat Petroleum Energy Tbk. 2 30,075,744,000 100,000 150,000 50,000
  70 GJTL Gajah Tunggal Tbk 1 3,484,800,000 141,500 448,000 306,500
  71 BBKP Bank Bukopin Tbk 1 5,949,046,753 1,000,000 1,750,000 750,000
  72 KBRI Kertas Basuki Rachmat Ind. Tbk 2 3,860,057,540 1,100,000 1,125,000 25,000
  73 ANTM Aneka Tambang (Persero) Tbk 1 9,538,459,750 1,427,500 3,085,000 1,657,500
  74 ISAT Indosat Tbk 1 5,433,933,500 1,683,500 2,359,500 676,000
  75 EXCL XL Axiata Tbk. 1 8,508,000,000 1,689,000 1,719,000 30,000
  76 SMGR Semen Gresik (Persero) Tbk 1 5,931,520,000 2,040,500 4,243,500 2,203,000
  77 MAIN Malindo Feedmill Tbk 2 339,000,000 2,147,000 3,635,000 1,488,000
  78 MNCN Media Nusantara Citra Tbk 1 13,750,000,000 2,318,000 4,969,000 2,651,000
  79 SMCB Holcim Indonesia Tbk 2 7,662,900,000 2,329,000 2,452,000 123,000
  80 INDY Indika Energy Tbk 1 5,207,142,000 2,820,500 4,345,500 1,525,000
  81 LSIP PP London Sumatra Indonesia Tbk. 2 1,364,572,793 3,330,500 3,573,000 242,500
  82 DOID Delta Dunia Makmur Tbk 2 6,790,411,860 3,500,000 4,000,000 500,000
  83 BJBR Bank Pembangunan Daerah Jawa Barat d 1 9,599,328,254 4,157,500 11,636,000 7,478,500
  84 TLKM Telekomunikasi Indonesia Tbk 1 20,159,999,280 6,000,000 10,267,000 4,267,000


85 PNLF

Panin Financial Tbk

1

24,042,096,693

6,060,500

23,905,000

17,844,500


 
  Grand Total 836,946,429,407 234,793,784 468,337,626 233,543,842
        Jakarta, Monday, July, 12, 2010  
  Print :12/07/2010 4:17 PM   Trading Division    














 







Page = 1 of 1