Foreign Net 8 Juli 2010


  List of the Most Active Shares Bought by Foreign Investor        


Date :

Thursday, July 8, 2010














No

STOCK



Bought by Foreign

Investor





  Code Name Listing Board Listed Shares (Shares) Foreign Sell Foreign Buy
  1 ASRI Alam Sutera Realty Tbk. 1 17,863,101,888 108,131,000 16,377,500 124,508,500
  2 ENRG Energi Mega Persada Tbk 2 40,584,110,412 89,874,500 1,060,000 90,934,500
  3 BJBR Bank Pembangunan Daerah Jawa Barat d 1 9,599,328,254 44,208,000 37,939,500 82,147,500
  4 ELTY Bakrieland Development Tbk 1 19,959,885,695 32,938,000 75,000 33,013,000
  5 PGAS Perusahaan Gas Negara Tbk 1 24,241,508,196 21,653,000 5,029,000 26,682,000
  6 BJBR Bank Pembangunan Daerah Jawa Barat d 1 9,599,328,254 18,511,000 6,211,000 24,722,000
  7 CTRA Ciputra Development Tbk 1 15,165,815,994 12,356,500 8,000 12,364,500
  8 BUMI Bumi Resources Tbk 2 19,404,000,000 12,285,000 19,405,000 31,690,000
  9 BSDE Bumi Serpong Damai Tbk 1 10,935,622,870 10,308,000 1,192,000 11,500,000
  10 BBNI Bank Negara Indonesia Tbk 1 15,121,201,105 8,340,500 59,500 8,400,000
  11 ADRO Adaro Energy Tbk. 1 31,985,962,000 7,595,000 40,900,500 48,495,500
  12 BNBR Bakrie & Brothers Tbk 2 93,721,717,440 7,047,500 310,000 7,357,500
  13 DEWA Darma Henwa Tbk 1 21,853,733,748 6,507,000 1,305,500 7,812,500
  14 BHIT Bhakti Investama Tbk 2 29,809,671,845 5,595,500 9,345,500 14,941,000
  15 TLKM Telekomunikasi Indonesia Tbk 1 20,159,999,280 5,557,500 14,320,000 19,877,500
  16 BBTN Bank Tabungan Negara (Persero) Tbk 1 8,623,285,575 5,327,000 1,740,000 7,067,000
  17 JSMR Jasa Marga (Persero) Tbk 1 6,800,000,000 2,736,500 723,000 3,459,500
  18 BNLI Bank Permata Tbk 1 7,665,694,664 2,654,000 362,500 3,016,500
  19 LPKR Lippo Karawaci Tbk 1 17,302,151,695 2,368,000 168,000 2,536,000
  20 BBRI Bank Rakyat Indonesia Tbk 1 12,212,205,450 1,896,000 3,349,500 5,245,500
  21 BKSL Sentul City Tbk 2 25,042,521,495 1,545,000 1,650,000 3,195,000
  22 AKRA AKR Corporindo Tbk 1 3,783,631,000 1,336,000 1,090,000 2,426,000
  23 BBCA Bank Central Asia Tbk 1 24,408,459,120 1,102,000 5,180,000 6,282,000
  24 SMCB Holcim Indonesia Tbk 2 7,662,900,000 618,500 221,500 840,000
  25 ANTM Aneka Tambang (Persero) Tbk 1 9,538,459,750 616,000 3,074,500 3,690,500
  26 ISAT Indosat Tbk 1 5,433,933,500 600,500 847,500 1,448,000
  27 SMGR Semen Gresik (Persero) Tbk 1 5,931,520,000 558,500 6,389,500 6,948,000
  28 MYOR Mayora Indah Tbk 1 766,584,000 469,000 50,000 519,000
  29 EKAD Ekadharma International Tbk 2 559,020,000 395,000 12,500 407,500
  30 INDY Indika Energy Tbk 1 5,207,142,000 393,500 38,500 432,000
  31 INCO International Nickel Indonesia Tbk. 1 9,936,338,720 304,500 2,717,000 3,021,500
  32 RALS Ramayana Lestari Sentosa Tbk 1 7,064,000,000 248,000 100,000 348,000
  33 MEDC Medco Energi International Tbk 1 3,332,451,450 197,500 184,500 382,000
  34 CPIN Charoen Pokphand Indonesia Tbk 1 3,284,561,408 194,000 64,500 258,500
  35 UNTR United Tractors Tbk 1 3,326,877,283 156,000 599,500 755,500
  36 EXCL XL Axiata Tbk. 1 8,508,000,000 133,500 1,025,000 1,158,500
  37 MDRN Modern Internasional Tbk 1 639,817,902 49,500 500 50,000
  38 ITMG Indo Tambangraya Megah Tbk 1 1,129,925,000 44,000 370,500 414,500
  39 GGRM Gudang Garam Tbk 1 1,924,088,000 40,500 178,500 219,000
  40 INVS Inovisi Infracom Tbk 2 1,702,000,000 1,000 58,000 59,000
  41 LPKR Lippo Karawaci Tbk 1 17,302,151,695 0 500 500
  42 SKYB Skybee Tbk. 2 585,000,000 0 2,500 2,500
  43 BYAN Bayan Resources Tbk 1 3,333,333,500 0 1,000,000 1,000,000
  44 INDF Indofood Sukses Makmur Tbk 1 8,780,426,500 0 361,000 361,000
  45 KLBF Kalbe Farma Tbk 1 10,156,014,422 0 870,000 870,000
  46 AISA Tiga Pilar Sejahtera Food Tbk 2 1,672,000,000 0 150,000 150,000
  47 EXCL XL Axiata Tbk. 1 8,508,000,000 0 967,500 967,500
  48 TLKM Telekomunikasi Indonesia Tbk 1 20,159,999,280 0 4,680,500 4,680,500
  49 GGRM Gudang Garam Tbk 1 1,924,088,000 0 10,000 10,000
  50 SMCB Holcim Indonesia Tbk 2 7,662,900,000 0 1,143,500 1,143,500
  51 AALI Astra Agro Lestari Tbk 1 1,574,745,000 0 2,500 2,500
  52 ADRO Adaro Energy Tbk. 1 31,985,962,000 0 950,000 950,000
  53 BBCA Bank Central Asia Tbk 1 24,408,459,120 0 3,703,500 3,703,500
  54 ISAT Indosat Tbk 1 5,433,933,500 0 1,510,000 1,510,000
  55 SMGR Semen Gresik (Persero) Tbk 1 5,931,520,000 0 18,969,000 18,969,000
  56 PTBA Tambang Batubara Bukit AsamTbk 1 2,304,131,850 0 2,679,500 2,679,500
  57 UNVR Unilever Indonesia Tbk 1 7,630,000,000 0 80,000 80,000
  58 JSMR Jasa Marga (Persero) Tbk 1 6,800,000,000 0 650,000 650,000
  59 BMRI Bank Mandiri (Persero) Tbk 1 20,771,620,876 0 1,410,500 1,410,500
  60 KBRI Kertas Basuki Rachmat Ind. Tbk 2 3,860,057,540 0 100,000 100,000
  61 BBRI Bank Rakyat Indonesia Tbk 1 12,212,205,450 0 203,500 203,500
  62 ASII Astra International Tbk 1 4,048,355,314 0 50,000 50,000
  63 PGAS Perusahaan Gas Negara Tbk 1 24,241,508,196 0 2,048,500 2,048,500
  64 PNLF Panin Financial Tbk 1 24,042,096,693 0 1,000,000 1,000,000
  65 ACES Ace Hardware Indonesia Tbk 1 1,715,000,000 0 500,000 500,000
  66 SGRO Sampoerna Agro Tbk 1 1,890,000,000 0 160,000 160,000
  67 JRPT Jaya Real Property Tbk 1 2,750,000,000 -2,500 237,500 235,000
  68 PTBA Tambang Batubara Bukit AsamTbk 1 2,304,131,850 -9,000 277,000 268,000
  69 LTLS Lautan Luas Tbk 1 780,000,000 -37,000 37,500 500
  70 HEXA Hexindo Adiperkasa Tbk 1 840,000,000 -41,000 190,000 149,000
  71 SGRO Sampoerna Agro Tbk 1 1,890,000,000 104,000 500,000 396,000
  72 KLBF Kalbe Farma Tbk 1 10,156,014,422 139,000 17,773,000 17,634,000
  73 BTEK Bumi Teknokultura Unggul Tbk 2 1,102,977,500 144,500 1,144,500 1,000,000
  74 BYAN Bayan Resources Tbk 1 3,333,333,500 195,000 741,000 546,000
  75 BDMN Bank Danamon Tbk 1 8,331,602,210 204,000 1,276,500 1,072,500
  76 UNVR Unilever Indonesia Tbk 1 7,630,000,000 330,500 935,500 605,000
  77 INKP Indah Kiat Pulp and Paper Tbk. 2 5,470,982,941 353,000 483,500 130,500
  78 GJTL Gajah Tunggal Tbk 1 3,484,800,000 381,000 995,500 614,500
  79 BRPT Barito Pacific Tbk 2 6,979,892,784 816,500 820,000 3,500
  80 INTP Indocement Tunggal Prakasa Tbk 1 3,681,231,699 820,000 1,078,500 258,500
  81 ELSA Elnusa Tbk 1 7,298,500,000 1,120,500 2,317,500 1,197,000
  82 AALI Astra Agro Lestari Tbk 1 1,574,745,000 1,122,000 1,278,500 156,500
  83 ASII Astra International Tbk 1 4,048,355,314 1,431,500 3,617,000 2,185,500
  84 PNLF Panin Financial Tbk 1 24,042,096,693 1,887,500 3,887,500 2,000,000
  85 LSIP PP London Sumatra Indonesia Tbk. 2 1,364,572,793 3,220,500 5,139,000 1,918,500
  86 INDF Indofood Sukses Makmur Tbk 1 8,780,426,500 4,331,500 5,923,000 1,591,500
  87 BMRI Bank Mandiri (Persero) Tbk 1 20,771,620,876 7,712,500 11,202,000 3,489,500
  88 UNSP Bakrie Sumatra Plantations Tbk 1 13,242,739,438 13,418,000 18,423,500 5,005,500


89 BTEL

Bakrie Telecom Tbk

1

28,482,417,579

46,682,000

63,000,000

16,318,000


  Grand Total 989,064,505,028 330,389,000 698,602,500 368,213,500
        Jakarta, Thursday, July, 08, 2010  
  Print :08/07/2010 4:18 PM   Trading Division    





















Page = 1 of 1