Foreign Net 21 Juli 2010


  List of the Most Active Shares Bought by Foreign Investor        


Date :

Tuesday, July 20, 2010














No

STOCK



Bought by Foreign

Investor





  Code Name Listing Board Listed Shares (Shares) Foreign Sell Foreign Buy
  1 KARK- HMETD Dayaindo Resources Internation 2 18,904,390,313 90,889,746 5,000,000 95,889,746
  2 ASRI Alam Sutera Realty Tbk. 1 17,863,101,888 40,510,000 2,500 40,512,500
  3 ELTY Bakrieland Development Tbk 1 19,959,885,695 28,071,000 1,084,000 29,155,000
  4 LSIP PP London Sumatra Indonesia Tbk. 2 1,364,572,793 17,400,000 840,500 18,240,500
  5 BSDE Bumi Serpong Damai Tbk 1 10,935,622,870 15,620,000 6,304,500 21,924,500
  6 KLBF Kalbe Farma Tbk 1 10,156,014,422 6,535,500 13,175,500 19,711,000
  7 INDF Indofood Sukses Makmur Tbk 1 8,780,426,500 5,420,500 2,801,500 8,222,000
  8 PGAS Perusahaan Gas Negara Tbk 1 24,241,508,196 4,641,500 5,234,500 9,876,000
  9 UNSP Bakrie Sumatra Plantations Tbk 1 13,242,739,438 4,497,500 502,500 5,000,000
  10 BBNI Bank Negara Indonesia Tbk 1 15,121,201,105 3,649,500 630,000 4,279,500
  11 AALI Astra Agro Lestari Tbk 1 1,574,745,000 3,541,500 429,000 3,970,500
  12 SGRO Sampoerna Agro Tbk 1 1,890,000,000 2,870,000 190,000 3,060,000
  13 MASA Multistrada Arah Sarana Tbk 2 6,121,964,630 2,637,500 50,000 2,687,500
  14 BBKP Bank Bukopin Tbk 1 6,021,706,753 2,622,000 7,500 2,629,500
  15 SMCB Holcim Indonesia Tbk 2 7,662,900,000 1,785,500 2,279,500 4,065,000
  16 BWPT BW Plantation Tbk 1 4,037,082,440 1,430,500 5,569,500 7,000,000
  17 ASII Astra International Tbk 1 4,048,355,314 1,313,500 1,299,500 2,613,000
  18 TLKM Telekomunikasi Indonesia Tbk 1 20,159,999,280 1,134,500 5,400,000 6,534,500
  19 SMRA Summarecon Agung Tbk 1 6,873,140,840 1,113,000 500,000 1,613,000
  20 LPKR Lippo Karawaci Tbk 1 17,302,151,695 877,000 21,251,000 22,128,000
  21 AKRA AKR Corporindo Tbk 1 3,783,631,000 763,500 637,000 1,400,500
  22 ENRG Energi Mega Persada Tbk 2 40,584,110,412 700,000 50,000 750,000
  23 BDMN Bank Danamon Tbk 1 8,331,972,710 628,500 1,524,500 2,153,000
  24 UNTR United Tractors Tbk 1 3,326,877,283 500,000 914,000 1,414,000
  25 ELSA Elnusa Tbk 1 7,298,500,000 487,500 512,500 1,000,000
  26 BYAN Bayan Resources Tbk 1 3,333,333,500 463,000 135,000 598,000
  27 EXCL XL Axiata Tbk. 1 8,508,000,000 242,500 906,000 1,148,500
  28 TSPC Tempo Scan Pacific Tbk 1 4,500,000,000 184,500 237,500 422,000
  29 INTP Indocement Tunggal Prakasa Tbk 1 3,681,231,699 175,000 263,500 438,500
  30 BIPI- Waran Seri I Benakat Petroleum Energ 2 6,500,000,000 125,000 125,000 250,000
  31 AMFG Asahimas Flat Glass Tbk 1 434,000,000 79,000 8,000 87,000
  32 IPOL Indopoly Swakarsa Industry Tbk. 1 6,440,500,780 75,000 50,000 125,000
  33 BIPI Benakat Petroleum Energy Tbk. 2 30,075,744,000 25,000 25,000 50,000
  34 DPNS Duta Pertiwi Nusantara Tbk 1 331,129,952 6,500 550,000 556,500
  35 AALI Astra Agro Lestari Tbk 1 1,574,745,000 0 5,000 5,000
  36 ADRO Adaro Energy Tbk. 1 31,985,962,000 0 5,258,000 5,258,000
  37 AKRA AKR Corporindo Tbk 1 3,783,631,000 0 2,653,000 2,653,000
  38 ANTM Aneka Tambang (Persero) Tbk 1 9,538,459,750 0 9,500 9,500
  39 ASII Astra International Tbk 1 4,048,355,314 0 186,000 186,000
  40 BBNI Bank Negara Indonesia Tbk 1 15,121,201,105 0 64,000 64,000
  41 BBRI Bank Rakyat Indonesia Tbk 1 12,212,205,450 0 10,173,000 10,173,000
  42 BDMN Bank Danamon Tbk 1 8,331,972,710 0 208,500 208,500
  43 BISI BISI International Tbk 1 3,000,000,000 0 50,000 50,000
  44 BMRI Bank Mandiri (Persero) Tbk 1 20,771,620,876 0 193,598 193,598
  45 BWPT BW Plantation Tbk 1 4,037,082,440 0 500,000 500,000
  46 DOID Delta Dunia Makmur Tbk 2 6,790,411,860 0 415,000 415,000
  47 INCO International Nickel Indonesia Tbk. 1 9,936,338,720 0 7,500 7,500
  48 INDF Indofood Sukses Makmur Tbk 1 8,780,426,500 0 1,248,500 1,248,500
  49 INTP Indocement Tunggal Prakasa Tbk 1 3,681,231,699 0 625,000 625,000
  50 ISAT Indosat Tbk 1 5,433,933,500 0 245,500 245,500
  51 ITMG Indo Tambangraya Megah Tbk 1 1,129,925,000 0 10,000 10,000
  52 JSMR Jasa Marga (Persero) Tbk 1 6,800,000,000 0 852,500 852,500
  53 KLBF Kalbe Farma Tbk 1 10,156,014,422 0 2,004,000 2,004,000
  54 LSIP PP London Sumatra Indonesia Tbk. 2 1,364,572,793 0 150,000 150,000
  55 PGAS Perusahaan Gas Negara Tbk 1 24,241,508,196 0 8,581,500 8,581,500
  56 PTBA Tambang Batubara Bukit AsamTbk 1 2,304,131,850 0 22,500 22,500
  57 SMCB Holcim Indonesia Tbk 2 7,662,900,000 0 68,000 68,000
  58 SMGR Semen Gresik (Persero) Tbk 1 5,931,520,000 0 173,500 173,500
  59 TLKM Telekomunikasi Indonesia Tbk 1 20,159,999,280 0 10,371,500 10,371,500
  60 UNTR United Tractors Tbk 1 3,326,877,283 0 212,500 212,500
  61 UNVR Unilever Indonesia Tbk 1 7,630,000,000 0 24,500 24,500
  62 ITMG Indo Tambangraya Megah Tbk 1 1,129,925,000 -26,500 137,500 111,000
  63 GGRM Gudang Garam Tbk 1 1,924,088,000 -46,500 286,000 239,500
  64 MYOR Mayora Indah Tbk 1 766,584,000 -48,000 91,000 43,000
  65 GGRM Gudang Garam Tbk 1 1,924,088,000 -61,500 348,000 286,500
  66 GJTL Gajah Tunggal Tbk 1 3,484,800,000 -90,000 800,000 710,000
  67 BBCA Bank Central Asia Tbk 1 24,408,459,120 -115,500 501,500 386,000
  68 PNBN Bank Pan Indonesia Tbk 1 23,837,645,998 -161,000 960,000 799,000
  69 ANTM Aneka Tambang (Persero) Tbk 1 9,538,459,750 -165,500 361,500 196,000
  70 CPIN Charoen Pokphand Indonesia Tbk 1 3,284,561,408 -171,000 866,000 695,000
  71 ISAT Indosat Tbk 1 5,433,933,500 -271,000 805,500 534,500
  72 CTRS Ciputra Surya Tbk 1 1,978,864,834 -341,500 705,500 364,000
  73 BNGA Bank CIMB Niaga Tbk 1 23,695,515,023 -384,500 1,488,000 1,103,500
  74 INKP Indah Kiat Pulp and Paper Tbk. 2 5,470,982,941 -452,000 461,500 9,500
  75 ACES Ace Hardware Indonesia Tbk 1 1,715,000,000 -524,000 549,000 25,000
  76 BBRI Bank Rakyat Indonesia Tbk 1 12,212,205,450 -659,500 2,615,500 1,956,000
  77 JSMR Jasa Marga (Persero) Tbk 1 6,800,000,000 -669,000 701,000 32,000
  78 PNLF Panin Financial Tbk 1 24,042,096,693 -816,500 2,853,500 2,037,000
  79 BMRI Bank Mandiri (Persero) Tbk 1 20,771,620,876 -890,500 4,298,000 3,407,500
  80 UNVR Unilever Indonesia Tbk 1 7,630,000,000 -953,500 1,365,500 412,000
  81 BRPT Barito Pacific Tbk 2 6,979,892,784 1,012,500 1,284,500 272,000
  82 SMGR Semen Gresik (Persero) Tbk 1 5,931,520,000 1,472,500 2,577,000 1,104,500
  83 BBCA Bank Central Asia Tbk 1 24,408,459,120 1,483,000 4,902,500 3,419,500
  84 PTBA Tambang Batubara Bukit AsamTbk 1 2,304,131,850 1,575,500 1,653,500 78,000
  85 BNBR Bakrie & Brothers Tbk 2 93,721,717,440 1,603,500 4,045,000 2,441,500
  86 BHIT Bhakti Investama Tbk 2 29,809,671,845 2,152,500 2,695,000 542,500
  87 BJBR Bank Pembangunan Daerah Jawa Barat d 1 9,599,328,254 2,214,000 16,618,000 14,404,000
  88 DOID Delta Dunia Makmur Tbk 2 6,790,411,860 2,779,500 4,779,500 2,000,000
  89 KIJA Kawasan Industri Jababeka Tbk 2 13,780,872,551 3,139,000 6,206,000 3,067,000
  90 INCO International Nickel Indonesia Tbk. 1 9,936,338,720 3,596,500 4,019,000 422,500
  91 BBTN Bank Tabungan Negara (Persero) Tbk 1 8,623,285,575 5,542,000 5,719,500 177,500
  92 JPFA Japfa Comfeed Indonesia Tbk 2 2,071,732,660 6,798,000 7,299,500 501,500
  93 ADRO Adaro Energy Tbk. 1 31,985,962,000 6,817,500 26,384,000 19,566,500
  94 BUMI Bumi Resources Tbk 2 19,404,000,000 8,333,500 8,603,000 269,500
  95 GZCO Gozco Plantations Tbk 1 5,000,000,000 17,500,000 18,250,000 750,000
  96 BUMI Bumi Resources Tbk 2 19,404,000,000 28,796,000 33,225,500 4,429,500


97 MNCN

Media Nusantara Citra Tbk

1

13,750,000,000

66,499,500

68,035,000

1,535,500


  Grand Total 1,066,675,722,508 72,852,746 432,145,844 359,293,098
        Jakarta, Tuesday, July, 20, 2010  
  Print :20/07/2010 4:35 PM   Trading Division    





















Page = 1 of 1