Foreign Net 18 Juni 2010


  List of the Most Active Shares Bought by Foreign Investor        


Date :

Friday, June 18, 2010














No

STOCK



Bought by Foreign

Investor





  Code Name Listing Board Listed Shares (Shares) Foreign Sell Foreign Buy
  1 BNBR Bakrie & Brothers Tbk 2 93,721,717,440 39,699,500 450,000 40,149,500
  2 INDF Indofood Sukses Makmur Tbk 1 8,780,426,500 30,649,000 5,299,000 35,948,000
  3 FREN Mobile-8 Telecom Tbk 1 33,033,656,327 25,290,000 1,360,000 26,650,000
  4 BUMI Bumi Resources Tbk 2 19,404,000,000 21,944,500 15,271,500 37,216,000
  5 JSMR Jasa Marga (Persero) Tbk 1 6,800,000,000 20,374,500 332,500 20,707,000
  6 BKSL Sentul City Tbk 2 25,042,521,495 16,308,500 3,000,000 19,308,500
  7 UNSP Bakrie Sumatra Plantations Tbk 1 13,242,739,438 12,969,500 1,120,500 14,090,000
  8 CPRO Central Proteinaprima Tbk 1 40,470,404,009 11,725,000 11,225,000 22,950,000
  9 BHIT Bhakti Investama Tbk 2 29,805,792,904 11,168,000 2,355,000 13,523,000
  10 ELSA Elnusa Tbk 1 7,298,500,000 9,085,500 25,000 9,110,500
  11 SMRA Summarecon Agung Tbk 1 6,838,709,700 8,227,500 164,500 8,392,000
  12 BTEL Bakrie Telecom Tbk 1 28,482,417,579 6,696,000 1,422,500 8,118,500
  13 GJTL Gajah Tunggal Tbk 1 3,484,800,000 5,162,500 581,000 5,743,500
  14 DOID Delta Dunia Makmur Tbk 2 6,790,411,860 4,859,500 11,089,500 15,949,000
  15 BMRI Bank Mandiri (Persero) Tbk 1 20,771,620,876 4,574,000 5,577,500 10,151,500
  16 KLBF Kalbe Farma Tbk 1 10,156,014,422 4,466,000 436,000 4,902,000
  17 TINS Timah (Persero) Tbk. 1 5,033,020,000 4,136,500 697,000 4,833,500
  18 BDMN Bank Danamon Tbk 1 8,327,291,260 3,685,000 1,450,000 5,135,000
  19 BSDE Bumi Serpong Damai Tbk 1 10,935,622,870 3,523,500 800,000 4,323,500
  20 BBCA Bank Central Asia Tbk 1 24,408,459,120 3,324,000 4,646,500 7,970,500
  21 ASRI Alam Sutera Realty Tbk. 1 17,863,101,888 3,136,000 2,625,000 5,761,000
  22 PNBN Bank Pan Indonesia Tbk 1 23,837,645,998 3,078,000 3,656,500 6,734,500
  23 BMTR Global Mediacom Tbk 1 13,766,924,550 2,871,500 300,000 3,171,500
  24 LPKR Lippo Karawaci Tbk 1 17,302,151,695 2,780,500 2,388,500 5,169,000
  25 INDY Indika Energy Tbk 1 5,207,142,000 2,658,000 990,000 3,648,000
  26 MEDC Medco Energi International Tbk 1 3,332,451,450 2,564,500 1,125,500 3,690,000
  27 ASII Astra International Tbk 1 4,048,355,314 2,548,500 1,402,000 3,950,500
  28 BBTN Bank Tabungan Negara (Persero) Tbk 1 8,623,285,575 2,399,000 8,764,000 11,163,000
  29 AKRA AKR Corporindo Tbk 1 3,783,631,000 2,116,500 25,000 2,141,500
  30 PNLF Panin Financial Tbk 1 24,042,096,693 2,091,500 2,500,000 4,591,500
  31 MNCN Media Nusantara Citra Tbk 1 13,750,000,000 1,832,500 10,000 1,842,500
  32 SGRO Sampoerna Agro Tbk 1 1,890,000,000 1,689,000 846,500 2,535,500
  33 CPIN Charoen Pokphand Indonesia Tbk 1 3,284,561,408 1,381,500 329,500 1,711,000
  34 SMGR Semen Gresik (Persero) Tbk 1 5,931,520,000 1,315,000 6,065,500 7,380,500
  35 BBRI Bank Rakyat Indonesia Tbk 1 12,212,205,450 1,205,500 3,371,500 4,577,000
  36 PTBA Tambang Batubara Bukit AsamTbk 1 2,304,131,850 1,164,000 305,000 1,469,000
  37 LSIP PP London Sumatra Indonesia Tbk. 2 1,364,572,793 981,000 393,500 1,374,500
  38 SMCB Holcim Indonesia Tbk 2 7,662,900,000 754,500 975,000 1,729,500
  39 WIKA Wijaya Karya (Persero) Tbk 1 5,847,385,500 686,000 500,500 1,186,500
  40 UNTR United Tractors Tbk 1 3,326,877,283 384,000 145,500 529,500
  41 INTP Indocement Tunggal Prakasa Tbk 1 3,681,231,699 363,000 1,499,000 1,862,000
  42 ITMG Indo Tambangraya Megah Tbk 1 1,129,925,000 362,000 80,000 442,000
  43 MDRN Modern Internasional Tbk 1 639,817,902 269,000 233,500 502,500
  44 UNVR Unilever Indonesia Tbk 1 7,630,000,000 258,000 595,000 853,000
  45 INRU Toba Pulp Lestari Tbk. 2 1,373,484,261 87,000 2,000,000 2,087,000
  46 PNIN Panin Insurance Tbk 1 4,068,323,920 17,500 132,500 150,000
  47 UNVR Unilever Indonesia Tbk 1 7,630,000,000 0 330,000 330,000
  48 AMFG Asahimas Flat Glass Tbk 1 434,000,000 0 13,500 13,500
  49 TLKM Telekomunikasi Indonesia Tbk 1 20,159,999,280 0 1,358,500 1,358,500
  50 MYOR Mayora Indah Tbk 1 766,584,000 0 71,000 71,000
  51 BDMN Bank Danamon Tbk 1 8,327,291,260 0 1,399,500 1,399,500
  52 BMRI Bank Mandiri (Persero) Tbk 1 20,771,620,876 0 9,348,000 9,348,000
  53 ADRO Adaro Energy Tbk. 1 31,985,962,000 0 281,000 281,000
  54 LSIP PP London Sumatra Indonesia Tbk. 2 1,364,572,793 0 126,500 126,500
  55 INDY Indika Energy Tbk 1 5,207,142,000 0 484,500 484,500
  56 RALS Ramayana Lestari Sentosa Tbk 1 7,064,000,000 0 50,000 50,000
  57 BBNI Bank Negara Indonesia Tbk 1 15,121,201,105 0 102,000 102,000
  58 GZCO Gozco Plantations Tbk 1 5,000,000,000 0 2,647,000 2,647,000
  59 ITMG Indo Tambangraya Megah Tbk 1 1,129,925,000 0 32,500 32,500
  60 JSMR Jasa Marga (Persero) Tbk 1 6,800,000,000 0 108,000 108,000
  61 ACES Ace Hardware Indonesia Tbk 1 1,715,000,000 0 803,000 803,000
  62 AALI Astra Agro Lestari Tbk 1 1,574,745,000 0 145,000 145,000
  63 SMGR Semen Gresik (Persero) Tbk 1 5,931,520,000 0 210,000 210,000
  64 CTRS Ciputra Surya Tbk 1 1,978,864,834 0 117,000 117,000
  65 BBCA Bank Central Asia Tbk 1 24,408,459,120 0 687,500 687,500
  66 PNBN Bank Pan Indonesia Tbk 1 23,837,645,998 0 142,500 142,500
  67 KLBF Kalbe Farma Tbk 1 10,156,014,422 0 2,000,000 2,000,000
  68 PTBA Tambang Batubara Bukit AsamTbk 1 2,304,131,850 0 33,000 33,000
  69 INTP Indocement Tunggal Prakasa Tbk 1 3,681,231,699 0 2,429,000 2,429,000
  70 UNTR United Tractors Tbk 1 3,326,877,283 0 250,500 250,500
  71 INDF Indofood Sukses Makmur Tbk 1 8,780,426,500 0 452,000 452,000
  72 BBRI Bank Rakyat Indonesia Tbk 1 12,212,205,450 0 168,500 168,500
  73 BUMI Bumi Resources Tbk 2 19,404,000,000 0 38,833,000 38,833,000
  74 PGAS Perusahaan Gas Negara Tbk 1 24,241,508,196 0 794,000 794,000
  75 ASII Astra International Tbk 1 4,048,355,314 0 342,000 342,000
  76 TINS Timah (Persero) Tbk. 1 5,033,020,000 0 2,390,000 2,390,000
  77 EXCL XL Axiata Tbk. 1 8,508,000,000 0 44,000 44,000
  78 CTRA Ciputra Development Tbk 1 15,165,815,994 0 2,490,000 2,490,000
  79 BTEL Bakrie Telecom Tbk 1 28,482,417,579 0 275,000,000 275,000,000
  80 INVS Inovisi Infracom Tbk 2 1,702,000,000 -500 3,000 2,500
  81 BNGA Bank CIMB Niaga Tbk 1 23,695,515,023 -3,500 131,500 128,000
  82 EXCL XL Axiata Tbk. 1 8,508,000,000 -27,000 96,000 69,000
  83 PKPK Perdana Karya Perkasa Tbk 2 600,000,000 -35,000 135,000 100,000
  84 GGRM Gudang Garam Tbk 1 1,924,088,000 -102,500 675,000 572,500
  85 GGRM Gudang Garam Tbk 1 1,924,088,000 -125,000 365,500 240,500
  86 BWPT BW Plantation Tbk 1 4,037,082,440 -232,500 253,000 20,500
  87 INKP Indah Kiat Pulp and Paper Tbk. 2 5,470,982,941 -288,000 571,500 283,500
  88 AALI Astra Agro Lestari Tbk 1 1,574,745,000 -334,500 437,000 102,500
  89 ISAT Indosat Tbk 1 5,433,933,500 -365,500 1,039,500 674,000
  90 BYAN Bayan Resources Tbk 1 3,333,333,500 -942,500 1,692,500 750,000
  91 INCO International Nickel Indonesia Tbk. 1 9,936,338,720 1,244,000 5,636,500 4,392,500
  92 BRPT Barito Pacific Tbk 2 6,979,892,784 1,533,500 1,608,000 74,500
  93 CTRA Ciputra Development Tbk 1 15,165,815,994 2,009,000 18,878,000 16,869,000
  94 JPFA Japfa Comfeed Indonesia Tbk 2 2,071,732,660 2,423,000 2,800,000 377,000
  95 PGAS Perusahaan Gas Negara Tbk 1 24,241,508,196 3,451,500 5,230,500 1,779,000
  96 ADRO Adaro Energy Tbk. 1 31,985,962,000 3,677,000 42,571,500 38,894,500
  97 BBNI Bank Negara Indonesia Tbk 1 15,121,201,105 4,881,000 8,500,500 3,619,500
  98 TLKM Telekomunikasi Indonesia Tbk 1 20,159,999,280 5,169,000 20,659,000 15,490,000
  99 ENRG- Waran Seri I Energi Mega Persada Tbk 2 4,909,368,195 5,770,000 6,020,000 250,000
  100 BLTA Berlian Laju Tanker Tbk 1 5,981,591,235 7,117,500 7,168,500 51,000
  101 ANTM Aneka Tambang (Persero) Tbk 1 9,538,459,750 10,130,000 11,297,000 1,167,000
  102 ENRG Energi Mega Persada Tbk 2 40,584,110,412 19,601,500 51,000,000 31,398,500
  103 ELTY Bakrieland Development Tbk 1 19,959,885,695 33,534,000 34,283,500 749,500


104 UNSP

Bakrie Sumatra Plantations Tbk

1

13,242,739,438

60,606,000

60,865,000

259,000


 
  Grand Total 1,215,366,760,450 123,258,500 857,421,000 734,162,500
        Jakarta, Friday, June, 18, 2010  
  Print :18/06/2010 4:19 PM   Trading Division    














 







Page = 1 of 1