List of the Most Active Shares Bought by Foreign | Investor | ||||||
Date : |
Monday, June 21, 2010 |
||||||
No |
STOCK |
Bought by Foreign |
Investor |
||||
Code | Name Listing Board | Listed Shares | (Shares) | Foreign Sell | Foreign Buy | ||
1 BTEL | Bakrie Telecom Tbk | 1 | 28,482,417,579 | 62,336,000 | 5,722,000 | 68,058,000 | |
2 ADRO | Adaro Energy Tbk. | 1 | 31,985,962,000 | 60,044,500 | 63,274,000 | 123,318,500 | |
3 ASRI | Alam Sutera Realty Tbk. | 1 | 17,863,101,888 | 48,365,000 | 5,008,500 | 53,373,500 | |
4 BUMI | Bumi Resources Tbk | 2 | 19,404,000,000 | 45,148,000 | 45,530,000 | 90,678,000 | |
5 LPKR | Lippo Karawaci Tbk | 1 | 17,302,151,695 | 23,987,000 | 15,738,500 | 39,725,500 | |
6 INDF | Indofood Sukses Makmur Tbk | 1 | 8,780,426,500 | 15,601,000 | 3,516,000 | 19,117,000 | |
7 ENRG | Energi Mega Persada Tbk | 2 | 40,584,110,412 | 13,789,500 | 83,855,500 | 97,645,000 | |
8 ELSA | Elnusa Tbk | 1 | 7,298,500,000 | 11,814,000 | 25,500 | 11,839,500 | |
9 GZCO | Gozco Plantations Tbk | 1 | 5,000,000,000 | 10,684,000 | 50,000 | 10,734,000 | |
10 KIJA | Kawasan Industri Jababeka Tbk | 2 | 13,780,872,551 | 9,375,000 | 625,000 | 10,000,000 | |
11 BBCA | Bank Central Asia Tbk | 1 | 24,408,459,120 | 8,843,500 | 3,828,500 | 12,672,000 | |
12 BBRI | Bank Rakyat Indonesia Tbk | 1 | 12,212,205,450 | 8,394,500 | 160,000 | 8,554,500 | |
13 TINS | Timah (Persero) Tbk. | 1 | 5,033,020,000 | 8,245,000 | 2,337,500 | 10,582,500 | |
14 BSDE | Bumi Serpong Damai Tbk | 1 | 10,935,622,870 | 7,051,000 | 3,377,000 | 10,428,000 | |
15 BHIT | Bhakti Investama Tbk | 2 | 29,805,792,904 | 6,690,500 | 2,000,000 | 8,690,500 | |
16 BBKP | Bank Bukopin Tbk | 1 | 5,949,046,753 | 6,351,500 | 4,177,500 | 10,529,000 | |
17 BBTN | Bank Tabungan Negara (Persero) Tbk | 1 | 8,623,285,575 | 5,867,000 | 1,033,000 | 6,900,000 | |
18 SMCB | Holcim Indonesia Tbk | 2 | 7,662,900,000 | 4,383,000 | 4,941,000 | 9,324,000 | |
19 UNTR | United Tractors Tbk | 1 | 3,326,877,283 | 4,206,000 | 676,000 | 4,882,000 | |
20 PTPP | PP (Persero) Tbk. | 2 | 4,842,436,500 | 3,659,500 | 18,152,000 | 21,811,500 | |
21 INDY | Indika Energy Tbk | 1 | 5,207,142,000 | 3,441,500 | 3,058,500 | 6,500,000 | |
22 WIKA | Wijaya Karya (Persero) Tbk | 1 | 5,847,385,500 | 3,354,000 | 1,719,500 | 5,073,500 | |
23 GJTL | Gajah Tunggal Tbk | 1 | 3,484,800,000 | 3,043,000 | 200,000 | 3,243,000 | |
24 SMRA | Summarecon Agung Tbk | 1 | 6,839,216,282 | 2,661,000 | 3,381,000 | 6,042,000 | |
25 KLBF | Kalbe Farma Tbk | 1 | 10,156,014,422 | 2,017,500 | 12,710,500 | 14,728,000 | |
26 ADHI | Adhi Karya (Persero) Tbk | 1 | 1,801,320,000 | 2,010,500 | 1,495,000 | 3,505,500 | |
27 LSIP | PP London Sumatra Indonesia Tbk. | 2 | 1,364,572,793 | 1,973,500 | 599,500 | 2,573,000 | |
28 INCO | International Nickel Indonesia Tbk. | 1 | 9,936,338,720 | 1,579,000 | 212,000 | 1,791,000 | |
29 DOID | Delta Dunia Makmur Tbk | 2 | 6,790,411,860 | 942,000 | 3,686,500 | 4,628,500 | |
30 INTP | Indocement Tunggal Prakasa Tbk | 1 | 3,681,231,699 | 864,000 | 3,104,500 | 3,968,500 | |
31 PNBN | Bank Pan Indonesia Tbk | 1 | 23,837,645,998 | 747,000 | 2,067,000 | 2,814,000 | |
32 RALS | Ramayana Lestari Sentosa Tbk | 1 | 7,064,000,000 | 690,000 | 170,000 | 860,000 | |
33 BBRI | Bank Rakyat Indonesia Tbk | 1 | 12,212,205,450 | 577,500 | 3,514,000 | 4,091,500 | |
34 GGRM | Gudang Garam Tbk | 1 | 1,924,088,000 | 374,500 | 505,000 | 879,500 | |
35 BBCA | Bank Central Asia Tbk | 1 | 24,408,459,120 | 231,500 | 332,500 | 564,000 | |
36 PTBA | Tambang Batubara Bukit AsamTbk | 1 | 2,304,131,850 | 194,500 | 2,087,000 | 2,281,500 | |
37 DEWA | Darma Henwa Tbk | 1 | 21,853,733,748 | 185,000 | 15,000 | 200,000 | |
38 MEDC | Medco Energi International Tbk | 1 | 3,332,451,450 | 120,000 | 154,500 | 274,500 | |
39 FREN | Mobile-8 Telecom Tbk | 1 | 33,033,656,327 | 100,000 | 100,000 | 200,000 | |
40 CPIN | Charoen Pokphand Indonesia Tbk | 1 | 3,284,561,408 | 100,000 | 200,000 | 300,000 | |
41 ASII | Astra International Tbk | 1 | 4,048,355,314 | 91,000 | 261,500 | 352,500 | |
42 JPFA | Japfa Comfeed Indonesia Tbk | 2 | 2,071,732,660 | 82,000 | 1,505,000 | 1,587,000 | |
43 INVS- | Waran Seri I Inovisi Infracom Tbk. | 2 | 312,800,000 | 80,500 | 50,500 | 131,000 | |
44 UNVR | Unilever Indonesia Tbk | 1 | 7,630,000,000 | 31,000 | 88,000 | 119,000 | |
45 EKAD | Ekadharma International Tbk | 2 | 559,020,000 | 26,000 | 50,000 | 76,000 | |
46 ITMG | Indo Tambangraya Megah Tbk | 1 | 1,129,925,000 | 24,000 | 334,000 | 358,000 | |
47 SGRO | Sampoerna Agro Tbk | 1 | 1,890,000,000 | 22,500 | 414,500 | 437,000 | |
48 MDRN | Modern Internasional Tbk | 1 | 639,817,902 | 9,500 | 500 | 10,000 | |
49 ASII | Astra International Tbk | 1 | 4,048,355,314 | 2,500 | 2,571,000 | 2,573,500 | |
50 SMRA | Summarecon Agung Tbk | 1 | 6,839,216,282 | 0 | 7,500,000 | 7,500,000 | |
51 BBNI | Bank Negara Indonesia Tbk | 1 | 15,121,201,105 | 0 | 94,000 | 94,000 | |
52 ADRO | Adaro Energy Tbk. | 1 | 31,985,962,000 | 0 | 148,575 | 148,575 | |
53 INDY | Indika Energy Tbk | 1 | 5,207,142,000 | 0 | 1,289,000 | 1,289,000 | |
54 BSDE | Bumi Serpong Damai Tbk | 1 | 10,935,622,870 | 0 | 854,500 | 854,500 | |
55 ANTM | Aneka Tambang (Persero) Tbk | 1 | 9,538,459,750 | 0 | 32,500 | 32,500 | |
56 GZCO | Gozco Plantations Tbk | 1 | 5,000,000,000 | 0 | 300,000 | 300,000 | |
57 AALI | Astra Agro Lestari Tbk | 1 | 1,574,745,000 | 0 | 32,000 | 32,000 | |
58 ITMG | Indo Tambangraya Megah Tbk | 1 | 1,129,925,000 | 0 | 75,500 | 75,500 | |
59 ASRI | Alam Sutera Realty Tbk. | 1 | 17,863,101,888 | 0 | 186,500 | 186,500 | |
60 UNTR | United Tractors Tbk | 1 | 3,326,877,283 | 0 | 308,000 | 308,000 | |
61 SMGR | Semen Gresik (Persero) Tbk | 1 | 5,931,520,000 | 0 | 1,053,500 | 1,053,500 | |
62 TINS | Timah (Persero) Tbk. | 1 | 5,033,020,000 | 0 | 1,924,500 | 1,924,500 | |
63 PTBA | Tambang Batubara Bukit AsamTbk | 1 | 2,304,131,850 | 0 | 7,500 | 7,500 | |
64 BMRI | Bank Mandiri (Persero) Tbk | 1 | 20,771,620,876 | 0 | 3,779,500 | 3,779,500 | |
65 SGRO | Sampoerna Agro Tbk | 1 | 1,890,000,000 | 0 | 10,000 | 10,000 | |
66 ISAT | Indosat Tbk | 1 | 5,433,933,500 | 0 | 13,000 | 13,000 | |
67 INTP | Indocement Tunggal Prakasa Tbk | 1 | 3,681,231,699 | 0 | 47,500 | 47,500 | |
68 TLKM | Telekomunikasi Indonesia Tbk | 1 | 20,159,999,280 | 0 | 6,005,000 | 6,005,000 | |
69 PGAS | Perusahaan Gas Negara Tbk | 1 | 24,241,508,196 | 0 | 2,418,500 | 2,418,500 | |
70 INDF | Indofood Sukses Makmur Tbk | 1 | 8,780,426,500 | 0 | 1,366,500 | 1,366,500 | |
71 GGRM | Gudang Garam Tbk | 1 | 1,924,088,000 | 0 | 39,500 | 39,500 | |
72 EXCL | XL Axiata Tbk. | 1 | 8,508,000,000 | 0 | 239,500 | 239,500 | |
73 LSIP | PP London Sumatra Indonesia Tbk. | 2 | 1,364,572,793 | 0 | 165,000 | 165,000 | |
74 AMAG- | Warrant Seri I Asuransi Multi | 2 | 221,208,000 | 0 | 1,200,000 | 1,200,000 | |
75 BTEL | Bakrie Telecom Tbk | 1 | 28,482,417,579 | 0 | 257,000,000 | 257,000,000 | |
76 INCO | International Nickel Indonesia Tbk. | 1 | 9,936,338,720 | 0 | 103,500 | 103,500 | |
77 RALS | Ramayana Lestari Sentosa Tbk | 1 | 7,064,000,000 | 0 | 4,083,500 | 4,083,500 | |
78 EXCL | XL Axiata Tbk. | 1 | 8,508,000,000 | -7,000 | 23,500 | 16,500 | |
79 HMSP | H M Sampoerna Tbk | 1 | 4,383,000,000 | -9,500 | 12,000 | 2,500 | |
80 INVS | Inovisi Infracom Tbk | 2 | 1,702,000,000 | -31,000 | 86,000 | 55,000 | |
81 BDMN | Bank Danamon Tbk | 1 | 8,327,349,260 | 125,000 | 1,811,500 | 1,686,500 | |
82 UNVR | Unilever Indonesia Tbk | 1 | 7,630,000,000 | 356,500 | 973,000 | 616,500 | |
83 AALI | Astra Agro Lestari Tbk | 1 | 1,574,745,000 | 472,000 | 558,500 | 86,500 | |
84 BNGA | Bank CIMB Niaga Tbk | 1 | 23,695,515,023 | 473,000 | 493,000 | 20,000 | |
85 BRPT | Barito Pacific Tbk | 2 | 6,979,892,784 | 483,000 | 1,278,000 | 795,000 | |
86 SMGR | Semen Gresik (Persero) Tbk | 1 | 5,931,520,000 | 534,500 | 2,859,500 | 2,325,000 | |
87 BYAN | Bayan Resources Tbk | 1 | 3,333,333,500 | 644,500 | 2,544,500 | 1,900,000 | |
88 BMTR | Global Mediacom Tbk | 1 | 13,766,924,550 | 1,182,500 | 1,432,500 | 250,000 | |
89 INKP | Indah Kiat Pulp and Paper Tbk. | 2 | 5,470,982,941 | 1,315,500 | 1,951,500 | 636,000 | |
90 BFIN | BFI Finance Indonesia Tbk | 2 | 760,339,281 | 1,445,000 | 2,095,000 | 650,000 | |
91 BUMI | Bumi Resources Tbk | 2 | 19,404,000,000 | 1,500,000 | 1,921,500 | 421,500 | |
92 BWPT | BW Plantation Tbk | 1 | 4,037,082,440 | 1,886,500 | 1,901,500 | 15,000 | |
93 ISAT | Indosat Tbk | 1 | 5,433,933,500 | 2,014,500 | 2,202,000 | 187,500 | |
94 BMRI | Bank Mandiri (Persero) Tbk | 1 | 20,771,620,876 | 2,467,500 | 21,672,500 | 19,205,000 | |
95 ANTM | Aneka Tambang (Persero) Tbk | 1 | 9,538,459,750 | 3,839,000 | 5,945,000 | 2,106,000 | |
96 JSMR | Jasa Marga (Persero) Tbk | 1 | 6,800,000,000 | 4,176,500 | 4,830,500 | 654,000 | |
97 PGAS | Perusahaan Gas Negara Tbk | 1 | 24,241,508,196 | 7,902,000 | 12,111,000 | 4,209,000 | |
98 ELTY | Bakrieland Development Tbk | 1 | 19,959,885,695 | 8,779,000 | 27,779,000 | 19,000,000 | |
99 CTRA | Ciputra Development Tbk | 1 | 15,165,815,994 | 9,226,000 | 9,267,000 | 41,000 | |
100 TLKM | Telekomunikasi Indonesia Tbk | 1 | 20,159,999,280 | 13,235,000 | 19,840,000 | 6,605,000 | |
101 BBNI |
Bank Negara Indonesia Tbk |
1 |
15,121,201,105 |
14,130,000 |
15,998,000 |
1,868,000 |
|
Grand | Total | 1,030,921,941,243 | 314,175,500 1,052,653,575 | 738,478,075 | |||
Jakarta, Monday, June, 21, | 2010 | ||||||
Print :21/06/2010 4:38 PM | Trading Division | ||||||
Page = 1 of 1 |