Foreign Net 8 Juni 2010


  List of the Most Active Shares Bought by Foreign Investor        


Date :

Tuesday, June 8, 2010














No

STOCK



Bought by Foreign

Investor





  Code Name Listing Board Listed Shares (Shares) Foreign Sell Foreign Buy
  1 BKSL Sentul City Tbk 2 25,042,521,495 67,031,000 700,000 67,731,000
  2 ELTY Bakrieland Development Tbk 1 19,959,885,695 46,731,000 3,846,500 50,577,500
  3 LPKR Lippo Karawaci Tbk 1 17,302,151,695 19,474,000 2,575,000 22,049,000
  4 ADRO Adaro Energy Tbk. 1 31,985,962,000 15,000,000 8,569,000 23,569,000
  5 BUMI Bumi Resources Tbk 2 19,404,000,000 7,874,500 20,295,500 28,170,000
  6 PNBN Bank Pan Indonesia Tbk 1 23,837,645,998 6,539,000 12,500 6,551,500
  7 DEWA Darma Henwa Tbk 1 21,853,733,748 5,550,500 500 5,551,000
  8 BBTN Bank Tabungan Negara (Persero) Tbk 1 8,623,285,575 3,029,500 1,312,000 4,341,500
  9 SMGR Semen Gresik (Persero) Tbk 1 5,931,520,000 2,982,500 805,000 3,787,500
  10 DOID Delta Dunia Makmur Tbk 2 6,790,411,860 2,906,000 6,258,500 9,164,500
  11 KLBF Kalbe Farma Tbk 1 10,156,014,422 2,827,000 250,000 3,077,000
  12 UNSP Bakrie Sumatra Plantations Tbk 1 13,242,739,438 2,585,500 3,320,000 5,905,500
  13 BBRI Bank Rakyat Indonesia Tbk 1 12,212,205,450 1,824,500 752,000 2,576,500
  14 ASIA Asia Natural Resources Tbk 2 2,275,009,490 1,788,500 4,316,000 6,104,500
  15 BHIT Bhakti Investama Tbk 2 29,682,349,426 1,455,000 1,550,000 3,005,000
  16 BBCA Bank Central Asia Tbk 1 24,408,459,120 1,348,500 1,516,500 2,865,000
  17 INCO International Nickel Indonesia Tbk. 1 9,936,338,720 1,335,000 3,066,000 4,401,000
  18 INDF Indofood Sukses Makmur Tbk 1 8,780,426,500 1,323,500 5,438,500 6,762,000
  19 INDY Indika Energy Tbk 1 5,207,142,000 1,058,000 5,000 1,063,000
  20 ANTM Aneka Tambang (Persero) Tbk 1 9,538,459,750 1,027,000 838,000 1,865,000
  21 UNTR United Tractors Tbk 1 3,326,877,283 835,000 1,282,000 2,117,000
  22 TPIA Tri Polyta Indonesia Tbk 2 728,401,000 790,000 10,000 800,000
  23 TLKM Telekomunikasi Indonesia Tbk 1 20,159,999,280 742,000 6,075,000 6,817,000
  24 SMRA Summarecon Agung Tbk 1 6,830,903,414 542,500 12,879,000 13,421,500
  25 SGRO Sampoerna Agro Tbk 1 1,890,000,000 492,000 191,000 683,000
  26 EXCL XL Axiata Tbk. 1 8,508,000,000 264,500 190,000 454,500
  27 MYOR Mayora Indah Tbk 1 766,584,000 247,000 4,000 251,000
  28 JSMR Jasa Marga (Persero) Tbk 1 6,800,000,000 226,500 50,500 277,000
  29 ISAT Indosat Tbk 1 5,433,933,500 186,500 24,000 210,500
  30 ADHI Adhi Karya (Persero) Tbk 1 1,801,320,000 146,000 250,000 396,000
  31 ITMG Indo Tambangraya Megah Tbk 1 1,129,925,000 62,500 328,000 390,500
  32 UNVR Unilever Indonesia Tbk 1 7,630,000,000 37,500 3,997,000 4,034,500
  33 PKPK Perdana Karya Perkasa Tbk 2 600,000,000 20,000 2,500 22,500
  34 MLIA Mulia Industrindo Tbk 2 1,323,000,000 10,000 12,500 22,500
  35 ITMG Indo Tambangraya Megah Tbk 1 1,129,925,000 5,000 105,500 110,500
  36 HEXA Hexindo Adiperkasa Tbk 1 840,000,000 1,000 33,000 34,000
  37 GGRM Gudang Garam Tbk 1 1,924,088,000 0 100,000 100,000
  38 KLBF Kalbe Farma Tbk 1 10,156,014,422 0 606,000 606,000
  39 BUMI Bumi Resources Tbk 2 19,404,000,000 0 339,000 339,000
  40 TLKM Telekomunikasi Indonesia Tbk 1 20,159,999,280 0 2,133,500 2,133,500
  41 ASII Astra International Tbk 1 4,048,355,314 0 454,500 454,500
  42 PNBN Bank Pan Indonesia Tbk 1 23,837,645,998 0 150,000 150,000
  43 LSIP PP London Sumatra Indonesia Tbk. 2 1,364,572,793 0 100,000 100,000
  44 INCO International Nickel Indonesia Tbk. 1 9,936,338,720 0 685,000 685,000
  45 KBRI Kertas Basuki Rachmat Ind. Tbk 2 3,860,057,520 0 250,000 250,000
  46 SMRA Summarecon Agung Tbk 1 6,830,903,414 0 260,000 260,000
  47 BKSL Sentul City Tbk 2 25,042,521,495 0 175,000 175,000
  48 SMGR Semen Gresik (Persero) Tbk 1 5,931,520,000 0 150,000 150,000
  49 CTRA Ciputra Development Tbk 1 7,582,907,997 0 11,751,000 11,751,000
  50 BIPI Benakat Petroleum Energy Tbk. 2 30,075,744,000 0 300,000,000 300,000,000
  51 AALI Astra Agro Lestari Tbk 1 1,574,745,000 0 122,500 122,500
  52 EXCL XL Axiata Tbk. 1 8,508,000,000 0 325,000 325,000
  53 BBCA Bank Central Asia Tbk 1 24,408,459,120 0 392,500 392,500
  54 BDMN Bank Danamon Tbk 1 8,326,652,260 0 1,610,000 1,610,000
  55 DOID Delta Dunia Makmur Tbk 2 6,790,411,860 0 9,500,000 9,500,000
  56 UNTR United Tractors Tbk 1 3,326,877,283 0 467,500 467,500
  57 PGAS Perusahaan Gas Negara Tbk 1 24,241,508,196 0 10,150,000 10,150,000
  58 BBRI Bank Rakyat Indonesia Tbk 1 12,212,205,450 0 3,289,000 3,289,000
  59 PTBA Tambang Batubara Bukit AsamTbk 1 2,304,131,850 0 146,000 146,000
  60 INTP Indocement Tunggal Prakasa Tbk 1 3,681,231,699 0 89,000 89,000
  61 INTP Indocement Tunggal Prakasa Tbk 1 3,681,231,699 -2,500 535,000 532,500
  62 AALI Astra Agro Lestari Tbk 1 1,574,745,000 -27,500 301,500 274,000
  63 ASGR Astra Graphia Tbk 1 1,348,780,500 -57,500 185,000 127,500
  64 LSIP PP London Sumatra Indonesia Tbk. 2 1,364,572,793 373,500 1,136,500 763,000
  65 PGAS Perusahaan Gas Negara Tbk 1 24,241,508,196 407,000 1,430,500 1,023,500
  66 GGRM Gudang Garam Tbk 1 1,924,088,000 408,500 763,500 355,000
  67 BYAN Bayan Resources Tbk 1 3,333,333,500 434,000 984,000 550,000
  68 SCMA Surya Citra Media Tbk 1 1,916,497,871 624,000 624,500 500
  69 PNLF Panin Financial Tbk 1 24,042,096,693 661,000 10,000,000 9,339,000
  70 WIKA Wijaya Karya (Persero) Tbk 1 5,847,377,500 713,500 1,000,000 286,500
  71 MITI Mitra Investindo Tbk 2 2,566,456,000 742,000 750,000 8,000
  72 CNKO Central Korporindo Int l Tbk 1 4,246,550,572 1,100,000 4,100,000 3,000,000
  73 ASII Astra International Tbk 1 4,048,355,314 1,362,000 2,147,000 785,000
  74 BMRI Bank Mandiri (Persero) Tbk 1 20,771,620,876 1,528,500 2,644,500 1,116,000
  75 BDMN Bank Danamon Tbk 1 8,326,652,260 1,665,000 2,057,000 392,000
  76 AKRA AKR Corporindo Tbk 1 3,783,631,000 2,058,500 2,903,000 844,500
  77 BBNI Bank Negara Indonesia Tbk 1 15,121,201,105 2,101,500 5,419,000 3,317,500
  78 PTBA Tambang Batubara Bukit AsamTbk 1 2,304,131,850 2,704,500 3,010,500 306,000
  79 TINS Timah (Persero) Tbk. 1 5,033,020,000 3,172,500 3,175,500 3,000
  80 SMCB Holcim Indonesia Tbk 2 7,662,900,000 5,037,500 6,042,000 1,004,500
  81 ADRO Adaro Energy Tbk. 1 31,985,962,000 6,592,000 14,442,500 7,850,500
  82 ENRG Energi Mega Persada Tbk 2 40,584,110,412 7,473,500 7,673,500 200,000
  83 BWPT BW Plantation Tbk 1 4,037,082,440 8,485,500 8,535,500 50,000
  84 BTEL Bakrie Telecom Tbk 1 28,482,417,579 9,945,500 135,315,500 125,370,000
  85 BNBR Bakrie & Brothers Tbk 2 93,721,717,440 18,933,500 20,242,000 1,308,500


86 ASRI

Alam Sutera Realty Tbk.

1

17,863,101,888

39,781,500

39,900,000

118,500


  Grand Total 1,000,411,165,018 81,906,000 791,330,000 709,424,000
        Jakarta, Tuesday, June, 08, 2010  
  Print :08/06/2010 4:18 PM   Trading Division    














 







Page = 1 of 1