Foreign Net 22 Juni 2010


  List of the Most Active Shares Bought by Foreign Investor        


Date :

Tuesday, June 22, 2010














No

STOCK



Bought by Foreign

Investor





  Code Name Listing Board Listed Shares (Shares) Foreign Sell Foreign Buy
  1 ENRG Energi Mega Persada Tbk 2 40,584,110,412 77,537,000 11,584,500 89,121,500
  2 ELTY Bakrieland Development Tbk 1 19,959,885,695 53,239,000 41,178,500 94,417,500
  3 KLBF Kalbe Farma Tbk 1 10,156,014,422 27,109,500 6,376,000 33,485,500
  4 BKSL Sentul City Tbk 2 25,042,521,495 21,474,000 625,000 22,099,000
  5 ASRI Alam Sutera Realty Tbk. 1 17,863,101,888 14,711,500 1,151,000 15,862,500
  6 WIKA Wijaya Karya (Persero) Tbk 1 5,847,385,500 11,619,000 100,000 11,719,000
  7 UNSP Bakrie Sumatra Plantations Tbk 1 13,242,739,438 8,808,000 40,000 8,848,000
  8 GJTL Gajah Tunggal Tbk 1 3,484,800,000 8,509,500 150,000 8,659,500
  9 LPKR Lippo Karawaci Tbk 1 17,302,151,695 6,070,000 17,827,000 23,897,000
  10 BUMI Bumi Resources Tbk 2 19,404,000,000 5,775,000 6,568,000 12,343,000
  11 INDF Indofood Sukses Makmur Tbk 1 8,780,426,500 5,205,500 4,061,000 9,266,500
  12 ANTM Aneka Tambang (Persero) Tbk 1 9,538,459,750 5,173,000 1,033,000 6,206,000
  13 TINS Timah (Persero) Tbk. 1 5,033,020,000 3,461,500 622,000 4,083,500
  14 RAJA Rukun Raharja Tbk 2 679,513,750 3,392,500 60,000 3,452,500
  15 BHIT Bhakti Investama Tbk 2 29,805,792,904 2,925,000 750,000 3,675,000
  16 TLKM Telekomunikasi Indonesia Tbk 1 20,159,999,280 2,715,500 7,972,500 10,688,000
  17 CPIN Charoen Pokphand Indonesia Tbk 1 3,284,561,408 2,671,000 134,000 2,805,000
  18 BBNI Bank Negara Indonesia Tbk 1 15,121,201,105 2,555,000 3,724,000 6,279,000
  19 JSMR Jasa Marga (Persero) Tbk 1 6,800,000,000 2,274,500 50,000 2,324,500
  20 INCO International Nickel Indonesia Tbk. 1 9,936,338,720 2,171,000 3,287,500 5,458,500
  21 BBTN Bank Tabungan Negara (Persero) Tbk 1 8,623,285,575 2,171,000 4,329,500 6,500,500
  22 ISAT Indosat Tbk 1 5,433,933,500 2,124,500 155,500 2,280,000
  23 SMGR Semen Gresik (Persero) Tbk 1 5,931,520,000 2,047,000 1,553,000 3,600,000
  24 BBCA Bank Central Asia Tbk 1 24,408,459,120 1,987,500 3,650,500 5,638,000
  25 CPRO Central Proteinaprima Tbk 1 40,470,404,009 1,919,000 1,306,000 3,225,000
  26 INDY Indika Energy Tbk 1 5,207,142,000 1,792,500 23,000 1,815,500
  27 BSDE Bumi Serpong Damai Tbk 1 10,935,622,870 1,666,000 499,500 2,165,500
  28 SMCB Holcim Indonesia Tbk 2 7,662,900,000 1,173,000 1,953,000 3,126,000
  29 BBRI Bank Rakyat Indonesia Tbk 1 12,212,205,450 1,141,500 1,920,000 3,061,500
  30 PNBN Bank Pan Indonesia Tbk 1 23,837,645,998 1,122,000 1,265,000 2,387,000
  31 UNTR United Tractors Tbk 1 3,326,877,283 1,088,500 335,500 1,424,000
  32 ASII Astra International Tbk 1 4,048,355,314 606,000 715,000 1,321,000
  33 INKP Indah Kiat Pulp and Paper Tbk. 2 5,470,982,941 495,500 52,500 548,000
  34 PTBA Tambang Batubara Bukit AsamTbk 1 2,304,131,850 477,500 487,500 965,000
  35 BBKP Bank Bukopin Tbk 1 5,949,046,753 458,000 250,000 708,000
  36 UNVR Unilever Indonesia Tbk 1 7,630,000,000 442,000 33,500 475,500
  37 BBRI Bank Rakyat Indonesia Tbk 1 12,212,205,450 438,000 6,408,500 6,846,500
  38 BTEK Bumi Teknokultura Unggul Tbk 2 1,102,977,500 400,000 100,000 500,000
  39 UNVR Unilever Indonesia Tbk 1 7,630,000,000 366,000 237,500 603,500
  40 PGAS Perusahaan Gas Negara Tbk 1 24,241,508,196 349,500 17,137,000 17,486,500
  41 ITMG Indo Tambangraya Megah Tbk 1 1,129,925,000 319,000 51,000 370,000
  42 BUDI Budi Acid Jaya Tbk 1 3,765,219,999 300,000 100,000 400,000
  43 AKRA AKR Corporindo Tbk 1 3,783,631,000 291,000 1,000,500 1,291,500
  44 AALI Astra Agro Lestari Tbk 1 1,574,745,000 224,500 193,000 417,500
  45 BMRI Bank Mandiri (Persero) Tbk 1 20,771,620,876 198,000 16,426,000 16,624,000
  46 LSIP PP London Sumatra Indonesia Tbk. 2 1,364,572,793 179,000 706,000 885,000
  47 TLKM Telekomunikasi Indonesia Tbk 1 20,159,999,280 179,000 230,000 409,000
  48 IGAR Kageo Igar Jaya Tbk 1 1,050,000,000 161,000 289,000 450,000
  49 GGRM Gudang Garam Tbk 1 1,924,088,000 157,000 316,500 473,500
  50 JPFA Japfa Comfeed Indonesia Tbk 2 2,071,732,660 119,500 46,000 165,500
  51 BDMN Bank Danamon Tbk 1 8,327,517,760 34,000 3,693,500 3,727,500
  52 ASII Astra International Tbk 1 4,048,355,314 33,000 402,000 435,000
  53 LSIP PP London Sumatra Indonesia Tbk. 2 1,364,572,793 24,500 201,500 226,000
  54 ISAT Indosat Tbk 1 5,433,933,500 17,000 3,102,500 3,119,500
  55 SMGR Semen Gresik (Persero) Tbk 1 5,931,520,000 0 190,500 190,500
  56 ALMI Alumindo Light Metal Inds.Tbk 2 308,000,000 0 15,000 15,000
  57 CMNP Citra Marga Nushapala P. Tbk 1 2,000,000,000 0 9,500 9,500
  58 BBNI Bank Negara Indonesia Tbk 1 15,121,201,105 0 1,046,500 1,046,500
  59 AKRA AKR Corporindo Tbk 1 3,783,631,000 0 100,000 100,000
  60 AALI Astra Agro Lestari Tbk 1 1,574,745,000 0 132,000 132,000
  61 INTP Indocement Tunggal Prakasa Tbk 1 3,681,231,699 0 265,000 265,000
  62 UNSP Bakrie Sumatra Plantations Tbk 1 13,242,739,438 0 475,000,000 475,000,000
  63 INDF Indofood Sukses Makmur Tbk 1 8,780,426,500 0 1,094,500 1,094,500
  64 HEXA Hexindo Adiperkasa Tbk 1 840,000,000 0 24,500 24,500
  65 BWPT BW Plantation Tbk 1 4,037,082,440 0 119,500 119,500
  66 TINS Timah (Persero) Tbk. 1 5,033,020,000 0 283,500 283,500
  67 PTBA Tambang Batubara Bukit AsamTbk 1 2,304,131,850 0 14,000 14,000
  68 ELTY Bakrieland Development Tbk 1 19,959,885,695 0 215,500 215,500
  69 GJTL Gajah Tunggal Tbk 1 3,484,800,000 0 750,000 750,000
  70 BSDE Bumi Serpong Damai Tbk 1 10,935,622,870 0 37,000 37,000
  71 ITMG Indo Tambangraya Megah Tbk 1 1,129,925,000 0 12,500 12,500
  72 JPFA Japfa Comfeed Indonesia Tbk 2 2,071,732,660 0 100,000 100,000
  73 GGRM Gudang Garam Tbk 1 1,924,088,000 0 14,500 14,500
  74 PGAS Perusahaan Gas Negara Tbk 1 24,241,508,196 0 10,370,000 10,370,000
  75 JSMR Jasa Marga (Persero) Tbk 1 6,800,000,000 0 44,000 44,000
  76 CTRA Ciputra Development Tbk 1 15,165,815,994 0 10,579,500 10,579,500
  77 BUMI Bumi Resources Tbk 2 19,404,000,000 0 9,046,000 9,046,000
  78 SGRO Sampoerna Agro Tbk 1 1,890,000,000 0 17,000 17,000
  79 INCO International Nickel Indonesia Tbk. 1 9,936,338,720 0 35,000 35,000
  80 BTEL Bakrie Telecom Tbk 1 28,482,417,579 0 210,000,000 210,000,000
  81 ADRO Adaro Energy Tbk. 1 31,985,962,000 0 744,000 744,000
  82 BBCA Bank Central Asia Tbk 1 24,408,459,120 -322 1,110,822 1,110,500
  83 AMFG Asahimas Flat Glass Tbk 1 434,000,000 -10,000 15,000 5,000
  84 SGRO Sampoerna Agro Tbk 1 1,890,000,000 -40,000 459,000 419,000
  85 INVS- Waran Seri I Inovisi Infracom Tbk. 2 312,800,000 103,000 161,500 58,500
  86 INVS Inovisi Infracom Tbk 2 1,702,000,000 113,000 144,000 31,000
  87 INTP Indocement Tunggal Prakasa Tbk 1 3,681,231,699 120,500 995,000 874,500
  88 EXCL XL Axiata Tbk. 1 8,508,000,000 225,500 503,000 277,500
  89 BYAN Bayan Resources Tbk 1 3,333,333,500 270,000 1,270,000 1,000,000
  90 ADHI Adhi Karya (Persero) Tbk 1 1,801,320,000 310,000 450,000 140,000
  91 BNGA Bank CIMB Niaga Tbk 1 23,695,515,023 374,000 624,000 250,000
  92 MEDC Medco Energi International Tbk 1 3,332,451,450 513,500 1,200,000 686,500
  93 KARK Dayaindo Resources Int l Tbk 2 1,680,390,250 932,500 1,260,000 327,500
  94 BDMN Bank Danamon Tbk 1 8,327,517,760 1,149,500 1,954,000 804,500
  95 BRPT Barito Pacific Tbk 2 6,979,892,784 1,549,000 2,728,500 1,179,500
  96 CTRA Ciputra Development Tbk 1 15,165,815,994 1,908,500 8,684,500 6,776,000
  97 BMRI Bank Mandiri (Persero) Tbk 1 20,771,620,876 3,212,000 8,945,500 5,733,500
  98 DOID Delta Dunia Makmur Tbk 2 6,790,411,860 4,202,500 4,779,500 577,000
  99 BTEL Bakrie Telecom Tbk 1 28,482,417,579 37,809,000 38,171,500 362,500
  100 BNBR Bakrie & Brothers Tbk 2 93,721,717,440 47,086,000 97,189,000 50,103,000


101 ADRO

Adaro Energy Tbk.

1

31,985,962,000

49,739,500

65,003,000

15,263,500


  Grand Total 1,108,489,824,827 142,230,178 1,274,601,000 1,132,370,822
        Jakarta, Tuesday, June, 22, 2010  
  Print :22/06/2010 4:15 PM   Trading Division    




















Page = 1 of 1